http://revenuewatch.org/EITIreports
2010
| 2009
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Report Quality Analysis
Report Compiled by Moore Stephens
EITI report Download PDF
Source oilfund.az
Company Payments
Government Receipts
| Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
| Oil | bbls | 377,045,000 | bbls 1 | $/bbl | 61.66 | $/bbl 1 | |||||
| Gas | m3 | 14,800,000,000 | m3 1 | $/m3 | 0.14 | $/m3 1 | |||||
| Silver | mt | $/mt | 429,855.48 | $/mt 2 | |||||||
| Gold | $/kg | 33,510.26 | $/kg 2 |
Report Quality Indicators | |||
1. Regularity | |||
| a) score | |||
| b) total reports / implementing years | 7/7 | ||
2. Timeliness | |||
| Lag between fiscal year of data and publication year. | 1 | ||
3. Materiality | |||
| Report clearly defines a materiality threshold. | No | ||
4. Data Reliability | |||
| Report contains audited data from: | |||
| a) companies | Yes | ||
| b) government | No | SOE data is audited. | |
5. Coverage | |||
| Revenue data includes the following revenue streams: | |||
| a) royalties | Yes | ||
| b) taxes | Yes | ||
| c) surface, rental or license fees | Yes | ||
| d) bonuses | Yes | ||
| e) state-owned enterprise (SOE) payments | Yes | ||
| f) Report covers all extractive sector companies. | No | 30/31 companies reported. | |
| g) Report states the price of any product received or sold by government. | No | ||
| h) Report states the quantity of resources produced. | No | ||
6. Discrepancies | |||
| Report contains: | |||
| a) information on the cause of revenue discrepancies. | Yes | ||
| b) reconciled data following the correction of discrepancies. | No | Final reconciled data is not calculated and requires reader to calculate final amounts. | |
7. SOE Revenue Flow | |||
| SOE Revenue Flow data is clearly explained in the report. | No | ||
8. Disaggregation | |||
| Report provides financial data on individual: | |||
| a) companies | No | ||
| b) revenue streams | Yes | ||
| c) projects | No | ||
| d) commodities | No | ||
9. Comprehensibility | |||
| Report contains: | |||
| a) a summary with key findings and revenue totals | Yes | ||
| b) clear indication of what currencies and units of measurement are used | Yes | ||
| c) written explanation of key findings and recommendations | No | ||
| d) a clear definition of terms | Yes | ||
10. Accessibility | |||
| Report is available: | |||
| a) in at least one official language | Yes | ||
| b) on a government website | Yes | ||
Related Indicators | |||
| Revenue Watch Index, | N/A | ||
| Corruption Perception Index, | N/A | ||
| Open Budget Survey, | N/A | ||
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)