http://revenuewatch.org/EITIreports
Company Payments
Government Receipts
| Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
| Diamonds | carats | 467,711 | carats 1 | $/carat | |||||||
| Gold | kgs | 10 | kgs 1 | $/kg | 24,656.50 | $/kg 1 | |||||
| Copper | $/mt | 7,116.52 | $/mt 1 | ||||||||
| Uranium | |||||||||||
| Iron | $/mt | 59.64 | $/mt 1 |
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)