http://revenuewatch.org/EITIreports
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
Report Quality Analysis
Report Compiled by Hart Nurse Ltd/S.S. Afemikhe & Co.
EITI report Download PDF
Source neiti.org.ng
Company Payments
Government Receipts
GDP, 2008 BILLION $ source
Total Government Revenue (% of GDP)
Reported EI Revenue
(% of Total Revenue)
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Oil | bbls | 774,456,000 | bbls 1 | $/bbl | 101.43 | $/bbl 2 | |||||
Gas | m3 | 35,000,000,000 | m3 1 | $/m3 | 0.33 | $/m3 1 |
Report Quality Indicators | ||
1. Regularity | ||
a) score | 0.38 | |
b) total reports / implementing years | 3/8 | |
2. Timeliness | ||
Lag between fiscal year of data and publication year. | 3 | |
3. Materiality | ||
Report clearly defines a materiality threshold. | No | |
4. Data Reliability | ||
Report contains audited data from: | ||
a) companies | Yes | |
b) government | Yes | Eiti template data audited by auditor general |
5. Coverage | ||
Revenue data includes the following revenue streams: | ||
a) royalties | Yes | |
b) taxes | Yes | |
c) surface, rental or license fees | Yes | |
d) bonuses | Yes | |
e) state-owned enterprise (SOE) payments | Yes | |
f) Report covers all extractive sector companies. | Yes | Government failed to provide a list of companies. The list compiled by the reconciler appears complete. |
g) Report states the price of any product received or sold by government. | No | |
h) Report states the quantity of resources produced. | No | |
6. Discrepancies | ||
Report contains: | ||
a) information on the cause of revenue discrepancies. | Yes | In several cases, report data cannot be reconcilled because only company or government data is presented. |
b) reconciled data following the correction of discrepancies. | Yes | |
7. SOE Revenue Flow | ||
SOE Revenue Flow data is clearly explained in the report. | Yes | |
8. Disaggregation | ||
Report provides financial data on individual: | ||
a) companies | Yes | |
b) revenue streams | Yes | |
c) projects | No | Detailed production data. |
d) commodities | No | |
9. Comprehensibility | ||
Report contains: | ||
a) a summary with key findings and revenue totals | Yes | |
b) clear indication of what currencies and units of measurement are used | Yes | |
c) written explanation of key findings and recommendations | Yes | Detailed reccomendations for improving data reliability and efficiency of the reconcilliation. |
d) a clear definition of terms | Yes | |
10. Accessibility | ||
Report is available: | ||
a) in at least one official language | Yes | |
b) on a government website | Yes | |
Related Indicators | ||
Revenue Watch Index, 2010 | 46.5 | |
Corruption Perception Index, 2010 | 134/178 | |
Open Budget Survey, 2010 | 18 |
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)