http://revenuewatch.org/EITIreports
Summary
Rapport rédigé par Fair Links SARL
Rapport ITIE Download PDF
Source itierca.org
Paiements de la société
Recettes du gouvernement
PIB, 2009
milliards de US$
source
Recettes publiques totales (% du PIB)
Reported EI Revenue
(% of Total Revenue)
| Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
| Diamonds | carats | 311,779 | carats 1 | $/carat | |||||||
| Gold | kgs | 61 | kgs 1 | $/kg | 33,510.26 | $/kg 2 | |||||
| Copper | $/mt | 5,070.63 | $/mt 2 | ||||||||
| Uranium | |||||||||||
| Iron | $/mt | 70.00 | $/mt 2 |
Indicateurs de qualité des Rapport | ||
1. Régularité | ||
| a) score | 0.50 | |
| b) total reports / implementing years | 2/4 | |
2. Rapidité de diffusion des informations | ||
| Lag between fiscal year of data and publication year. | 2 | |
3. Matérialité | ||
| Report clearly defines a materiality threshold. | Non | |
4. Fiabilité des données | ||
| Report contains audited data from: | ||
| a) companies | Oui | Principal player Areva was required to provide data from audited reports and did so. |
| b) government | Non | |
5. Couverture | ||
| Revenue data includes the following revenue streams: | ||
| a) royalties | Oui | |
| b) taxes | Oui | |
| c) surface, rental or license fees | Oui | |
| d) bonuses | Oui | |
| e) state-owned enterprise (SOE) payments | N/A | |
| f) Report covers all extractive sector companies. | No | Includes all companies in the industrial sector and some of the small-scale co-operatives. Two cooperatives did not provide data. |
| g) Report states the price of any product received or sold by government. | Non | |
| h) Report states the quantity of resources produced. | No | |
6. Écarts | ||
| Report contains: | ||
| a) information on the cause of revenue discrepancies. | Non | |
| b) reconciled data following the correction of discrepancies. | Oui | |
7. Flux de revenus des enterprises d’Etat | ||
| SOE Revenue Flow data is clearly explained in the report. | N/A | |
8. Désaggrégation | ||
| Report provides financial data on individual: | ||
| a) companies | Oui | |
| b) revenue streams | Oui | |
| c) projects | Non | |
| d) commodities | Non | |
9. Compréhensibilité | ||
| Report contains: | ||
| a) a summary with key findings and revenue totals | Non | |
| b) clear indication of what currencies and units of measurement are used | Oui | |
| c) written explanation of key findings and recommendations | Oui | |
| d) a clear definition of terms | Oui | |
10. Accessibilité | ||
| Report is available: | ||
| a) in at least one official language | Oui | 1 out of 2: Report available in French. |
| b) on a government website | Oui | |
Related Indicators | ||
| Revenue Watch Index | N/A | |
| Corruption Perception Index, 2010 | 154 | |
| Open Budget Survey | N/A | |
Télécharger ces données dans un fichier CSV ou imprimer en utilisant le bouton d'impression ci-dessus. Pour enregistrer la page avec la mise en page, s'il vous plaît imprimer sélectionner et de choisir une option disponible pour imprimer sous forme de fichier PDF.