http://revenuewatch.org/EITIreports
Summary
Rapport rédigé par Hart Nurse Ltd/Ulaanbaatar Audit Corp. LLC
Rapport ITIE Download PDF
Source eitimongolia.mn
Paiements de la société
Recettes du gouvernement
PIB, 2008
milliards de US$
source
Recettes publiques totales (% du PIB)
Reported EI Revenue
(% of Total Revenue)
| Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
| Gold | 13,608 | kgs | 15,184 | kgs 1 | $/kg | 30,829.44 | $/kg 1 | ||||
| Copper | 142,628 | mts | 126,796 | mts 1 | $/mt | 6,944.56 | $/mt 1 | ||||
| Coal | 10,683,160 | mts | 10,116,121 | mts 2 | $/mt | 133.23 | $/mt 3 | ||||
| Zinc | 158,292 | mts | 71,800 | mts 1 | $/mt | 1,873.93 | $/mt 1 | ||||
| Iron Ore | 1,529,347 | mts | 1,387,000 | mts 1 | $/mt | 70.43 | $/mt 1 | ||||
| Tungsten | 157 | mts | 142,000 | mts 1 | $/mt | 184.00 | $/mt 1 | ||||
| Fluorspar | 369,054 | mts | 335,000 | mts 1 | $/mt | 117.95 | $/mt 1 | ||||
| Tin | 99 | mts | 0 | $/mt | 24,912.24 | $/mt 1 | |||||
| Molybdenum | 4,288 | mts | 1,900,000 | mts 1 | $/mt | 62,990.00 | $/mt 1 | ||||
| Oil | 2,049,600 | bbls | 1,174,000 | bbls 1 | $/bbl | 97.22 | $/bbl 3 | ||||
| copper + molyb | |||||||||||
| Spar | $/mt | 117.95 | $/mt 1 | ||||||||
| Polymetal | |||||||||||
| Zinc - Tin | |||||||||||
| gold - alu |
Indicateurs de qualité des Rapport | ||
1. Régularité | ||
| a) score | 0.60 | |
| b) total reports / implementing years | 3/5 | |
2. Rapidité de diffusion des informations | ||
| Lag between fiscal year of data and publication year. | 2 | |
3. Matérialité | ||
| Report clearly defines a materiality threshold. | Oui | All companies where government receipts exceeded MNT 100 million in 2008. |
4. Fiabilité des données | ||
| Report contains audited data from: | ||
| a) companies | Non | 18/46 cos. provided data from audited reports and all company EITI submissions were confirmed by internal auditor. |
| b) government | Non | Govt. agencies across the board had no bookkeeping records. This was an issue especially at the local govt. level. |
5. Couverture | ||
| Revenue data includes the following revenue streams: | ||
| a) royalties | Oui | |
| b) taxes | Oui | |
| c) surface, rental or license fees | Oui | |
| d) bonuses | Non | |
| e) state-owned enterprise (SOE) payments | N/A | |
| f) Report covers all extractive sector companies. | Yes | 46 companies of the total 146 were required to report according to the materiality clause. All 46 complied. |
| g) Report states the price of any product received or sold by government. | Non | |
| h) Report states the quantity of resources produced. | No | |
6. Écarts | ||
| Report contains: | ||
| a) information on the cause of revenue discrepancies. | Oui | |
| b) reconciled data following the correction of discrepancies. | Oui | |
7. Flux de revenus des enterprises d’Etat | ||
| SOE Revenue Flow data is clearly explained in the report. | N/A | |
8. Désaggrégation | ||
| Report provides financial data on individual: | ||
| a) companies | Oui | |
| b) revenue streams | Oui | |
| c) projects | Non | |
| d) commodities | Non | |
9. Compréhensibilité | ||
| Report contains: | ||
| a) a summary with key findings and revenue totals | Oui | |
| b) clear indication of what currencies and units of measurement are used | Oui | |
| c) written explanation of key findings and recommendations | Oui | |
| d) a clear definition of terms | Non | |
10. Accessibilité | ||
| Report is available: | ||
| a) in at least one official language | Oui | |
| b) on a government website | Oui | |
Related Indicators | ||
| Revenue Watch Index, 2010 | 38.2 | |
| Corruption Perception Index, 2010 | 116 | |
| Open Budget Survey, 2010 | 60/178 | |
Télécharger ces données dans un fichier CSV ou imprimer en utilisant le bouton d'impression ci-dessus. Pour enregistrer la page avec la mise en page, s'il vous plaît imprimer sélectionner et de choisir une option disponible pour imprimer sous forme de fichier PDF.