- By Value
- By Companies
- Major Companies
representing
of companies
Add or Remove Exchanges
Selected Exchanges by Sector
of companies
of companies
Company Listings
Add or Remove Exchanges
Selected Exchanges by Sector
of companies
of companies
Top Companies on Selected Exchanges, by Market Cap
Company Name | Market Cap, € | US Listed | Exchange |
---|---|---|---|
Exxon Mobil Corp | 318,614,340,000 | Yes | United States (3 Exchanges) |
Petrochina Co Ltd -adr | 223,988,974,000 | Yes | United States (3 Exchanges) |
Royal Dutch Shell Plc-b Shs * | 174,771,454,000 | Yes | Euronext Amsterdam |
Chevron Corp * | 163,359,572,000 | Yes | Euronext Amsterdam |
Bhp Billiton Plc * | 150,665,953,000 | Yes | London (LSE) |
Petrobras - Petroleo Bras-Pr * | 144,020,816,000 | Yes | BME Spain (4 Exchanges) |
Bp Plc | 107,751,530,000 | Yes | London (LSE) |
Vale Sa-Pref A * | 101,865,300,000 | Yes | BME Spain (4 Exchanges) |
Total Sa * | 95,141,052,000 | Yes | Euronext Amsterdam |
Rio Tinto Ltd | 86,588,391,000 | Yes | Australia (ASX) |
China Petroleum & Chem-adr | 80,227,123,000 | Yes | United States (3 Exchanges) |
Schlumberger Ltd * | 78,425,924,000 | Yes | Euronext Amsterdam |
Ecopetrol Sa-sponsored Adr | 77,719,290,000 | Yes | United States (3 Exchanges) |
Conocophillips * | 70,314,918,000 | Yes | Euronext Amsterdam |
Cnooc Ltd-adr | 68,989,501,000 | Yes | Deutsche Borse-Frankfurt |
Eni Spa-sponsored Adr | 67,913,511,000 | Yes | United States (3 Exchanges) |
Occidental Petroleum Corp * | 62,935,380,000 | Yes | Euronext Amsterdam |
Statoil Asa * | 62,206,681,000 | Yes | NASDAQ OMX Nordic-Stockholm |
Rosneft Ojsc-reg S Gdr | 61,056,106,000 | No | Deutsche Borse-Frankfurt |
Bg Group Plc-spon Adr * | 59,260,183,000 | No | London (LSE) |
Anglo American Plc | 43,234,226,000 | No | London (LSE) |
Suncor Energy Inc * | 40,252,383,000 | Yes | United States (3 Exchanges) |
Xstrata Plc | 39,694,508,000 | No | London (LSE) |
Barrick Gold Corp * | 37,793,391,000 | Yes | United States (3 Exchanges) |
Lukoil Oao-spon Adr | 37,423,084,000 | No | Deutsche Borse-Frankfurt |
* Company is listed on multiple exchanges and/or lists multiple stocks on same exchange. Value displayed is value as listed on exchange shown.