| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 40 | €348,274,670,000 | 6 | €181,729,444,000 |
| Company Name | Market Cap, € | US Listed | Ticker |
|---|---|---|---|
| Avgold Limited-idr - Auc * | --- | No | AVGVP BB Equity |
| Barrack Mines- Auc * | --- | No | BMNGVP BB Equity |
| Blyvooritzicht Gold-idr-auc * | --- | No | BLGVP BB Equity |
| Charbonnages Bois Du Luc-auc * | --- | No | CLUVP BB Equity |
| Charbonnages Bois Du Luc-auc * | --- | No | CBLVP BB Equity |
| Charbonnages Du Bonnier * | --- | No | CDB BB Equity |
| Charbonnages Du Hasard-auc * | --- | No | CHDVP BB Equity |
| Chevron Corporation * | 163,359,572,000 | No | CVX BB Equity |
| Cokeries D'anderlues - Auc * | --- | No | COAVP BB Equity |
| Drdgold Ltd - Cert * | --- | No | DRD BB Equity |
| Fluxys-d | 1,998,897,000 | No | FLUX BB Equity |
| Forges De Clabecq - Auc * | --- | No | FORVP BB Equity |
| Free State Cons Gold-cer-auc * | --- | No | FSCVP BB Equity |
| Geyser * | --- | No | GEYVP BB Equity |
| Gold Fields Limited-idr * | --- | Yes | GFLB BB Equity |
| Grange Resources Ltd - Auc * | --- | No | GRRVP BB Equity |
| Grange Resources Ltd-idrs * | --- | No | GREVP BB Equity |
| Harmony Gold Mining-cfts-auc * | --- | Yes | HGMVP BB Equity |
| Harmony Gold Mining-ctfs * | --- | Yes | HMY BB Equity |
| Imperial Oil-ctfs * | --- | Yes | IMO BB Equity |
| Messer Belgium - Auc * | --- | No | MEBVP BB Equity |
| Mines D'or De Kilo-mito-auc * | --- | No | MDOVP BB Equity |
| Nyrstar | 1,186,757,000 | No | NYR BB Equity |
| Nyrstar - Strip Vvpr * | --- | No | NYRS BB Equity |
| Orange Free State Invests * | --- | No | OFSVP BB Equity |
| Petrofina Sa - Auc * | --- | No | PETVP BB Equity |
| Petrofina Sa Cp 2 - Auc * | --- | No | PET2VP BB Equity |
| Petrofina Sa Cp 37 - Auc * | --- | No | PET37VP BB Equity |
| Petrofina Sa Cp 40 - Auc * | --- | No | PET40VP BB Equity |
| Petrofina Sa Cp 44 - Auc * | --- | No | PET44VP BB Equity |
| Petrofina Sa Cp 46 - Auc * | --- | No | PET46VP BB Equity |
| Petrofina Sa Cp 59 - Auc * | --- | No | PET59VP BB Equity |
| Petrofina Sa Cp 79 - Auc * | --- | No | PET79VP BB Equity |
| Petrofina Sa Cp 81 - Auc * | --- | No | PET81VP BB Equity |
| Rio Tinto-Ctfs * | 86,588,391,000 | Yes | RIOS BB Equity |
| Roton Cie Indust & Finan-auc * | --- | No | ROTVP BB Equity |
| Scr-sibelco Nv - Auc * | --- | No | SCRVP BB Equity |
| Stilfontein Gold-ctfs - Auc * | --- | No | SGMVP BB Equity |
| Total Sa * | 95,141,052,000 | Yes | FPB BB Equity |
| Total Sa-strip Vvpr * | --- | No | TOTS BB Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: