| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 78 | $306,990,000 | 0 | $0 |
| Company Name | Market Cap, $ | US Listed | Ticker |
|---|---|---|---|
| Alliance Mining Corp | 951,000 | No | ALM CN Equity |
| Argentium Resources Inc | 3,970,000 | No | AOK CN Equity |
| Armadillo Resources Ltd | 1,050,000 | No | ARO CN Equity |
| Ateba Resources Inc | 1,037,000 | No | ATR CN Equity |
| Augustine Ventures Inc | 6,237,000 | No | WAW CN Equity |
| Bastion Resources Ltd | 540,000 | No | BSN CN Equity |
| Berkley Resources Inc | 440,000 | No | BKS CN Equity |
| Bird River Resources Inc | 1,025,000 | No | BDR CN Equity |
| Black Smoker Ventures Inc | 3,120,000 | No | BSM CN Equity |
| Bryant Resources Inc * | --- | No | BYR CN Equity |
| Burnstone Ventures Inc | 2,999,000 | No | BVE CN Equity |
| Cancor Mines Inc | 10,207,000 | No | KCR CN Equity |
| Cayenne Gold Mines Ltd | 617,000 | No | CYN CN Equity |
| Celtic Minerals Ltd | 2,950,000 | No | CWE CN Equity |
| Chai Cha Na Mining Inc * | --- | No | CNN CN Equity |
| Charlotte Resources Ltd * | --- | No | CHT CN Equity |
| Cielo Gold Corp | 9,231,000 | No | CMC CN Equity |
| Copper Reef Mining Corp | 6,327,000 | No | CZC CN Equity |
| Cuervo Resources Inc | 7,823,000 | No | FE CN Equity |
| Deploy Technologies Inc * | --- | No | DEP CN Equity |
| Eurogas International Inc | 305,000 | No | EI CN Equity |
| Excalibur Resources Ltd | 2,537,000 | No | XBR CN Equity |
| Far City Mining Inc * | --- | No | FCH CN Equity |
| Far Resources Ltd | 2,555,000 | No | FAT CN Equity |
| God's Lake Resources Inc | 4,431,000 | No | GLR CN Equity |
| Golden Cross Resources Inc | 2,205,000 | No | GOX CN Equity |
| Goldtrain Resources Inc | 1,616,000 | No | GT CN Equity |
| Gorilla Resources Corp * | --- | No | GOA CN Equity |
| Hi Ho Silver Resources Inc | 1,355,000 | No | HHS CN Equity |
| Hmz Metals Inc * | --- | No | HMZ CN Equity |
| Jetcom Inc | 887,000 | No | JTM CN Equity |
| Kariana Resources Inc | 1,184,000 | No | KAA CN Equity |
| Kokomo Enterprises Inc | 494,000 | No | KKO CN Equity |
| La Imperial Resources Inc | 289,000 | No | LAI CN Equity |
| Lexaria Corp * | --- | No | LXX CN Equity |
| Macmillan Minerals Inc | 2,429,000 | No | MMX CN Equity |
| Mag Copper Ltd | 2,164,000 | No | QUE CN Equity |
| Magna Resources Ltd | 8,228,000 | No | MNA CN Equity |
| Mahdia Gold Corp | 28,128,000 | No | MGD CN Equity |
| Mantis Mineral Corp | 889,000 | No | MYN CN Equity |
| Mclaren Resources Inc | 2,931,000 | No | MCL CN Equity |
| Minerva Minerals Ltd | 269,000 | No | MIL CN Equity |
| Mistango River Resources Inc | 3,112,000 | No | MIS CN Equity |
| Moag Copper Gold Resources I | 15,474,000 | No | MOG CN Equity |
| Montana Gold Mining Co Inc | 585,000 | No | MGM CN Equity |
| Mountain-west Resources Inc | 25,317,000 | No | MWR CN Equity |
| Nass Valley Gateway Ltd | 679,000 | No | NVG CN Equity |
| Novo Resources Corp | 5,165,000 | No | NVO CN Equity |
| Ona Power Corp | 1,241,000 | No | OPO CN Equity |
| Organic Potash Corp | 6,295,000 | No | GOP CN Equity |
| Passport Energy Ltd | 12,527,000 | No | PPO CN Equity |
| Petroworth Resources Inc | 560,000 | No | PTW CN Equity |
| Portage Minerals Inc | 4,453,000 | No | RKX CN Equity |
| Portex Minerals Inc | 6,884,000 | No | PAX CN Equity |
| Quinsam Capital Corp | 109,000 | No | QCA CN Equity |
| Range Energy Resources Inc | 25,963,000 | No | RGO CN Equity |
| Ravencrest Resources Inc * | --- | No | RVT CN Equity |
| Razore Rock Resources Inc * | --- | No | RZR CN Equity |
| Regal Resources Inc | 1,688,000 | No | RGR CN Equity |
| Rencore Resources Ltd | 3,392,000 | No | RNC CN Equity |
| Renforth Resources Inc | 979,000 | No | RFR CN Equity |
| Shamrock Enterprises Inc | 2,437,000 | No | SRS CN Equity |
| Shoal Point Energy Ltd | 30,121,000 | No | SHP CN Equity |
| Silver Mountain Mines Inc | 5,843,000 | No | SMM CN Equity |
| St-georges Platinum & Base M | 6,978,000 | No | SX CN Equity |
| Stealth Energy Inc | 2,329,000 | No | SLH CN Equity |
| Sunorca Development Corp | 255,000 | No | SUN CN Equity |
| Sypher Resources Ltd | 900,000 | No | SYP CN Equity |
| Tac Gold Corp | 1,104,000 | No | TCG CN Equity |
| Talmora Diamond Inc * | --- | No | TAI CN Equity |
| Telferscot Resources Inc * | --- | No | TFS CN Equity |
| Triple Dragon Resources Inc * | --- | No | TDN CN Equity |
| Twin Glacier Resources Ltd * | --- | No | TEL CN Equity |
| Undur Tolgoi Minerals Inc | 15,234,000 | No | UTM CN Equity |
| Victory Gold Mines Inc | 5,510,000 | No | VGO CN Equity |
| Vinvergy Resources Ltd * | --- | No | VIN CN Equity |
| Wabi Exploration Inc | 277,000 | No | WAB CN Equity |
| West Isle Energy Inc | 160,000 | No | WEI CN Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: