- By Value
- By Companies
- Major Companies
representing
of companies
Add or Remove Exchanges
Selected Exchanges by Sector
of companies
of companies
Company Listings
Add or Remove Exchanges
Selected Exchanges by Sector
of companies
of companies
Top Companies on Selected Exchanges, by Market Cap
Company Name | Market Cap, $ | US Listed | Exchange |
---|---|---|---|
Exxon Mobil Corp | 403,270,170,000 | Yes | United States (3 Exchanges) |
Petrochina Co Ltd -adr | 283,502,844,000 | Yes | United States (3 Exchanges) |
Royal Dutch Shell Plc-Adr * | 221,208,229,000 | Yes | United States (3 Exchanges) |
Chevron Corp | 206,764,210,000 | Yes | United States (3 Exchanges) |
Bhp Billiton Plc-Adr * | 190,697,897,000 | Yes | United States (3 Exchanges) |
Petroleo Brasileiro S.A.-adr * | 182,287,147,000 | Yes | United States (3 Exchanges) |
Bp Plc-Spons Adr * | 136,381,112,000 | Yes | United States (3 Exchanges) |
Vale Sa-Sp Pref Adr * | 128,930,910,000 | Yes | United States (3 Exchanges) |
Rio Tinto Plc-Spon Adr * | 109,594,927,000 | Yes | United States (3 Exchanges) |
China Petroleum & Chem-adr | 101,543,470,000 | Yes | United States (3 Exchanges) |
Schlumberger Ltd | 99,263,691,000 | Yes | United States (3 Exchanges) |
Ecopetrol Sa-sponsored Adr | 98,369,305,000 | Yes | United States (3 Exchanges) |
Conocophillips | 88,997,592,000 | Yes | United States (3 Exchanges) |
Cnooc Ltd-adr * | 87,320,012,000 | Yes | United States (3 Exchanges) |
Eni Spa-sponsored Adr | 85,958,131,000 | Yes | United States (3 Exchanges) |
Occidental Petroleum Corp | 79,657,310,000 | Yes | United States (3 Exchanges) |
Suncor Energy Inc * | 50,947,441,000 | Yes | United States (3 Exchanges) |
Barrick Gold Corp * | 47,835,094,000 | Yes | United States (3 Exchanges) |
Freeport-mcmoran Copper | 43,140,295,000 | Yes | United States (3 Exchanges) |
Enterprise Products Partners | 42,070,339,000 | Yes | United States (3 Exchanges) |
Canadian Natural Resources * | 40,385,439,000 | Yes | United States (3 Exchanges) |
Anadarko Petroleum Corp | 38,605,942,000 | Yes | United States (3 Exchanges) |
Imperial Oil Ltd * | 38,229,532,000 | Yes | United States (3 Exchanges) |
Goldcorp Inc * | 36,985,081,000 | Yes | United States (3 Exchanges) |
Apache Corp | 36,521,580,000 | Yes | United States (3 Exchanges) |
* Company is listed on multiple exchanges and/or lists multiple stocks on same exchange. Value displayed is value as listed on exchange shown.