- By Value
- By Companies
- Major Companies
representing
of companies
Add or Remove Exchanges
Selected Exchanges by Sector
of companies
of companies
Company Listings
Add or Remove Exchanges
Selected Exchanges by Sector
of companies
of companies
Top Companies on Selected Exchanges, by Market Cap
Company Name | Market Cap, € | US Listed | Exchange |
---|---|---|---|
Exxon Mobil Corp | 318,614,340,000 | Yes | United States (3 Exchanges) |
Petrochina Co Ltd -adr | 223,988,974,000 | Yes | United States (3 Exchanges) |
Royal Dutch Shell Plc-Adr * | 174,771,454,000 | Yes | United States (3 Exchanges) |
Chevron Corp | 163,359,572,000 | Yes | United States (3 Exchanges) |
Bhp Billiton Plc-Adr * | 150,665,953,000 | Yes | United States (3 Exchanges) |
Petroleo Brasileiro S.A.-adr * | 144,020,816,000 | Yes | United States (3 Exchanges) |
Bp Plc-Spons Adr * | 107,751,530,000 | Yes | United States (3 Exchanges) |
Vale Sa-Sp Pref Adr * | 101,865,300,000 | Yes | United States (3 Exchanges) |
Rio Tinto Plc-Spon Adr * | 86,588,391,000 | Yes | United States (3 Exchanges) |
China Petroleum & Chem-adr | 80,227,123,000 | Yes | United States (3 Exchanges) |
Schlumberger Ltd | 78,425,924,000 | Yes | United States (3 Exchanges) |
Ecopetrol Sa-sponsored Adr | 77,719,290,000 | Yes | United States (3 Exchanges) |
Conocophillips | 70,314,918,000 | Yes | United States (3 Exchanges) |
Cnooc Ltd-adr * | 68,989,501,000 | Yes | United States (3 Exchanges) |
Eni Spa-sponsored Adr | 67,913,511,000 | Yes | United States (3 Exchanges) |
Occidental Petroleum Corp | 62,935,380,000 | Yes | United States (3 Exchanges) |
Suncor Energy Inc * | 40,252,383,000 | Yes | United States (3 Exchanges) |
Barrick Gold Corp * | 37,793,391,000 | Yes | United States (3 Exchanges) |
Freeport-mcmoran Copper | 34,084,139,000 | Yes | United States (3 Exchanges) |
Enterprise Products Partners | 33,238,792,000 | Yes | United States (3 Exchanges) |
Canadian Natural Resources * | 31,907,592,000 | Yes | United States (3 Exchanges) |
Anadarko Petroleum Corp | 30,501,652,000 | Yes | United States (3 Exchanges) |
Imperial Oil Ltd * | 30,204,260,000 | Yes | United States (3 Exchanges) |
Goldcorp Inc * | 29,221,048,000 | Yes | United States (3 Exchanges) |
Apache Corp | 28,854,847,000 | Yes | United States (3 Exchanges) |
* Company is listed on multiple exchanges and/or lists multiple stocks on same exchange. Value displayed is value as listed on exchange shown.