| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 157 | $294,185,541,000 | 0 | $0 |
| Company Name | Market Cap, $ | US Listed | Ticker |
|---|---|---|---|
| 20 Microns Ltd | 17,491,000 | No | 20ML IN Equity |
| Aban Offshore Ltd | 359,760,000 | No | ABAN IN Equity |
| Aban Offshore Ltd-slb * | --- | No | ABAN/S IN Equity |
| Adhunik Metaliks Ltd | 105,329,000 | No | ADML IN Equity |
| Ajmera Realty & Infra India | 82,722,000 | No | AREAL IN Equity |
| Alphageo (india) Ltd | 7,571,000 | No | APH IN Equity |
| Aml Steel Ltd | 1,867,000 | No | AMLS IN Equity |
| Apl Apollo Tubes Ltd | 52,966,000 | No | APAT IN Equity |
| Arshiya International Limite | 144,178,000 | No | ARST IN Equity |
| Ashapura Minechem Ltd | 26,172,000 | No | ASMN IN Equity |
| Bedmutha Industries Ltd | 13,586,000 | No | BEDM IN Equity |
| Bhagyanagar India Ltd | 25,480,000 | No | BHIL IN Equity |
| Bharat Petroleum Corp Ltd | 3,723,877,000 | No | BPCL IN Equity |
| Bharat Petroleum Corp-slb * | --- | No | BPCL/S IN Equity |
| Bhushan Steel Ltd | 1,416,662,000 | No | BHUS IN Equity |
| Bhushan Steel Ltd-slb * | --- | No | BHUS/S IN Equity |
| Cairn India Ltd | 12,888,796,000 | No | CAIR IN Equity |
| Cairn India Ltd-slb * | --- | No | CAIR/S IN Equity |
| Century Extrusions Ltd | 4,784,000 | No | CEXT IN Equity |
| Chennai Petroleum Corp Ltd | 494,871,000 | No | MRL IN Equity |
| Chennai Petroleum Corp-slb * | --- | No | MRL/S IN Equity |
| Coal India Ltd | 43,560,892,000 | No | COAL IN Equity |
| Deep Industries Ltd | 31,124,000 | No | DEEPI IN Equity |
| Dolphin Offshore Enterprises | 28,922,000 | No | DOEI IN Equity |
| El Forge Ltd | 3,427,000 | No | ELFG IN Equity |
| Electrosteel Castings Ltd | 117,426,000 | No | ELSC IN Equity |
| Electrosteel Steels Ltd | 281,250,000 | No | ELSS IN Equity |
| Essar Oil Ltd | 1,558,344,000 | No | ESOIL IN Equity |
| Essar Oil Ltd-slb * | --- | No | ESOIL/S IN Equity |
| Gail India Ltd | 9,213,148,000 | No | GAIL IN Equity |
| Gallantt Ispat Ltd | 22,330,000 | No | GALLIS IN Equity |
| Gallantt Metal Ltd | 31,968,000 | No | GALL IN Equity |
| Gandhi Special Tubes Ltd | 37,174,000 | No | GNDI IN Equity |
| Gitanjali Gems Ltd-slb * | --- | No | GITG/S IN Equity |
| Global Vectra Helicorp Ltd | 4,584,000 | No | GVH IN Equity |
| Godawari Power And Ispat Ltd | 66,278,000 | No | GODPI IN Equity |
| Gravita India Ltd | 133,919,000 | No | GRAV IN Equity |
| Great Offshore Ltd | 68,436,000 | No | GOFF IN Equity |
| Great Offshore Ltd-slb * | --- | No | GOFF/S IN Equity |
| Greenearth Resources And Pro | 9,391,000 | No | GRPL IN Equity |
| Gujarat Mineral Dev Corp Ltd | 1,091,402,000 | No | GMDC IN Equity |
| Gujarat Mineral Dev Corp-slb * | --- | No | GMDC/S IN Equity |
| Gujarat Nre Coke Ltd | 248,784,000 | No | GNC IN Equity |
| Gujarat Nre Coke Ltd-b * | --- | No | GNC/B IN Equity |
| Gujarat State Petronet - Slb * | --- | No | GUJS/S IN Equity |
| Gujarat State Petronet Ltd | 896,357,000 | No | GUJS IN Equity |
| Gyscoal Alloys Limited | 4,857,000 | No | GYSC IN Equity |
| Hilton Metal Forging Ltd | 3,415,000 | No | HMFL IN Equity |
| Hindalco Industries Ltd | 5,273,937,000 | No | HNDL IN Equity |
| Hindalco Industries Ltd-slb * | --- | No | HNDL/S IN Equity |
| Hindustan Copper Ltd | 5,208,928,000 | No | HCP IN Equity |
| Hindustan Oil Expl-slb * | --- | No | HOE/S IN Equity |
| Hindustan Oil Exploration Co | 287,957,000 | No | HOE IN Equity |
| Hindustan Petroleum Corp | 1,729,517,000 | No | HPCL IN Equity |
| Hindustan Petroleum Corp-slb * | --- | No | HPCL/S IN Equity |
| Hindustan Zinc Ltd | 10,674,303,000 | No | HZ IN Equity |
| Hindustan Zinc Ltd-slb * | --- | No | HZ/S IN Equity |
| Hira Ferro Alloys Ltd | 11,906,000 | No | HFAL IN Equity |
| Impex Ferro Tech Ltd | 7,740,000 | No | IMPX IN Equity |
| Indian Metals & Ferro Alloy | 143,652,000 | No | IMFA IN Equity |
| Indian Oil Corp Ltd-slb * | --- | No | IOCL/S IN Equity |
| Indian Oil Corporation Ltd | 12,824,285,000 | No | IOCL IN Equity |
| Innoventive Industries Ltd | 102,556,000 | No | IIL IN Equity |
| Ismt Ltd | 84,734,000 | No | ISMT IN Equity |
| Jai Balaji Industries Ltd | 38,704,000 | No | JBIL IN Equity |
| Jai Corp Ltd | 262,613,000 | No | JFI IN Equity |
| Jayaswal Neco Industries Ltd | 73,285,000 | No | NGE IN Equity |
| Jindal Drilling & Indus Ltd | 143,876,000 | No | JDDL IN Equity |
| Jindal Saw Ltd | 748,192,000 | No | JSAW IN Equity |
| Jindal Saw Ltd-slb * | --- | No | JSAW/S IN Equity |
| Jindal Stainless Ltd | 293,676,000 | No | JDSL IN Equity |
| Jindal Steel & Power Ltd | 9,377,841,000 | No | JSP IN Equity |
| Jindal Steel & Power Ltd-slb * | --- | No | JSP/S IN Equity |
| Jsl Industries Limited-slb * | --- | No | JDSL/S IN Equity |
| Jsw Ispat Steel Ltd | 631,750,000 | No | JSWI IN Equity |
| Jsw Ispat Steel Ltd * | --- | No | JSWI/S IN Equity |
| Jsw Steel Ltd | 2,886,952,000 | No | JSTL IN Equity |
| Jsw Steel Ltd-slb * | --- | No | JSTL/S IN Equity |
| Kalyani Steels Ltd | 44,891,000 | No | KS IN Equity |
| Kamdhenu Ispat Ltd | 5,144,000 | No | KAMI IN Equity |
| Lanco Industries Ltd | 24,129,000 | No | LCI IN Equity |
| Lloyds Steel Industries Ltd | 79,513,000 | No | LYDS IN Equity |
| Maan Aluminium Ltd | 2,677,000 | No | MALU IN Equity |
| Maharashtra Seamless Ltd | 452,966,000 | No | MHS IN Equity |
| Maharashtra Seamless Ltd-slb * | --- | No | MHS/S IN Equity |
| Mahindra Ugine Steel Co Ltd | 30,888,000 | No | MUS IN Equity |
| Maithan Alloys Ltd | 29,395,000 | No | MAIT IN Equity |
| Mangalore Refinery & Pet-slb * | --- | No | MRPL/S IN Equity |
| Mangalore Refinery & Petro | 2,022,202,000 | No | MRPL IN Equity |
| Mmtc Ltd | 17,918,190,000 | No | MMTC IN Equity |
| Moil Ltd | 865,955,000 | No | MOIL IN Equity |
| Monnet Ispat & Energy Ltd | 518,951,000 | No | MISP IN Equity |
| Msp Steel & Power Ltd | 35,769,000 | No | MSPS IN Equity |
| Mukand Ltd | 44,510,000 | No | MUK IN Equity |
| National Aluminium Co -slb * | --- | No | NACL/S IN Equity |
| National Aluminium Co Ltd | 2,930,746,000 | No | NACL IN Equity |
| National Steel & Agro Indust | 13,698,000 | No | NTSI IN Equity |
| Nava Bharat Ventures Ltd | 332,614,000 | No | NBVL IN Equity |
| Nissan Copper Ltd | 22,244,000 | No | NCOP IN Equity |
| Nmdc Ltd | 14,042,513,000 | No | NMDC IN Equity |
| Nmdc Ltd - Slb * | --- | No | NMDC/S IN Equity |
| Nova Iron & Steel Ltd | 22,231,000 | No | NIS IN Equity |
| Ocl Iron And Steel Ltd | 130,713,000 | No | OISL IN Equity |
| Oil & Natural Gas Corp Ltd | 43,965,035,000 | No | ONGC IN Equity |
| Oil & Natural Gas Corp-slb * | --- | No | ONGC/S IN Equity |
| Oil Country Tubular Ltd | 51,015,000 | No | OIL IN Equity |
| Oil India Ltd | 5,404,846,000 | No | OINL IN Equity |
| Oil India Ltd - Slb * | --- | No | OINL/S IN Equity |
| Om Metals Infraprojects Ltd | 60,138,000 | No | OMM IN Equity |
| Orissa Minerals Development | 436,141,000 | No | OMDC IN Equity |
| Oswal Minerals Ltd | 4,916,000 | No | OML IN Equity |
| Pennar Industries Ltd | 84,573,000 | No | PSL IN Equity |
| Prakash Industries Ltd | 104,683,000 | No | PKI IN Equity |
| Prakash Steelage Ltd | 40,727,000 | No | PKSL IN Equity |
| Rajdarshan Industries Ltd | 762,000 | No | ARE IN Equity |
| Ramsarup Industries Ltd | 6,259,000 | No | RAMI IN Equity |
| Ratnamani Metals & Tubes Ltd | 90,503,000 | No | RMT IN Equity |
| Reliance Indus Infrastr-slb * | --- | No | RIIL/S IN Equity |
| Reliance Indus Infrastruct | 128,118,000 | No | RIIL IN Equity |
| Reliance Industries Ltd | 47,642,000,000 | No | RIL IN Equity |
| Resurgere Mines & Minerals | 9,748,000 | No | RMML IN Equity |
| Rohit Ferro Tech Ltd | 32,188,000 | No | ROFT IN Equity |
| Sah Petroleums Ltd | 22,430,000 | No | SAH IN Equity |
| Sal Steel Ltd | 9,912,000 | No | SALS IN Equity |
| Sarda Energy & Minerals Ltd | 76,544,000 | No | SEML IN Equity |
| Sathavahana Ispat Ltd | 20,562,000 | No | SVI IN Equity |
| Seamec Ltd | 61,846,000 | No | SEAM IN Equity |
| Selan Exploration Technology | 91,207,000 | No | SXT IN Equity |
| Sesa Goa Ltd | 3,277,617,000 | No | SESA IN Equity |
| Sesa Goa Ltd-slb * | --- | No | SESA/S IN Equity |
| Shah Alloys Ltd | 3,105,000 | No | SA IN Equity |
| Shirpur Gold Refinery Ltd | 26,135,000 | No | ATRI IN Equity |
| Shiv-vani Oil & Gas Explorat | 175,611,000 | No | SVOG IN Equity |
| Shree Precoated Steels Ltd | 7,305,000 | No | SHPS IN Equity |
| Southern Ispat & Energy Ltd | 9,846,000 | No | SISP IN Equity |
| Steel Authority Of India | 7,644,685,000 | No | SAIL IN Equity |
| Steel Authority Of India-slb * | --- | No | SAIL/S IN Equity |
| Sterlite Industries -slb * | --- | No | STLT/S IN Equity |
| Sterlite Industries India Lt * | 7,513,175,000 | No | STLT IN Equity |
| Sujana Metals Products Ltd | 13,666,000 | No | SJS IN Equity |
| Sunflag Iron & Steel Co Ltd | 75,686,000 | No | SUNF IN Equity |
| Surana Industries Ltd | 235,707,000 | No | SURI IN Equity |
| Surya Roshni Ltd | 48,168,000 | No | SYR IN Equity |
| Tata Metaliks Ltd | 35,624,000 | No | TML IN Equity |
| Tata Sponge Iron Ltd | 77,235,000 | No | TTSP IN Equity |
| Tata Steel Ltd | 8,326,640,000 | No | TATA IN Equity |
| Tata Steel Ltd-slb * | --- | No | TATA/S IN Equity |
| Tide Water Oil Co India Ltd | 109,127,000 | No | TWO IN Equity |
| Tinplate Co Of India Ltd | 85,985,000 | No | TPC IN Equity |
| Tulsyan Nec Ltd | 11,323,000 | No | NEG IN Equity |
| Usha Martin Ltd | 188,208,000 | No | USM IN Equity |
| Uttam Galva Steels Ltd | 184,814,000 | No | UTTM IN Equity |
| Vikash Metal & Power Ltd | 12,144,000 | No | VMPL IN Equity |
| Visa Steel Ltd | 124,118,000 | No | VISA IN Equity |
| Welspun Corp Ltd | 488,127,000 | No | WLCO IN Equity |
| Welspun-gujarat Stahl -slb * | --- | No | WLCO/S IN Equity |
| Zenith Birla India Ltd | 11,454,000 | No | ZB IN Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: