Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
---|---|---|---|
362 | $1,629,611,606,000 | 13 | $1,140,060,404,000 |
Company Name | Market Cap, $ | US Listed | Ticker |
---|---|---|---|
3legs Resources Plc | 76,901,000 | No | 3LEG LN Equity |
Afferro Mining Inc * | 95,670,000 | No | AFF LN Equity |
Afren Plc | 2,073,885,000 | No | AFR LN Equity |
African Barrick Gold Plc | 3,016,633,000 | No | ABG LN Equity |
African Consolidated Resourc | 20,784,000 | No | AFCR LN Equity |
African Copper Plc | 26,452,000 | No | ACU LN Equity |
African Eagle Resources Plc | 33,246,000 | No | AFE LN Equity |
African Minerals Ltd | 2,782,275,000 | No | AMI LN Equity |
African Mining & Exploration | 7,638,000 | No | AME LN Equity |
African Potash Ltd | 23,280,000 | No | AFPO LN Equity |
Alba Mineral Resources Plc | 1,376,000 | No | ALBA LN Equity |
Alexander Mining Plc | 10,022,000 | No | AXM LN Equity |
Allied Gold Mining Plc | 463,313,000 | No | ALD LN Equity |
Altona Energy Plc | 35,075,000 | No | ANR LN Equity |
Amec Plc | 5,204,676,000 | No | AMEC LN Equity |
Amerisur Resources Plc | 262,750,000 | No | AMER LN Equity |
Aminex Plc | 66,211,000 | No | AEX LN Equity |
Amur Minerals Corp | 37,242,000 | No | AMC LN Equity |
Angel Mining Plc | 41,370,000 | No | ANGM LN Equity |
Anglesey Mining Plc | 72,440,000 | No | AYM LN Equity |
Anglo American Plc | 54,721,560,000 | No | AAL LN Equity |
Anglo Asian Mining Plc | 70,507,000 | No | AAZ LN Equity |
Anglo Pacific Group Plc | 475,388,000 | No | APF LN Equity |
Anglogold Ashanti Ltd * | 17,097,115,000 | Yes | AGD LN Equity |
Antofagasta Plc | 20,745,744,000 | No | ANTO LN Equity |
Antrim Energy Inc * | 227,020,000 | No | AEY LN Equity |
Aquarius Platinum Ltd | 1,357,988,000 | No | AQP LN Equity |
Archipelago Resources Plc | 602,334,000 | No | AR/ LN Equity |
Argos Resources Ltd-di | 64,116,000 | No | ARG LN Equity |
Arian Silver Corp * | 75,159,000 | No | AGQ LN Equity |
Ariana Resources Plc | 14,757,000 | No | AAU LN Equity |
Ascent Resources Plc | 54,648,000 | No | AST LN Equity |
Ath Resources Plc | 23,022,000 | No | ATH LN Equity |
Atlantic Coal Plc | 23,102,000 | No | ATC LN Equity |
Aurelian Oil & Gas Plc | 121,417,000 | No | AUL LN Equity |
Aureus Mining Inc * | 139,441,000 | No | AUE LN Equity |
Aurum Mining Plc | 5,359,000 | No | AUR LN Equity |
Avocet Mining Plc | 668,763,000 | No | AVM LN Equity |
Bahamas Petroleum Co Plc | 150,859,000 | No | BPC LN Equity |
Bankers Petroleum Ltd * | 1,136,002,000 | No | BNK LN Equity |
Baobab Resources Plc | 41,485,000 | No | BAO LN Equity |
Bayfield Energy Holdings Plc | 165,438,000 | No | BEH LN Equity |
Beacon Hill Resources Plc | 162,924,000 | No | BHR LN Equity |
Bellzone Mining Plc | 318,957,000 | No | BZM LN Equity |
Beowulf Mining Plc | 38,571,000 | No | BEM LN Equity |
Berkeley Mineral Resources P | 67,410,000 | No | BMR LN Equity |
Berkeley Resources Ltd * | 71,937,000 | No | BKY LN Equity |
Bezant Resources Plc | 27,511,000 | No | BZT LN Equity |
Bg Group Plc | 75,005,613,000 | No | BG/ LN Equity |
Bg Group Plc-spon Adr * | --- | No | BG/$ LN Equity |
Bhp Billiton Plc * | 190,697,897,000 | Yes | BLT LN Equity |
Bisichi Mining Plc | 23,141,000 | No | BISI LN Equity |
Bluebird Energy Plc | 7,082,000 | No | BBE LN Equity |
Borders & Southern Petroleum | 468,106,000 | No | BOR LN Equity |
Botswana Diamonds Plc | 6,459,000 | No | BOD LN Equity |
Bowleven Plc | 351,660,000 | No | BLVN LN Equity |
Bp Plc | 136,381,112,000 | Yes | BP/ LN Equity |
Bumi Plc | 3,192,770,000 | No | BUMI LN Equity |
Cadogan Petroleum Plc | 113,539,000 | No | CAD LN Equity |
Cairn Energy Plc | 6,034,784,000 | No | CNE LN Equity |
Caledonia Mining Corp * | 58,780,000 | No | CMCL LN Equity |
Cape Plc | 701,041,000 | No | CIU LN Equity |
Caspian Holdings Plc | 3,984,000 | No | CSH LN Equity |
Caza Oil & Gas Inc * | 22,534,000 | No | CAZA LN Equity |
Caza Oil & Gas Inc-reg D * | --- | No | CAZD LN Equity |
Centamin Plc | 1,600,331,000 | No | CEY LN Equity |
Central Asia Metals Plc | 82,064,000 | No | CAML LN Equity |
Central Rand Gold Ltd * | 35,594,000 | No | CRND LN Equity |
Chaarat Gold Holdings Ltd | 88,984,000 | No | CGH LN Equity |
Chariot Oil & Gas Ltd | 332,209,000 | No | CHAR LN Equity |
China Africa Resources Plc | 9,419,000 | No | CAF LN Equity |
Churchill Mining Plc | 31,990,000 | No | CHL LN Equity |
Cic Mining Resources Ltd * | --- | No | CICR LN Equity |
Circle Oil Plc | 222,491,000 | No | COP LN Equity |
Clontarf Energy Plc | 13,618,000 | No | CLON LN Equity |
Cluff Gold Plc | 177,898,000 | No | CLF LN Equity |
Coal Of Africa Ltd * | 669,683,000 | No | CZA LN Equity |
Coastal Energy Co * | 1,768,486,000 | No | CEO LN Equity |
Condor Resources Plc | 51,699,000 | No | CNR LN Equity |
Connemara Mining Company Plc | 3,644,000 | No | CON LN Equity |
Conroy Gold And Natural Reso | 15,187,000 | No | CGNR LN Equity |
Continental Coal Ltd * | 78,265,000 | No | COOL LN Equity |
Copper Development Corp-di | 77,569,000 | No | CDC LN Equity |
Cove Energy Plc | 1,011,323,000 | No | COV LN Equity |
Creat Resources Holdings Ltd | 18,914,000 | No | CRHL LN Equity |
Deo Petroleum Plc | 18,248,000 | No | DEO LN Equity |
Desire Petroleum Plc | 165,582,000 | No | DES LN Equity |
Diamondcorp Plc | 21,059,000 | No | DCP LN Equity |
Discovery Metals Ltd * | 638,668,000 | No | DME LN Equity |
Dominion Petroleum Ltd | 170,877,000 | No | DPL LN Equity |
Dragon Oil Plc | 4,056,545,000 | No | DGO LN Equity |
Eastern Platinum Ltd * | 537,724,000 | No | ELR LN Equity |
Ecr Minerals Plc | 10,494,000 | No | ECR LN Equity |
Edenville Energy Plc | 20,579,000 | No | EDL LN Equity |
Egdon Resources Plc | 21,762,000 | No | EDR LN Equity |
Emed Mining Public Ltd | 99,210,000 | No | EMED LN Equity |
Empyrean Energy Plc | 18,962,000 | No | EME LN Equity |
Endeavour International Corp * | 353,117,000 | Yes | ENDV LN Equity |
Enegi Oil Plc | 22,471,000 | No | ENEG LN Equity |
Energy Xxi Bermuda | 2,320,612,000 | Yes | EXXI LN Equity |
Enk Plc | 43,565,000 | No | ENK LN Equity |
Enquest Plc | 1,322,618,000 | No | ENQ LN Equity |
Enteq Upstream Plc | 27,438,000 | No | NTQ LN Equity |
Essar Energy Plc | 2,648,289,000 | No | ESSR LN Equity |
Eurasia Mining Plc | 8,443,000 | No | EUA LN Equity |
Eurasian Natural Resources | 14,337,728,000 | No | ENRC LN Equity |
Europa Oil & Gas Holdings | 19,017,000 | No | EOG LN Equity |
European Goldfields Ltd * | 2,194,136,000 | No | EGU LN Equity |
Evraz Group Sa - Gdr 144a * | --- | No | 40IN LN Equity |
Evraz Plc | 9,204,321,000 | No | EVR LN Equity |
Exillon Energy Plc | 648,494,000 | No | EXI LN Equity |
Falkland Oil & Gas Ltd | 289,044,000 | No | FOGL LN Equity |
Faroe Petroleum Plc | 527,359,000 | No | FPM LN Equity |
Ferrex Plc | 15,315,000 | No | FRX LN Equity |
Ferrexpo Plc | 3,114,456,000 | No | FXPO LN Equity |
Ferrum Crescent Ltd * | 19,600,000 | No | FCR LN Equity |
Firestone Diamonds Plc | 58,442,000 | No | FDI LN Equity |
First Quantum Minerals Ltd * | 11,065,328,000 | No | FQM LN Equity |
Fluormin Plc | 47,372,000 | No | FLOR LN Equity |
Forte Energy Nl * | 19,378,000 | No | FTE LN Equity |
Fortune Oil Plc | 345,520,000 | No | FTO LN Equity |
Forum Energy Plc | 31,776,000 | No | FEP LN Equity |
Fresnillo Plc | 19,612,400,000 | No | FRES LN Equity |
Frontera Resources Corp | 37,272,000 | No | FRR LN Equity |
Frontier Mining Ltd | 103,385,000 | No | FML LN Equity |
Galantas Gold Corp * | 17,295,000 | No | GAL LN Equity |
Galileo Resources Plc | 41,149,000 | No | GLR LN Equity |
Gasol Plc | 7,516,000 | No | GAS LN Equity |
Gcm Resources Plc | 61,567,000 | No | GCM LN Equity |
Gem Diamonds Ltd | 454,835,000 | No | GEMD LN Equity |
Gemfields Plc | 112,773,000 | No | GEM LN Equity |
Genel Energy Plc | 3,416,437,000 | No | GENL LN Equity |
Geopark Holdings Ltd | 299,188,000 | No | GPK LN Equity |
Getech Group Plc | 8,398,000 | No | GTC LN Equity |
Ggg Resources Plc | 36,763,000 | No | GGG LN Equity |
Gitanjali Gems Ltd-gdr 144a * | --- | No | GITA LN Equity |
Glencore International Plc | 44,974,700,000 | No | GLEN LN Equity |
Global Energy Developm-assd * | --- | No | GEDA LN Equity |
Global Energy Developme-regs | 52,448,000 | No | GED LN Equity |
Global Petroleum Ltd * | 43,216,000 | No | GBP LN Equity |
Gma Resources Plc | 2,289,000 | No | GMA LN Equity |
Gold Oil Plc | 37,737,000 | No | GOO LN Equity |
Goldplat Plc | 34,107,000 | No | GDP LN Equity |
Goldstone Resources Ltd | 17,376,000 | No | GRL LN Equity |
Great Eastern Energ-gdr Regs | 491,536,000 | No | GEEC LN Equity |
Great Western Mining Corp Pl * | --- | No | GWMO LN Equity |
Greatland Gold Plc | 5,581,000 | No | GGP LN Equity |
Green Dragon Gas Ltd | 1,347,175,000 | No | GDG LN Equity |
Greka Drilling Ltd-di | 242,322,000 | No | GDL LN Equity |
Griffin Mining Limited | 123,039,000 | No | GFM LN Equity |
Gulf Keystone Petroleum Ltd | 3,554,033,000 | No | GKP LN Equity |
Gulfsands Petroleum Plc | 303,931,000 | No | GPX LN Equity |
Haike Chemical Group Ltd-d/i | 26,961,000 | No | HAIK LN Equity |
Hambledon Mining Plc | 42,145,000 | No | HMB LN Equity |
Hardy Oil & Gas Plc | 195,032,000 | No | HDY LN Equity |
Herencia Resources Plc | 45,960,000 | No | HER LN Equity |
Heritage Oil Corp-exch Shrs * | --- | No | HOX LN Equity |
Heritage Oil Plc | 795,046,000 | No | HOIL LN Equity |
Highland Gold Mining Ltd | 951,270,000 | No | HGM LN Equity |
Hochschild Mining Plc | 2,596,366,000 | No | HOC LN Equity |
Horizonte Minerals Plc | 71,317,000 | No | HZM LN Equity |
Hummingbird Resources Plc | 123,006,000 | No | HUM LN Equity |
Hunting Plc | 1,814,876,000 | No | HTG LN Equity |
Hwange Colliery Company Ltd | 73,777,000 | No | HWA LN Equity |
Igas Energy Plc | 134,866,000 | No | IGAS LN Equity |
Impala Platinum Holdings Ltd * | 13,727,946,000 | No | IPLA LN Equity |
Independent Resources Plc | 33,954,000 | No | IRG LN Equity |
Indus Gas Ltd | 2,048,995,000 | No | INDI LN Equity |
Infrastrata Plc | 15,381,000 | No | INFA LN Equity |
International Ferro Metals | 163,315,000 | No | IFL LN Equity |
Iofina Plc | 57,726,000 | No | IOF LN Equity |
Ithaca Energy Inc * | 548,318,000 | No | IAE LN Equity |
Jkx Oil & Gas Plc | 393,167,000 | No | JKX LN Equity |
Jubilant Energy Nv-di | 163,630,000 | No | JUB LN Equity |
Jubilee Platinum Plc | 71,324,000 | No | JLP LN Equity |
Jupiter Energy Ltd-di * | 46,624,000 | No | JPRL LN Equity |
Kalahari Mineral - Assd * | --- | No | KAHA LN Equity |
Kalahari Minerals Plc | 934,925,000 | No | KAH LN Equity |
Kalimantan Gold Corp Ltd-d/i | 13,753,000 | No | KLG LN Equity |
Karelian Diamond Resources | 2,439,000 | No | KDR LN Equity |
Kazakhmys Plc | 9,501,518,000 | No | KAZ LN Equity |
Kazmunaigas Explora-gdr 144a * | --- | No | KMGA LN Equity |
Kbc Advanced Technologies | 60,128,000 | No | KBC LN Equity |
Kea Petroleum Plc | 42,736,000 | No | KEA LN Equity |
Kefi Minerals Plc | 16,553,000 | No | KEFI LN Equity |
Kenmare Resources Plc | 1,736,559,000 | No | KMR LN Equity |
Kentz Corp Ltd | 773,181,000 | No | KENZ LN Equity |
Kibo Mining Plc | 8,563,000 | No | KIBO LN Equity |
Kirkland Lake Gold Inc * | 1,165,666,000 | No | KGI LN Equity |
Kolar Gold Plc | 20,430,000 | No | KGLD LN Equity |
Kryso Resources Plc | 115,560,000 | No | KYS LN Equity |
Lamprell Plc | 1,153,249,000 | No | LAM LN Equity |
Landore Resources Ltd | 33,886,000 | No | LND LN Equity |
Lansdowne Oil & Gas Plc | 63,816,000 | No | LOGP LN Equity |
Leed Petroleum Plc | 21,387,000 | No | LDP LN Equity |
Leni Gas & Oil Plc | 25,868,000 | No | LGO LN Equity |
Leyshon Resources Ltd * | 48,330,000 | No | LRL LN Equity |
Lochard Energy Group Plc | 30,656,000 | No | LHD LN Equity |
London Mining Plc | 496,001,000 | No | LOND LN Equity |
Lonmin Plc | 3,385,328,000 | No | LMI LN Equity |
Lp Hill Plc | 3,597,000 | No | LPH LN Equity |
Lukoil Oao * | --- | No | LKOH LN Equity |
Madagascar Oil Ltd | 78,517,000 | No | MOIL LN Equity |
Magnolia Petroleum Plc | 12,174,000 | No | MAGP LN Equity |
Maple Energy Plc | 175,949,000 | No | MPLE LN Equity |
Mariana Resources Ltd | 24,722,000 | No | MARL LN Equity |
Matra Petroleum Plc | 15,055,000 | No | MTA LN Equity |
Max Petroleum Plc | 156,777,000 | No | MXP LN Equity |
Mediterranean Oil & Gas Plc | 33,247,000 | No | MOG LN Equity |
Medusa Mining Ltd * | 1,072,019,000 | No | MML LN Equity |
Melrose Resources Plc | 220,192,000 | No | MRS LN Equity |
Metals Exploration Plc | 112,893,000 | No | MTL LN Equity |
Metminco Ltd * | 261,753,000 | No | MNC LN Equity |
Minco Plc | 17,196,000 | No | MIO LN Equity |
Minera Irl Ltd | 122,929,000 | No | MIRL LN Equity |
Mwana Africa Plc | 53,179,000 | No | MWA LN Equity |
Mycelx Technologies Corp | 46,886,000 | No | MYX LN Equity |
Namakwa Diamonds Ltd | 31,083,000 | No | NAD LN Equity |
Namibian Resources Plc | 3,388,000 | No | NBR LN Equity |
Natasa Mining Ltd * | --- | No | NSN LN Equity |
Nautical Petroleum Plc | 432,763,000 | No | NPE LN Equity |
Nautilus Minerals Inc * | 413,865,000 | No | NUS LN Equity |
Ncondezi Coal Co | 112,603,000 | No | NCCL LN Equity |
New World Oil And Gas Plc | 23,902,000 | No | NEW LN Equity |
New World Resources Plc-a Sh | 1,878,069,000 | No | NWR LN Equity |
Nighthawk Energy Plc | 31,701,000 | No | HAWK LN Equity |
Nord Gold Nv-gdr 144a * | --- | No | 96BE LN Equity |
Noricum Gold Ltd-di | 20,671,000 | No | NMG LN Equity |
Norseman Gold Plc | 16,126,000 | No | NGL LN Equity |
Norsk Hydro Asa * | 10,493,537,000 | No | NHY LN Equity |
North River Resources Plc | 15,900,000 | No | NRRP LN Equity |
Northern Petroleum Plc | 106,031,000 | No | NOP LN Equity |
Nostra Terra Oil & Gas Co | 12,677,000 | No | NTOG LN Equity |
Noventa Ltd | 30,948,000 | No | NVTA LN Equity |
Novolipetsk Steel-gdr 144a * | --- | No | NLMA LN Equity |
Nyota Minerals Ltd * | 54,261,000 | No | NYO LN Equity |
Obtala Resources Ltd | 99,037,000 | No | OBT LN Equity |
Oilex Ltd * | 54,890,000 | No | OEX LN Equity |
Ophir Energy Plc | 1,498,905,000 | No | OPHR LN Equity |
Oracle Coalfields Plc | 22,263,000 | No | ORCP LN Equity |
Ormonde Mining Plc | 44,572,000 | No | ORM LN Equity |
Orogen Gold Plc | 15,265,000 | No | ORE LN Equity |
Orosur Mining Inc * | 67,153,000 | No | OMI LN Equity |
Orsu Metals Corp | 23,839,000 | No | OSU LN Equity |
Ortac Resources Ltd | 29,406,000 | No | OTC LN Equity |
Ovoca Gold Plc | 31,367,000 | No | OVG LN Equity |
Oxus Gold Plc | 6,965,000 | No | OXS LN Equity |
Palmaris Capital Plc | 13,554,000 | No | PMS LN Equity |
Pan African Resources Plc | 365,888,000 | No | PAF LN Equity |
Pan Pacific Aggregates Plc | 2,932,000 | No | PPA LN Equity |
Pantheon Resources Plc | 16,399,000 | No | PANR LN Equity |
Paragon Diamonds Ltd | 86,765,000 | No | PRG LN Equity |
Parkmead Group Plc/the | 128,286,000 | No | PMG LN Equity |
Patagonia Gold Plc | 514,868,000 | No | PGD LN Equity |
Pathfinder Minerals Plc * | --- | No | PFP LN Equity |
Peninsular Gold Ltd | 31,976,000 | No | PGL LN Equity |
Petmin Ltd * | 202,531,000 | No | PTMN LN Equity |
Petra Diamonds Ltd | 1,032,654,000 | No | PDL LN Equity |
Petrel Resources Plc | 12,459,000 | No | PET LN Equity |
Petro Matad Ltd | 101,840,000 | No | MATD LN Equity |
Petroceltic International | 289,639,000 | No | PCI LN Equity |
Petrofac Ltd | 7,554,333,000 | No | PFC LN Equity |
Petrolatina Energy Plc | 31,487,000 | No | PELE LN Equity |
Petroneft Resources Plc | 99,829,000 | No | PTR LN Equity |
Petropavlovsk Plc | 2,191,021,000 | No | POG LN Equity |
Plexus Holdings Plc | 123,215,000 | No | POS LN Equity |
Polymetal International Plc | 6,739,630,000 | No | POLY LN Equity |
Premier Oil Plc | 3,468,279,000 | No | PMO LN Equity |
President Petroleum Co Plc | 79,351,000 | No | PPC LN Equity |
Providence Resources Plc | 202,175,000 | No | PVR LN Equity |
Quadrise Fuels International | 50,519,000 | No | QFI LN Equity |
Rambler Metals And Mining Pl | 62,218,000 | No | RMM LN Equity |
Randgold Resources Ltd | 9,900,488,000 | Yes | RRS LN Equity |
Range Resources Ltd * | 314,068,000 | No | RRL LN Equity |
Rare Earth Minerals Plc | 4,511,000 | No | REM LN Equity |
Red Emperor Resources Nl * | 63,597,000 | No | RMP LN Equity |
Red Rock Resources Plc | 32,838,000 | No | RRR LN Equity |
Regal Petroleum Plc | 138,146,000 | No | RPT LN Equity |
Regency Mines Plc | 18,137,000 | No | RGM LN Equity |
Republic Goldfields Inc * | --- | No | RPG LN Equity |
Resaca Exploitation-di | 16,331,000 | No | RSOX LN Equity |
Richland Resources Ltd | 15,947,000 | No | RLD LN Equity |
Rio Tinto Plc * | 109,594,927,000 | Yes | RIO LN Equity |
Rock Solid Images Plc | 4,779,000 | No | RSI LN Equity |
Rockhopper Exploration Plc | 1,462,675,000 | No | RKH LN Equity |
Roxi Petroleum Plc | 49,533,000 | No | RXP LN Equity |
Royal Dutch Shell Plc-A Shs * | 221,208,229,000 | Yes | RDSA LN Equity |
Royal Dutch Shell Plc-b Shs | 221,208,229,000 | Yes | RDSB LN Equity |
Ruspetro Plc | 641,195,000 | No | RPO LN Equity |
Ruukki Group Oyj * | 298,718,000 | No | RKKI LN Equity |
Sable Mining Africa Ltd | 154,230,000 | No | SBLM LN Equity |
Sacoil Holding Ltd * | 50,075,000 | No | SAC LN Equity |
Salamander Energy Plc | 537,673,000 | No | SMDR LN Equity |
San Leon Energy Plc | 192,306,000 | No | SLE LN Equity |
Schlumberger Ltd * | 99,263,691,000 | Yes | SCL LN Equity |
Scotgold Resources Ltd * | 13,003,000 | No | SGZ LN Equity |
Scotoil Petroleum Ltd * | --- | No | OIL LN Equity |
Sefton Resources Inc | 12,038,000 | No | SER LN Equity |
Serabi Gold Plc | 10,637,000 | No | SRB LN Equity |
Serica Energy Plc | 64,763,000 | No | SQZ LN Equity |
Shanta Gold Ltd | 103,520,000 | No | SHG LN Equity |
Sierra Rutile Ltd | 492,710,000 | No | SRX LN Equity |
Sirius Minerals Plc | 351,222,000 | No | SXX LN Equity |
Sirius Petroleum Plc | 57,010,000 | No | SRSP LN Equity |
Soco International Plc | 1,515,210,000 | No | SIA LN Equity |
Solo Oil Plc | 26,589,000 | No | SOLO LN Equity |
Solomon Gold Plc | 48,406,000 | No | SOLG LN Equity |
Sound Oil Plc | 44,341,000 | No | SOU LN Equity |
Sovereign Mines Of Africa Pl | 21,291,000 | No | SMA LN Equity |
Spitfire Oil Ltd | 4,181,000 | No | SRO LN Equity |
Steel Authority Ind-gdr 144a * | --- | No | SAUA LN Equity |
Stellar Diamonds Plc | 19,662,000 | No | STEL LN Equity |
Sterling Energy Plc | 126,859,000 | No | SEY LN Equity |
Strategic Minerals Plc | 60,150,000 | No | SML LN Equity |
Strategic Natural Resources | 28,583,000 | No | SNRP LN Equity |
Stratex International Plc | 38,815,000 | No | STI LN Equity |
Sunkar Resources Plc | 12,847,000 | No | SKR LN Equity |
Sunrise Resources Plc | 9,219,000 | No | SRES LN Equity |
Sylvania Platinum Ltd * | 93,470,000 | No | SLP LN Equity |
Talvivaara Mining Co Plc | 1,255,959,000 | No | TALV LN Equity |
Tertiary Minerals Plc | 17,513,000 | No | TYM LN Equity |
Tethys Petroleum Ltd * | 133,264,000 | No | TPL LN Equity |
Thalassa Holdings Ltd | 3,750,000 | No | THAL LN Equity |
Thor Mining Plc | 12,276,000 | No | THR LN Equity |
Toledo Mining Corp Plc | 19,780,000 | No | TMC LN Equity |
Tomco Energy Plc | 35,869,000 | No | TOM LN Equity |
Total Sa * | 120,420,030,000 | Yes | TTA LN Equity |
Touchstone Gold Ltd | 31,746,000 | No | TGL LN Equity |
Tower Resources Plc | 74,591,000 | No | TRP LN Equity |
Trans-siberian Gold Plc | 106,225,000 | No | TSG LN Equity |
Trap Oil Group Plc | 72,960,000 | No | TRAP LN Equity |
Tri-star Resources Plc | 54,160,000 | No | TSTR LN Equity |
Triple Plate Junction Plc | 24,487,000 | No | TPJ LN Equity |
Tullow Oil Plc | 19,001,426,000 | No | TLW LN Equity |
Txo Plc | 3,837,000 | No | TXO LN Equity |
Uk Coal Plc | 151,574,000 | No | UKC LN Equity |
Umc Energy Plc | 56,757,000 | No | UEP LN Equity |
Urals Energy Public Co Ltd | 28,263,000 | No | UEN LN Equity |
Uranium Resources Plc | 20,007,000 | Yes | URA LN Equity |
Uru Metals Ltd | 11,980,000 | No | URU LN Equity |
Valiant Petroleum Plc | 261,315,000 | No | VPP LN Equity |
Vane Minerals Plc | 7,365,000 | No | VML LN Equity |
Vatukoula Gold Mines Plc | 117,142,000 | No | VGM LN Equity |
Vedanta Resources Plc | 4,973,571,000 | No | VED LN Equity |
Victoria Oil & Gas Plc | 149,521,000 | No | VOG LN Equity |
Volga Gas Plc | 100,432,000 | No | VGAS LN Equity |
Weatherly International Plc | 47,655,000 | No | WTI LN Equity |
Wentworth Resources Ltd-cdi * | 60,934,000 | No | WRL LN Equity |
Wessex Exploration Plc | 64,434,000 | No | WSX LN Equity |
West African Minerals Corpor | 45,437,000 | No | WAFM LN Equity |
Westmount Energy Ltd | 4,707,000 | No | WTE LN Equity |
Woburn Energy Plc | 7,897,000 | No | WBN LN Equity |
Wolf Minerals Ltd-di * | 27,083,000 | No | WLFE LN Equity |
Wood Group (john) Plc | 3,721,223,000 | No | WG/ LN Equity |
Xcite Energy Ltd | 301,304,000 | No | XEL LN Equity |
Xstrata Plc | 50,241,339,000 | No | XTA LN Equity |
Xtract Energy Plc | 48,103,000 | No | XTR LN Equity |
Yamana Gold Inc * | 11,594,947,000 | Yes | YAU LN Equity |
Zanaga Iron Ore Co Ltd-di | 432,393,000 | No | ZIOC LN Equity |
Zccm Investment Holdings-b * | --- | No | ZCC LN Equity |
Zhaikmunai-spon Gdr 144a * | --- | No | 71BS LN Equity |
Zincox Resources Plc | 92,185,000 | No | ZOX LN Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: