| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 68 | €115,781,264,000 | 3 | €77,961,230,000 |
| Company Name | Market Cap, € | US Listed | Ticker |
|---|---|---|---|
| Agr Group Asa | 212,864,000 | No | AGR NO Equity |
| Aker Floating Production Asa | 8,870,000 | No | AKFP NO Equity |
| Aker Solutions Asa | 2,471,362,000 | No | AKSO NO Equity |
| Archer Ltd | 678,634,000 | No | ARCHER NO Equity |
| Asia Offshore Drilling Ltd | 114,452,000 | No | AOD NO Equity |
| Avocet Mining Plc * | 528,374,000 | No | AVM NO Equity |
| Awilco Drilling Plc | 132,799,000 | No | AWDR NO Equity |
| Badger Explorer Asa | 38,076,000 | No | BXPL NO Equity |
| Bergen Group As | 44,783,000 | No | BERGEN NO Equity |
| Bonheur Asa | 618,033,000 | No | BON NO Equity |
| Bridge Energy Asa | 81,915,000 | No | BRIDGE NO Equity |
| Bw Offshore Ltd | 795,487,000 | No | BWO NO Equity |
| Cecon Asa | 22,150,000 | No | CECON NO Equity |
| Dannemora Mineral Ab * | --- | No | DMABB NO Equity |
| Det Norske Oljeselskap Asa | 1,484,813,000 | No | DETNOR NO Equity |
| Discovery Offshore Sa | 72,410,000 | No | DISC NO Equity |
| Dno International Asa | 1,115,929,000 | No | DNO NO Equity |
| Dockwise Ltd | 283,642,000 | No | DOCK NO Equity |
| Dof Asa | 322,083,000 | No | DOF NO Equity |
| Eidesvik Offshore Asa | 113,717,000 | No | EIOF NO Equity |
| Electromagnetic Geoservices | 416,000,000 | No | EMGS NO Equity |
| Eoc Ltd | 86,439,000 | No | EOC NO Equity |
| Farstad Shipping | 811,566,000 | No | FAR NO Equity |
| Fred Olsen Energy Asa | 1,838,923,000 | No | FOE NO Equity |
| Fred Olsen Production Asa | 101,951,000 | No | FOP NO Equity |
| Ganger Rolf Asa | 490,934,000 | No | GRO NO Equity |
| Golar Lng Ltd * | 2,514,137,000 | Yes | GOL NO Equity |
| Havila Shipping Asa | 86,322,000 | No | HAVI NO Equity |
| Ige Resources Ab | 14,858,000 | No | IGE NO Equity |
| Interoil Exploration And Pro | 73,615,000 | No | IOX NO Equity |
| Intex Resources Asa | 89,296,000 | No | ITX NO Equity |
| Kvaerner Asa | 370,849,000 | No | KVAER NO Equity |
| Mosvold Jackup Ltd * | --- | No | MOJU NO Equity |
| Nexus Floating Production | 619,000 | No | NEXUS NO Equity |
| Nordic Mining Asa | 24,604,000 | No | NOM NO Equity |
| Nordic Mining Asa-rts * | --- | No | NOMT NO Equity |
| Norse Energy Corp Asa | 24,163,000 | No | NEC NO Equity |
| Norsk Hydro Asa | 8,290,699,000 | No | NHY NO Equity |
| North Energy Asa | 38,106,000 | No | NORTH NO Equity |
| Northern Offshore Ltd | 256,702,000 | No | NOF NO Equity |
| Northland Resources Sa * | 282,106,000 | No | NAUR NO Equity |
| Norwegian Energy Co As | 197,578,000 | No | NOR NO Equity |
| Oceanteam Shipping Asa | 9,806,000 | No | OTS NO Equity |
| Panoro Energy Asa | 173,877,000 | No | PEN NO Equity |
| Petroleum Geo-services | 2,002,703,000 | No | PGS NO Equity |
| Petrolia Asa | 11,517,000 | No | PDR NO Equity |
| Prosafe Se | 1,363,680,000 | No | PRS NO Equity |
| Prospector Offshore Drilling | 68,824,000 | No | PROS NO Equity |
| Questerre Energy Corp | 135,547,000 | No | QEC NO Equity |
| Rem Offshore Asa | 92,488,000 | No | REM NO Equity |
| Reservoir Exploration Tech | 14,467,000 | No | RXT NO Equity |
| Rocksource Asa | 20,833,000 | No | RGT NO Equity |
| Scana Industrier Asa | 79,373,000 | No | SCI NO Equity |
| Sd Standard Drilling Plc | 252,158,000 | No | SDSD NO Equity |
| Seabird Exploration Plc | 5,459,000 | No | SBX NO Equity |
| Seadrill Ltd * | 13,240,412,000 | Yes | SDRL NO Equity |
| Sevan Drilling As | 253,492,000 | No | SEVDR NO Equity |
| Sevan Marine Asa | 98,183,000 | No | SEVAN NO Equity |
| Siem Offshore Inc | 460,665,000 | No | SIOFF NO Equity |
| Solstad Offshore Asa | 417,625,000 | No | SOFF NO Equity |
| Songa Offshore Se | 420,981,000 | No | SONG NO Equity |
| Spectrum Asa | 106,047,000 | No | SPU NO Equity |
| Statoil Asa | 62,206,681,000 | Yes | STL NO Equity |
| Statoil Fuel & Retail As | 1,681,659,000 | No | SFR NO Equity |
| Subsea 7 Sa | 5,499,610,000 | No | SUBC NO Equity |
| Tgs Nopec Geophysical Co Asa | 1,936,566,000 | No | TGS NO Equity |
| Transeuro Energy Corp * | 30,608,000 | No | TSU NO Equity |
| Wentworth Resources Ltd | 48,143,000 | No | WRL NO Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: