Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
---|---|---|---|
28 | $153,085,944,000 | 2 | $95,493,386,000 |
Company Name | Market Cap, $ | US Listed | Ticker |
---|---|---|---|
Aker Solutions Asa * | 3,128,003,000 | No | AKSO SS Equity |
Alliance Oil Company Ltd-sdr | 2,039,412,000 | No | AOIL SS Equity |
Archer Ltd * | 858,947,000 | No | ARCHER SS Equity |
Be Group Ab | 164,416,000 | No | BEGR SS Equity |
Boliden Ab | 4,575,511,000 | No | BOL SS Equity |
Dno International Asa * | 1,412,431,000 | No | DNO SS Equity |
Enquest Plc * | 1,322,618,000 | No | ENQ SS Equity |
Fred Olsen Energy Asa * | 2,327,524,000 | No | FOE SS Equity |
Frontline Ltd * | --- | No | FRO SS Equity |
Hoganas Ab-b | 1,184,405,000 | No | HOGAB SS Equity |
Lundin Mining Corp-Sdr * | 2,736,028,000 | No | LUMI SS Equity |
Lundin Petroleum Ab | 7,148,836,000 | No | LUPE SS Equity |
Nordic Mines Ab | 323,440,000 | No | NOMI SS Equity |
Norsk Hydro Asa * | 10,493,537,000 | No | NHY SS Equity |
Pa Resources Ab | 219,692,000 | No | PAR SS Equity |
Petroleum Geo-services * | 2,534,821,000 | No | PGS SS Equity |
Profilgruppen Ab-b Shs | 25,498,000 | No | PROFB SS Equity |
Prosafe Se * | 1,726,010,000 | No | PRS SS Equity |
Questerre Energy Corp * | 171,562,000 | No | QEC SS Equity |
Seadrill Ltd * | 16,758,390,000 | Yes | SDRL SS Equity |
Semafo Inc * | 1,937,351,000 | No | SMF SS Equity |
Sevan Marine Asa * | 124,270,000 | No | SEVAN SS Equity |
Songa Offshore Se * | 532,835,000 | No | SONG SS Equity |
Ssab Ab - B Shares | 3,193,440,000 | No | SSABB SS Equity |
Ssab Ab-A Shares * | --- | No | SSABA SS Equity |
Statoil Asa * | 78,734,996,000 | Yes | STL SS Equity |
Subsea 7 Sa * | 6,960,856,000 | No | SUBC SS Equity |
Tgs Nopec Geophysical Co Asa * | 2,451,112,000 | No | TGS SS Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: