| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 15 | $349,968,793,000 | 5 | $157,204,660,000 |
| Company Name | Market Cap, $ | US Listed | Ticker |
|---|---|---|---|
| Alumina Ltd-ch Certificate * | --- | No | WMC SW Equity |
| Anglo American Plc * | 54,721,560,000 | No | ANA SW Equity |
| Baker Hughes Inc * | 20,376,523,000 | Yes | BHI SW Equity |
| China Shenhua Energy Co-h * | 86,172,886,000 | No | CSHDE SW Equity |
| Gold Fields Ltd * | 11,548,468,000 | Yes | GOLI SW Equity |
| International Minerals Corp * | 648,403,000 | No | IMZ SW Equity |
| Petroplus Holdings Ag | 136,651,000 | No | PPHN SW Equity |
| Schlumberger Ltd * | 99,263,691,000 | Yes | SLB SW Equity |
| Schmolz+bickenbach Ag-reg | 790,940,000 | No | STLN SW Equity |
| Swissmetal Holding Ag | 11,227,000 | No | SMET SW Equity |
| Transocean Ltd | 14,418,875,000 | Yes | RIGN VX Equity |
| Transocean Ltd - 2nd Line * | --- | No | RIGNE SW Equity |
| Weatherford Intl Ltd | 11,597,102,000 | Yes | WFT SW Equity |
| Xstrata Plc * | 50,241,339,000 | No | XTAN SW Equity |
| Zwahlen & Mayr Sa-br | 41,129,000 | No | ZWM SW Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: