Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
---|---|---|---|
556 | $1,059,657,720,000 | 109 | $756,612,414,000 |
Company Name | Market Cap, $ | US Listed | Ticker |
---|---|---|---|
Aberdeen International Inc | 50,982,000 | No | AAB CN Equity |
Acadian Mining Corp | 7,689,000 | No | ADA CN Equity |
Adf Group Inc | 42,359,000 | No | DRX CN Equity |
Advantage Oil & Gas Ltd | 577,741,000 | Yes | AAV CN Equity |
Aeroquest International Ltd | 4,383,000 | No | AQL CN Equity |
Africo Resources Ltd | 46,756,000 | No | ARL CN Equity |
Agnico-eagle Mines Ltd | 6,151,602,000 | Yes | AEM CN Equity |
Akita Drilling Ltd-cl A | 174,444,000 | No | AKT/A CN Equity |
Akita Drilling Ltd-cl B * | --- | No | AKT/B CN Equity |
Alacer Gold Corp | 3,014,443,000 | No | ASR CN Equity |
Alamos Gold Inc | 1,983,875,000 | No | AGI CN Equity |
Alderon Iron Ore Corp | 257,002,000 | No | ADV CN Equity |
Alexco Resource Corp | 390,713,000 | Yes | AXR CN Equity |
Alexis Minerals Corp | 26,142,000 | No | AMC CN Equity |
Allana Potash Corp | 158,763,000 | No | AAA CN Equity |
Allied Gold Mining Plc * | 463,313,000 | No | ALD CN Equity |
Allied Nevada Gold Corp | 2,856,432,000 | Yes | ANV CN Equity |
Almaden Minerals Ltd | 147,424,000 | Yes | AMM CN Equity |
Altagas Ltd | 2,643,177,000 | No | ALA CN Equity |
Altius Minerals Corporation | 321,046,000 | No | ALS CN Equity |
American Bonanza Gold Corp | 97,146,000 | No | BZA CN Equity |
Amerigo Resources Ltd | 118,021,000 | No | ARG CN Equity |
Anaconda Mining Inc | 14,708,000 | No | ANX CN Equity |
Anderson Energy Ltd | 92,871,000 | No | AXL CN Equity |
Angle Energy Inc | 430,463,000 | No | NGL CN Equity |
Anglo Pacific Group Plc * | 475,388,000 | No | APY CN Equity |
Antrim Energy Inc | 227,020,000 | No | AEN CN Equity |
Anvil Mining Ltd | 1,171,528,000 | No | AVM CN Equity |
Aquila Resources Inc | 40,284,000 | No | AQA CN Equity |
Arc Resources Ltd | 6,545,036,000 | No | ARX CN Equity |
Argonaut Gold Inc | 715,924,000 | No | AR CN Equity |
Argosy Energy Inc | 48,290,000 | No | GSY CN Equity |
Armistice Resources Corp | 39,390,000 | No | AZ CN Equity |
Arsenal Energy Inc | 103,362,000 | No | AEI CN Equity |
Artek Exploration Ltd | 108,809,000 | No | RTK CN Equity |
Athabasca Oil Sands Corp | 4,463,226,000 | No | ATH CN Equity |
Atna Resources Ltd | 115,897,000 | No | ATN CN Equity |
Augusta Resource Corp | 500,141,000 | Yes | AZC CN Equity |
Aura Minerals Inc | 328,046,000 | No | ORA CN Equity |
Aureus Mining Inc | 139,441,000 | No | AUE CN Equity |
Aurico Gold Inc | 2,455,222,000 | Yes | AUQ CN Equity |
Aurizon Mines Ltd | 845,593,000 | Yes | ARZ CN Equity |
Aurora Oil & Gas Ltd * | 1,376,187,000 | No | AEF CN Equity |
Avalon Rare Metals Inc | 322,973,000 | Yes | AVL CN Equity |
Avion Gold Corp | 697,918,000 | No | AVR CN Equity |
Avnel Gold Mining Ltd | 72,241,000 | No | AVK CN Equity |
Azumah Resources Ltd * | 119,306,000 | No | AZR CN Equity |
B2gold Corp | 1,159,100,000 | No | BTO CN Equity |
Badger Daylighting Ltd | 236,934,000 | No | BAD CN Equity |
Baja Mining Corp | 305,442,000 | No | BAJ CN Equity |
Bankers Petroleum Ltd | 1,136,002,000 | No | BNK CN Equity |
Bannerman Resources Ltd * | 70,393,000 | No | BAN CN Equity |
Banro Corporation | 900,366,000 | Yes | BAA CN Equity |
Barrick Gold Corp | 47,835,094,000 | Yes | ABX CN Equity |
Baytex Energy Corp | 6,485,061,000 | Yes | BTE CN Equity |
Bellatrix Exploration Ltd | 466,421,000 | No | BXE CN Equity |
Bengal Energy Ltd | 42,835,000 | No | BNG CN Equity |
Birchcliff Energy Ltd | 1,481,414,000 | No | BIR CN Equity |
Black Iron Inc | 87,819,000 | No | BKI CN Equity |
Blackpearl Resources Inc | 1,434,491,000 | No | PXX CN Equity |
Bnk Petroleum Inc | 266,811,000 | No | BKX CN Equity |
Boliden Ab * | 4,575,511,000 | No | BLS CN Equity |
Bonavista Energy Corp | 3,734,715,000 | No | BNP CN Equity |
Bonnett's Energy Corp | 48,175,000 | No | BT CN Equity |
Bonterra Energy Corp | 997,876,000 | No | BNE CN Equity |
Bp Plc-spons Adr * | 136,381,112,000 | Yes | BP/U CN Equity |
Bridgeport Ventures Inc | 30,193,000 | No | BPV CN Equity |
Brigus Gold Corp | 254,395,000 | Yes | BRD CN Equity |
Bucking Horse Energy Inc | 57,871,000 | No | BUC CN Equity |
C&c Energia Ltd | 546,663,000 | No | CZE CN Equity |
Caledonia Mining Corp | 58,780,000 | No | CAL CN Equity |
Calfrac Well Services Ltd | 1,145,033,000 | No | CFW CN Equity |
Calmena Energy Services Inc | 72,160,000 | No | CEZ CN Equity |
Calvalley Petroleum Inc - A | 158,219,000 | No | CVI/A CN Equity |
Calvista Gold Corp | 29,549,000 | No | CVZ CN Equity |
Cameco Corp | 8,362,774,000 | Yes | CCO CN Equity |
Canacol Energy Ltd | 538,996,000 | No | CNE CN Equity |
Canada Lithium Corp | 136,027,000 | No | CLQ CN Equity |
Canadian Energy Services & T | 587,473,000 | No | CEU CN Equity |
Canadian Natural Resources | 40,385,439,000 | Yes | CNQ CN Equity |
Canadian Oil Sands Ltd | 11,407,555,000 | No | COS CN Equity |
Canadian Zinc Corp | 94,395,000 | No | CZN CN Equity |
Canalaska Uranium Ltd | 9,513,000 | No | CVV CN Equity |
Canam Group Inc-a | 172,745,000 | No | CAM CN Equity |
Canarc Resource Corp | 8,724,000 | No | CCM CN Equity |
Candax Energy Inc | 66,823,000 | No | CAX CN Equity |
Candente Copper Corp | 125,223,000 | No | DNT CN Equity |
Candente Gold Corp | 18,268,000 | No | CDG CN Equity |
Canelson Drilling Inc | 287,311,000 | No | CDI CN Equity |
Canickel Mining Ltd | 44,061,000 | No | CML CN Equity |
Canyon Services Group Inc | 709,361,000 | No | FRC CN Equity |
Capstone Mining Corp | 1,140,621,000 | No | CS CN Equity |
Cardero Resource Corp | 102,504,000 | Yes | CDU CN Equity |
Carlisle Goldfields Ltd | 25,954,000 | No | CGJ CN Equity |
Carpathian Gold Inc | 252,357,000 | No | CPN CN Equity |
Caspian Energy Inc | 49,716,000 | No | CEK CN Equity |
Cathedral Energy Services Lt | 258,871,000 | No | CET CN Equity |
Caza Oil & Gas Inc | 22,534,000 | No | CAZ CN Equity |
Ce Franklin Ltd | 145,477,000 | Yes | CFT CN Equity |
Celtic Exploration Ltd | 1,963,243,000 | No | CLT CN Equity |
Cenovus Energy Inc | 25,565,110,000 | Yes | CVE CN Equity |
Centamin Plc * | 1,600,331,000 | No | CEE CN Equity |
Centerra Gold Inc | 4,305,269,000 | No | CG CN Equity |
Century Iron Mines Corp | 167,081,000 | No | FER CN Equity |
Cequence Energy Ltd | 308,862,000 | No | CQE CN Equity |
Cerro Grande Mining Corp | 55,125,000 | No | CEG CN Equity |
Cga Mining Ltd * | 712,251,000 | No | CGA CN Equity |
Chalice Gold Mines Ltd * | 68,366,000 | No | CXN CN Equity |
Champion Minerals Inc | 132,659,000 | No | CHM CN Equity |
Chieftain Metals Inc | 55,855,000 | No | CFB CN Equity |
China Gold International Res | 1,197,940,000 | No | CGG CN Equity |
Chinook Energy Inc | 306,020,000 | No | CKE CN Equity |
Cic Energy Corp | 44,909,000 | No | ELC CN Equity |
Claude Resources Inc | 238,104,000 | Yes | CRJ CN Equity |
Cline Mining Corp | 391,989,000 | No | CMK CN Equity |
Cluff Gold Plc * | 177,898,000 | No | CFG CN Equity |
Coalspur Mines Ltd * | 1,049,858,000 | No | CPT CN Equity |
Coastal Energy Co | 1,768,486,000 | No | CEN CN Equity |
Cobriza Metals Corp | 4,577,000 | No | CZA CN Equity |
Coeur D'alene Mines Corp * | 2,465,624,000 | Yes | CDM CN Equity |
Colossus Minerals Inc | 641,416,000 | No | CSI CN Equity |
Compton Petroleum Corp | 112,027,000 | No | CMT CN Equity |
Condor Petroleum Inc | 186,291,000 | No | CPI CN Equity |
Connacher Oil & Gas Ltd | 473,757,000 | No | CLL CN Equity |
Continental Gold Ltd | 913,329,000 | No | CNL CN Equity |
Contl Precious Minerals | 18,231,000 | No | CZQ CN Equity |
Copper Mountain Mining Corp | 582,605,000 | No | CUM CN Equity |
Coro Mining Corp | 43,299,000 | No | COP CN Equity |
Corona Gold Corp | 11,242,000 | No | CRG CN Equity |
Corridor Resources Inc | 83,108,000 | No | CDH CN Equity |
Corvus Gold Inc | 24,869,000 | No | KOR CN Equity |
Crescent Point Energy Corp | 12,633,258,000 | No | CPG CN Equity |
Crew Energy Inc | 1,400,547,000 | No | CR CN Equity |
Crocodile Gold Corp | 160,884,000 | No | CRK CN Equity |
Crocotta Energy Inc | 316,386,000 | No | CTA CN Equity |
Crosshair Energy Corp * | 23,861,000 | Yes | CXX CN Equity |
Curis Resources Ltd | 51,245,000 | No | CUV CN Equity |
Dalradian Resources Inc | 131,090,000 | No | DNA CN Equity |
Deethree Exploration Ltd | 158,208,000 | No | DTX CN Equity |
Dejour Energy Inc | 50,507,000 | Yes | DEJ CN Equity |
Delphi Energy Corp | 231,927,000 | No | DEE CN Equity |
Delrand Resources Ltd | 17,511,000 | No | DRN CN Equity |
Denison Mines Corp | 666,274,000 | Yes | DML CN Equity |
Detour Gold Corp | 2,775,451,000 | No | DGC CN Equity |
Diamond Fields Intl Ltd | 8,857,000 | No | DFI CN Equity |
Duluth Metals Ltd | 274,658,000 | No | DM CN Equity |
Duluth Metals Ltd * | --- | No | DM/U CN Equity |
Dundee Energy Ltd | 95,899,000 | No | DEN CN Equity |
Dundee Precious Metals Inc | 1,115,258,000 | No | DPM CN Equity |
Dynacor Gold Mines Inc | 27,576,000 | No | DNG CN Equity |
Dynasty Metals & Mining Inc | 84,351,000 | No | DMM CN Equity |
Eastern Platinum Ltd | 537,724,000 | No | ELR CN Equity |
Eastmain Resources Inc | 104,090,000 | No | ER CN Equity |
Eco Oro Minerals Corp | 128,583,000 | No | EOM CN Equity |
Ecopetrol Sa-sponsored Adr * | 98,369,305,000 | Yes | ECP CN Equity |
Eldorado Gold Corp | 7,790,002,000 | Yes | ELD CN Equity |
Elemental Minerals Ltd * | 282,405,000 | No | ELM CN Equity |
Emc Metals Corp | 21,381,000 | No | EMC CN Equity |
Emed Mining Public Ltd * | 99,210,000 | No | EMD CN Equity |
Enbridge Inc | 27,598,869,000 | Yes | ENB CN Equity |
Enbridge Income Fund Holding | 1,133,254,000 | No | ENF CN Equity |
Encana Corp | 12,558,300,000 | Yes | ECA CN Equity |
Endeavour Mining Corp | 601,020,000 | No | EDV CN Equity |
Endeavour Silver Corp | 892,124,000 | Yes | EDR CN Equity |
Enerflex Ltd | 962,190,000 | No | EFX CN Equity |
Energizer Resources Inc | 27,073,000 | No | EGZ CN Equity |
Energy Fuels Inc | 40,651,000 | No | EFR CN Equity |
Enerplus Corp | 4,331,202,000 | Yes | ERF CN Equity |
Ensign Energy Services Inc | 2,413,129,000 | No | ESI CN Equity |
Enterprise Oilfield Group | 7,503,000 | No | E CN Equity |
Entree Gold Inc | 159,101,000 | Yes | ETG CN Equity |
Epsilon Energy Ltd | 159,188,000 | No | EPS CN Equity |
Equal Energy Ltd | 153,487,000 | Yes | EQU CN Equity |
Erdene Resource Development | 34,688,000 | No | ERD CN Equity |
European Goldfields Ltd | 2,194,136,000 | No | EGU CN Equity |
Evolving Gold Corp | 54,415,000 | No | EVG CN Equity |
Evolving Gold Corp-units * | --- | No | 3037467Z CN Equity |
Exall Energy Corp | 135,278,000 | No | EE CN Equity |
Excellon Resources Inc | 163,270,000 | No | EXN CN Equity |
Exeter Resource Corp | 265,769,000 | Yes | XRC CN Equity |
Extorre Gold Mines Ltd | 757,150,000 | Yes | XG CN Equity |
Extract Resources Ltd * | 2,213,124,000 | No | EXT CN Equity |
Fairborne Energy Ltd | 270,061,000 | No | FEL CN Equity |
First Majestic Silver Corp | 1,866,008,000 | Yes | FR CN Equity |
First Nickel Inc | 54,703,000 | No | FNI CN Equity |
First Quantum Minerals Ltd | 11,065,328,000 | No | FM CN Equity |
First Uranium Corp | 59,360,000 | No | FIU CN Equity |
Flint Energy Services Ltd | 636,154,000 | No | FES CN Equity |
Foraco International Sa | 285,012,000 | No | FAR CN Equity |
Forbes & Manhattan Coal Corp | 60,050,000 | No | FMC CN Equity |
Forbes Energy Services Ltd * | 118,801,000 | Yes | FRB CN Equity |
Formation Metals Inc | 51,515,000 | No | FCO CN Equity |
Forsys Metals Corp | 69,205,000 | No | FSY CN Equity |
Fortuna Silver Mines Inc | 715,696,000 | Yes | FVI CN Equity |
Fortune Minerals Ltd | 112,054,000 | No | FT CN Equity |
Freegold Ventures Ltd | 37,011,000 | No | FVL CN Equity |
Freehold Royalties Ltd | 1,214,678,000 | No | FRU CN Equity |
Frontier Rare Earths Ltd | 81,510,000 | No | FRO CN Equity |
Gabriel Resources Ltd | 2,377,510,000 | No | GBU CN Equity |
Gasfrac Energy Services Inc | 458,949,000 | No | GFS CN Equity |
General Moly Inc * | 313,750,000 | Yes | GMO CN Equity |
Geodrill Ltd | 91,447,000 | No | GEO CN Equity |
Geologix Explorations Inc | 31,892,000 | No | GIX CN Equity |
Geovic Mining Corp | 17,673,000 | No | GMC CN Equity |
Gibson Energy Inc | 1,881,412,000 | No | GEI CN Equity |
Global Alumina Corp-$ | 81,936,000 | No | GLA/U CN Equity |
Globex Mining Enterprises | 30,691,000 | No | GMX CN Equity |
Gold Reserve Inc | 160,964,000 | Yes | GRZ CN Equity |
Gold-ore Resources Ltd | 62,681,000 | No | GOZ CN Equity |
Goldcorp Inc | 36,985,081,000 | Yes | G CN Equity |
Golden Minerals Co * | 326,542,000 | Yes | AUM CN Equity |
Golden Predator Corp | 80,599,000 | No | GPD CN Equity |
Golden Queen Mining Co Ltd | 270,960,000 | No | GQM CN Equity |
Golden Star Resources Ltd | 435,311,000 | Yes | GSC CN Equity |
Goldgroup Mining Inc | 153,434,000 | No | GGA CN Equity |
Gran Colombia Gold Corp | 168,318,000 | No | GCM CN Equity |
Gran Tierra Energy Inc * | 1,382,072,000 | Yes | GTE CN Equity |
Gran Tierra Exchangeco Inc | 40,443,000 | No | GTX CN Equity |
Grande Cache Coal Corp | 955,368,000 | No | GCE CN Equity |
Grandview Gold Inc | 2,383,000 | No | GVX CN Equity |
Great Basin Gold Ltd | 493,325,000 | Yes | GBG CN Equity |
Great Panther Silver Ltd | 310,619,000 | Yes | GPR CN Equity |
Gryphon Gold Corp | 47,442,000 | No | GGN CN Equity |
Guide Exploration Ltd-cl A | 238,732,000 | No | GO CN Equity |
Guyana Goldfields Inc | 592,503,000 | No | GUY CN Equity |
Hanwei Energy Services Corp | 7,741,000 | No | HE CN Equity |
Hard Creek Nickel Corp | 13,243,000 | No | HNC CN Equity |
Harry Winston Diamond Corp | 884,222,000 | Yes | HW CN Equity |
Harte Gold Corp | 39,668,000 | No | HRT CN Equity |
Heritage Oil Corp-exch Shrs * | --- | No | HOC CN Equity |
High Arctic Energy Services | 57,298,000 | No | HWO CN Equity |
High River Gold Mines Ltd | 1,012,167,000 | No | HRG CN Equity |
Horizon North Logistics Inc | 519,641,000 | No | HNL CN Equity |
Horizonte Minerals Plc * | 71,317,000 | No | HZM CN Equity |
Hse Integrated Ltd | 30,308,000 | No | HSL CN Equity |
Hudbay Minerals Inc | 1,808,762,000 | Yes | HBM CN Equity |
Husky Energy Inc | 22,348,366,000 | No | HSE CN Equity |
Hyduke Energy Services Inc | 10,877,000 | No | HYD CN Equity |
Iamgold Corp | 6,113,361,000 | Yes | IMG CN Equity |
Ic Potash Corp | 107,972,000 | No | ICP CN Equity |
Imperial Metals Corp | 939,748,000 | No | III CN Equity |
Imperial Oil Ltd | 38,229,532,000 | Yes | IMO CN Equity |
Inmet Mining Corporation | 4,461,022,000 | No | IMN CN Equity |
Insignia Energy Ltd | 67,427,000 | No | ISN CN Equity |
Inspiration Mining Corp | 8,172,000 | No | ISM CN Equity |
Inter Pipeline Fund Lp-a | 4,748,726,000 | No | IPL-U CN Equity |
Inter-citic Minerals Inc | 135,767,000 | No | ICI CN Equity |
International Minerals Corp | 648,403,000 | No | IMZ CN Equity |
Intl Tower Hill Mines Ltd | 400,389,000 | Yes | ITH CN Equity |
Intrepid Mines Ltd * | 641,322,000 | No | IAU CN Equity |
Inv Metals Inc | 13,789,000 | No | INV CN Equity |
Ithaca Energy Inc | 548,318,000 | No | IAE CN Equity |
Ivanhoe Australia Ltd * | 1,082,915,000 | No | IVA CN Equity |
Ivanhoe Energy Inc | 377,185,000 | Yes | IE CN Equity |
Ivanhoe Mines Ltd | 14,030,038,000 | Yes | IVN CN Equity |
Ivernia Inc | 54,688,000 | No | IVW CN Equity |
Jaguar Mining Inc | 591,435,000 | Yes | JAG CN Equity |
Jayden Resources Inc | 29,522,000 | No | JDN CN Equity |
Jura Energy Corp | 6,448,000 | No | JEC CN Equity |
Karnalyte Resources Inc | 211,088,000 | No | KRN CN Equity |
Katanga Mining Ltd | 2,183,861,000 | No | KAT CN Equity |
Keegan Resources Inc | 288,200,000 | Yes | KGN CN Equity |
Keyera Corp | 3,351,059,000 | No | KEY CN Equity |
Khan Resources Inc | 10,138,000 | No | KRI CN Equity |
Kimber Resources Inc | 95,998,000 | Yes | KBR CN Equity |
Kinross Gold Corp | 11,833,079,000 | Yes | K CN Equity |
Kirkland Lake Gold Inc | 1,165,666,000 | No | KGI CN Equity |
Klondex Mines Ltd | 100,000,000 | No | KDX CN Equity |
La Mancha Resources Inc | 396,636,000 | No | LMA CN Equity |
Labrador Iron Mines Holdings | 263,508,000 | No | LIM CN Equity |
Labrador Iron Ore Royalty Co | 2,304,780,000 | No | LIF-U CN Equity |
Lachlan Star Ltd * | 71,544,000 | No | LSA CN Equity |
Lake Shore Gold Corp | 559,980,000 | Yes | LSG CN Equity |
Laramide Resources | 61,093,000 | No | LAM CN Equity |
Legacy Oil + Gas Inc | 1,644,424,000 | No | LEG CN Equity |
Lexam Vg Gold Inc | 81,665,000 | No | LEX CN Equity |
Liberty Mines Inc | 26,267,000 | No | LBE CN Equity |
Linear Metals Corp | 13,452,000 | No | LRM CN Equity |
Lipari Energy Inc | 17,303,000 | No | LIP CN Equity |
Lithium Americas Corp | 99,743,000 | No | LAC CN Equity |
Logan International Inc | 150,198,000 | No | LII CN Equity |
Lone Pine Resources Inc * | 544,268,000 | Yes | LPR CN Equity |
Longview Oil Corp | 467,104,000 | No | LNV CN Equity |
Lucara Diamond Corp | 291,502,000 | No | LUC CN Equity |
Lundin Mining Corp | 2,736,028,000 | No | LUN CN Equity |
Lundin Petroleum Ab * | 7,148,836,000 | No | LUP CN Equity |
Lupaka Gold Corp | 38,231,000 | No | LPK CN Equity |
Lydian International Ltd | 226,274,000 | No | LYD CN Equity |
Macarthur Minerals Ltd | 42,107,000 | No | MMS CN Equity |
Mag Silver Corp | 386,231,000 | Yes | MAG CN Equity |
Magindustries Corp | 78,806,000 | No | MAA CN Equity |
Magma Metals Ltd * | 22,899,000 | No | MMW CN Equity |
Major Drilling Group Intl | 1,291,909,000 | No | MDI CN Equity |
Malaga Inc | 19,772,000 | No | MLG CN Equity |
Mandalay Resources Corp | 158,545,000 | No | MND CN Equity |
Marathon Gold Corp | 30,109,000 | No | MOZ CN Equity |
Marengo Mining Ltd * | 217,200,000 | No | MRN CN Equity |
Mariana Resources Ltd * | 24,722,000 | No | MRY CN Equity |
Mawson Resources Ltd | 82,926,000 | No | MAW CN Equity |
Mawson West Ltd | 168,280,000 | No | MWE CN Equity |
Mccoy Corp | 84,311,000 | No | MCB CN Equity |
Mdn Inc | 22,899,000 | No | MDN CN Equity |
Meadow Bay Gold Corp | 39,608,000 | No | MAY CN Equity |
Mediterranean Resources Ltd | 18,943,000 | No | MNR CN Equity |
Meg Energy Corp | 7,935,076,000 | No | MEG CN Equity |
Mega Uranium Ltd | 91,610,000 | No | MGA CN Equity |
Mercator Minerals Ltd | 478,635,000 | No | ML CN Equity |
Metalore Resources Ltd | 7,400,000 | No | MET CN Equity |
Mgm Energy Corp | 64,630,000 | No | MGX CN Equity |
Midas Gold Corp | 467,570,000 | No | MAX CN Equity |
Midway Energy Ltd | 266,237,000 | No | MEL CN Equity |
Minco Gold Corp | 42,790,000 | Yes | MMM CN Equity |
Minco Silver Corp | 150,532,000 | No | MSV CN Equity |
Minefinders Corp | 957,345,000 | Yes | MFL CN Equity |
Minemakers Ltd * | 68,294,000 | No | MAK CN Equity |
Minera Andes Inc | 564,305,000 | No | MAI CN Equity |
Minera Irl Ltd * | 122,929,000 | No | IRL CN Equity |
Mineral Deposits Ltd * | 439,599,000 | No | MDM CN Equity |
Mines Management Inc * | 59,726,000 | Yes | MGT CN Equity |
Mirabela Nickel Ltd * | 657,114,000 | No | MNB CN Equity |
Moly Mines Ltd * | 121,127,000 | No | MOL CN Equity |
Moneta Porcupine Mines Inc | 28,479,000 | No | ME CN Equity |
Mountain Province Diamonds | 381,097,000 | Yes | MPV CN Equity |
Nal Energy Corp | 1,102,969,000 | No | NAE CN Equity |
Namibia Rare Earths Inc | 30,465,000 | No | NRE CN Equity |
Nautilus Minerals Inc | 413,865,000 | No | NUS CN Equity |
Nemi Northern Energy & Minin | 56,604,000 | No | NNE/A CN Equity |
Neo Material Technologies In | 909,466,000 | No | NEM CN Equity |
Nevada Copper Corp | 390,855,000 | No | NCU CN Equity |
Nevsun Resources Ltd | 1,223,168,000 | Yes | NSU CN Equity |
New Dawn Mining Corp | 43,711,000 | No | ND CN Equity |
New Gold Inc | 4,826,335,000 | Yes | NGD CN Equity |
New Millennium Iron Corp | 270,816,000 | No | NML CN Equity |
Newmont Mining Corp Of Cd-ex | 405,415,000 | No | NMC CN Equity |
Nexen Inc | 9,475,324,000 | Yes | NXY CN Equity |
Ngex Resources Inc | 409,768,000 | No | NGQ CN Equity |
Niko Resources Ltd | 2,392,027,000 | No | NKO CN Equity |
Nimin Energy Corp | 51,938,000 | No | NNN CN Equity |
Niocan Inc | 13,411,000 | No | NIO CN Equity |
Noranda Income Fund | 218,337,000 | No | NIF-U CN Equity |
North Amer Palladium Ltd | 457,378,000 | Yes | PDL CN Equity |
Northern Dynasty Minerals | 618,987,000 | Yes | NDM CN Equity |
Northland Resources Sa | 357,061,000 | No | NAU CN Equity |
Novagold Resources Inc | 2,118,320,000 | Yes | NG CN Equity |
Noventa Ltd * | 30,948,000 | No | NTA CN Equity |
Nuinsco Resources Ltd | 24,281,000 | No | NWI CN Equity |
Nuvista Energy Ltd | 467,438,000 | No | NVA CN Equity |
Oceanagold Corp | 611,630,000 | No | OGC CN Equity |
Olympus Pacific Minerals Inc | 123,002,000 | No | OYM CN Equity |
Open Range Energy Corp | 89,100,000 | No | ONR CN Equity |
Oracle Mining Corp | 35,375,000 | No | OMN CN Equity |
Orbit Garant Drilling Inc | 185,699,000 | No | OGD CN Equity |
Orbite Aluminae Inc | 517,041,000 | No | ORT CN Equity |
Orezone Gold Corp | 199,055,000 | No | ORE CN Equity |
Orocobre Ltd * | 167,170,000 | No | ORL CN Equity |
Oromin Explorations Ltd | 152,587,000 | No | OLE CN Equity |
Orsu Metals Corp * | 23,839,000 | No | OSU CN Equity |
Orvana Minerals Corp | 141,142,000 | No | ORV CN Equity |
Osisko Mining Corp | 4,364,168,000 | No | OSK CN Equity |
Pace Oil And Gas Ltd | 215,953,000 | No | PCE CN Equity |
Pacific North West Capital | 14,214,000 | No | PFN CN Equity |
Pacific Rim Mining Corp | 23,099,000 | No | PMU CN Equity |
Pacific Rubiales Energy Corp | 6,049,341,000 | No | PRE CN Equity |
Paladin Energy Ltd * | 1,474,121,000 | No | PDN CN Equity |
Pan American Silver Corp | 2,559,573,000 | Yes | PAA CN Equity |
Parallel Energy Trust-unit | 307,904,000 | No | PLT-U CN Equity |
Paramount Gold And Silver * | 323,483,000 | Yes | PZG CN Equity |
Paramount Resources Ltd -a | 2,923,499,000 | No | POU CN Equity |
Parex Resources Inc | 823,479,000 | No | PXT CN Equity |
Pason Systems Inc | 1,036,322,000 | No | PSI CN Equity |
Patagonia Gold Plc * | 514,868,000 | No | PAT CN Equity |
Pc Gold Inc | 24,835,000 | No | PKL CN Equity |
Pengrowth Energy Corp | 3,719,604,000 | Yes | PGF CN Equity |
Penn West Petroleum Ltd | 9,893,670,000 | Yes | PWT CN Equity |
Peregrine Diamonds Ltd | 75,515,000 | No | PGD CN Equity |
Perpetual Energy Inc | 137,988,000 | No | PMT CN Equity |
Perseus Mining Ltd * | 1,408,280,000 | No | PRU CN Equity |
Petaquilla Minerals Ltd | 138,738,000 | No | PTQ CN Equity |
Petrobakken Energy Ltd-a | 2,604,741,000 | No | PBN CN Equity |
Petrobank Energy & Resources | 1,298,236,000 | No | PBG CN Equity |
Petrominerales Ltd | 1,825,657,000 | No | PMG CN Equity |
Petrowest Corp-cl A | 26,574,000 | No | PRW CN Equity |
Peyto Exploration & Dev Corp | 2,695,817,000 | No | PEY CN Equity |
Phx Energy Services Corp | 284,573,000 | No | PHX CN Equity |
Pilot Gold Inc | 72,276,000 | No | PLG CN Equity |
Platinum Group Metals Ltd | 185,948,000 | Yes | PTM CN Equity |
Polar Star Mining Corp | 26,737,000 | No | PSR CN Equity |
Polaris Minerals Corp | 20,902,000 | No | PLS CN Equity |
Polymet Mining Corp | 220,234,000 | Yes | POM CN Equity |
Poseidon Concepts Corp | 1,035,383,000 | No | PSN CN Equity |
Powertech Uranium Corp-a | 21,229,000 | No | PWE CN Equity |
Precision Drilling Corp | 2,620,555,000 | Yes | PD CN Equity |
Premier Gold Mines Ltd | 637,158,000 | No | PG CN Equity |
Pretium Resources Inc | 1,323,460,000 | No | PVG CN Equity |
Primero Mining Corp | 279,377,000 | Yes | P CN Equity |
Progress Energy Resources Co | 2,401,449,000 | No | PRQ CN Equity |
Prophecy Coal Corp | 84,310,000 | No | PCY CN Equity |
Prosep Inc | 33,114,000 | No | PRP CN Equity |
Provident Energy Ltd | 3,097,863,000 | Yes | PVE CN Equity |
Pulse Seismic Inc | 116,578,000 | No | PSD CN Equity |
Pure Energy Services Ltd | 212,167,000 | No | PSV CN Equity |
Pure Nickel Inc | 4,979,000 | No | NIC CN Equity |
Quadra Fnx Mining Ltd | 2,852,258,000 | No | QUX CN Equity |
Queenston Mining Inc | 421,117,000 | No | QMI CN Equity |
Questerre Energy Corp * | 171,562,000 | No | QEC CN Equity |
Rainy River Resources Ltd | 655,286,000 | No | RR CN Equity |
Rare Element Resources Ltd | 267,547,000 | Yes | RES CN Equity |
Ratel Group Ltd | 27,890,000 | No | RTG CN Equity |
Red Crescent Resources Ltd | 23,728,000 | No | RCB CN Equity |
Redhawk Resources Inc | 61,003,000 | No | RDK CN Equity |
Redzone Resources Ltd | 11,327,000 | No | REZ CN Equity |
Reliance Resources Ltd | 32,693,000 | No | RI CN Equity |
