Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
---|---|---|---|
15 | $878,595,593,000 | 10 | $869,185,167,000 |
Company Name | Market Cap, $ | US Listed | Ticker |
---|---|---|---|
Aperam | 1,194,341,000 | No | APAM NA Equity |
Arcelormittal | 31,017,700,000 | Yes | MT NA Equity |
Chevron Corp * | 206,764,210,000 | Yes | CHTEX NA Equity |
Conocophillips * | 88,997,592,000 | Yes | PU NA Equity |
Dockwise Ltd * | --- | No | DOCKW NA Equity |
Eni Spa * | --- | Yes | ENI NA Equity |
Fugro Nv-cva | 4,975,307,000 | No | FUR NA Equity |
Ihc Caland Nv-stk Div * | --- | No | IHCNS NA Equity |
Marathon Oil Corp * | 21,856,404,000 | Yes | MROIL NA Equity |
Occidental Petroleum Corp * | 79,657,310,000 | Yes | OCPET NA Equity |
Royal Dutch Shell Plc-A Shs * | 221,208,229,000 | Yes | RDSA NA Equity |
Royal Dutch Shell Plc-b Shs * | --- | Yes | RDSB NA Equity |
Sbm Offshore Nv | 3,240,778,000 | No | SBMO NA Equity |
Schlumberger Ltd * | 99,263,691,000 | Yes | SLBA NA Equity |
Total Sa * | 120,420,030,000 | Yes | FPA NA Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: