| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 15 | €694,157,852,000 | 10 | €686,722,894,000 |
| Company Name | Market Cap, € | US Listed | Ticker |
|---|---|---|---|
| Aperam | 943,621,000 | No | APAM NA Equity |
| Arcelormittal | 24,506,360,000 | Yes | MT NA Equity |
| Chevron Corp * | 163,359,572,000 | Yes | CHTEX NA Equity |
| Conocophillips * | 70,314,918,000 | Yes | PU NA Equity |
| Dockwise Ltd * | --- | No | DOCKW NA Equity |
| Eni Spa * | --- | Yes | ENI NA Equity |
| Fugro Nv-cva | 3,930,874,000 | No | FUR NA Equity |
| Ihc Caland Nv-stk Div * | --- | No | IHCNS NA Equity |
| Marathon Oil Corp * | 17,268,234,000 | Yes | MROIL NA Equity |
| Occidental Petroleum Corp * | 62,935,380,000 | Yes | OCPET NA Equity |
| Royal Dutch Shell Plc-A Shs * | 174,771,454,000 | Yes | RDSA NA Equity |
| Royal Dutch Shell Plc-b Shs * | --- | Yes | RDSB NA Equity |
| Sbm Offshore Nv | 2,560,463,000 | No | SBMO NA Equity |
| Schlumberger Ltd * | 78,425,924,000 | Yes | SLBA NA Equity |
| Total Sa * | 95,141,052,000 | Yes | FPA NA Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: