 
	
				
	
				| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: | 
|---|---|---|---|
| 18 | $417,370,467,000 | 6 | $357,462,632,000 | 
| Company Name | Market Cap, $ | US Listed | Ticker | 
|---|---|---|---|
| Acerinox Sa | 3,325,842,000 | No | ACX SM Equity | 
| Aperam * | 1,194,341,000 | No | APAM SM Equity | 
| Arcelormittal * | 31,017,700,000 | Yes | MTS SM Equity | 
| Espanola Del Zinc Sa | 15,566,000 | No | ZNC SM Equity | 
| Gerdau Sa-pref | 15,226,875,000 | Yes | XGGB SM Equity | 
| Hullera Vasco Leonesa Sa * | --- | No | HVL SM Equity | 
| Lingotes Especiales S.A. | 35,784,000 | No | LGT SM Equity | 
| Minerales Productos Derivado * | --- | No | MPD SM Equity | 
| Petrobras - Petroleo Bras * | 182,287,147,000 | Yes | XPBR SM Equity | 
| Petrobras - Petroleo Bras-Pr * | --- | Yes | XPBRA SM Equity | 
| Repsol Ypf Sa | 34,505,362,000 | No | REP SM Equity | 
| Tubacex Sa | 319,791,000 | No | TUB SM Equity | 
| Tubos Reunidos Sa | 336,062,000 | No | TRG SM Equity | 
| Usinas Sider Minas Ger-pf A | 7,964,213,000 | No | XUSI SM Equity | 
| Usinas Siderurgicas De Minas * | 7,936,187,000 | No | XUSIO SM Equity | 
| Vale Sa * | 128,930,910,000 | Yes | XVALO SM Equity | 
| Vale Sa-Pref A * | --- | Yes | XVALP SM Equity | 
| Volcan Cia Minera Saa-cmn B | 4,274,685,000 | No | XVOLB SM Equity | 
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: