| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 18 | €329,754,655,000 | 6 | €282,422,874,000 |
| Company Name | Market Cap, € | US Listed | Ticker |
|---|---|---|---|
| Acerinox Sa | 2,627,670,000 | No | ACX SM Equity |
| Aperam * | 943,621,000 | No | APAM SM Equity |
| Arcelormittal * | 24,506,360,000 | Yes | MTS SM Equity |
| Espanola Del Zinc Sa | 12,299,000 | No | ZNC SM Equity |
| Gerdau Sa-pref | 12,030,398,000 | Yes | XGGB SM Equity |
| Hullera Vasco Leonesa Sa * | --- | No | HVL SM Equity |
| Lingotes Especiales S.A. | 28,272,000 | No | LGT SM Equity |
| Minerales Productos Derivado * | --- | No | MPD SM Equity |
| Petrobras - Petroleo Bras * | 144,020,816,000 | Yes | XPBR SM Equity |
| Petrobras - Petroleo Bras-Pr * | --- | Yes | XPBRA SM Equity |
| Repsol Ypf Sa | 27,261,880,000 | No | REP SM Equity |
| Tubacex Sa | 252,660,000 | No | TUB SM Equity |
| Tubos Reunidos Sa | 265,515,000 | No | TRG SM Equity |
| Usinas Sider Minas Ger-pf A | 6,292,339,000 | No | XUSI SM Equity |
| Usinas Siderurgicas De Minas * | 6,270,196,000 | No | XUSIO SM Equity |
| Vale Sa * | 101,865,300,000 | Yes | XVALO SM Equity |
| Vale Sa-Pref A * | --- | Yes | XVALP SM Equity |
| Volcan Cia Minera Saa-cmn B | 3,377,329,000 | No | XVOLB SM Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: