| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 143 | $3,144,956,000 | 0 | $0 |
| Company Name | Market Cap, $ | US Listed | Ticker |
|---|---|---|---|
| Acrow India Ltd | 1,418,000 | No | ACRW IN Equity |
| Aditya Ispat Ltd | 671,000 | No | ADIS IN Equity |
| Ahmedabad Steelcraft Ltd | 1,388,000 | No | AMST IN Equity |
| Alcobex Metals Ltd * | --- | No | AML IN Equity |
| Alpha Graphic India Ltd | 18,744,000 | No | ALPG IN Equity |
| Alumeco India Extrusions Ltd | 2,333,000 | No | AIEL IN Equity |
| Anil Special Steel Industrie | 1,709,000 | No | ASSI IN Equity |
| Ankit Metal & Power Ltd | 29,358,000 | No | ANMP IN Equity |
| Arcotech Ltd | 12,724,000 | No | ATECH IN Equity |
| Arnav Corp Ltd | 1,382,000 | No | ARNA IN Equity |
| Ashiana Ispat Ltd | 1,307,000 | No | ASI IN Equity |
| Ashirwad Steels & Indus Ltd | 3,676,000 | No | ARSI IN Equity |
| Asian Oilfield Services Ltd | 9,464,000 | No | AOS IN Equity |
| Asian Star Co Ltd | 248,970,000 | No | ASN IN Equity |
| Assam Petrochemicals Ltd | 1,405,000 | No | ASPC IN Equity |
| Auroma Coke Ltd | 1,378,000 | No | ARCO IN Equity |
| Balasore Alloys Ltd | 18,592,000 | No | BLSA IN Equity |
| Baroda Extrusion Ltd | 5,705,000 | No | BREX IN Equity |
| Bcl Forgings Ltd | 4,156,000 | No | BCL IN Equity |
| Bellary Steels & Alloys * | --- | No | BSAL IN Equity |
| Bhagwandas Metals Ltd | 642,000 | No | BWM IN Equity |
| Bhagwati Autocast Ltd | 1,635,000 | No | BAL IN Equity |
| Bhoruka Aluminium Ltd | 2,930,000 | No | BHAL IN Equity |
| Bhuwalka Steel Industries | 3,966,000 | No | BSIL IN Equity |
| Bihar Sponge Iron Ltd | 12,999,000 | No | BISI IN Equity |
| Bombay Potteries & Tiles | 6,081,000 | No | BPT IN Equity |
| Bwl Ltd | 3,483,000 | No | BWL IN Equity |
| Cals Refineries Ltd | 37,401,000 | No | CALS IN Equity |
| Carnation Industries Ltd | 905,000 | No | CNI IN Equity |
| Chase Bright Steel Ltd | 798,000 | No | CBS IN Equity |
| Confidence Petroleum India | 31,007,000 | No | CONF IN Equity |
| Continental Petroleum Ltd | 557,000 | No | CTP IN Equity |
| Deccan Gold Mines Ltd | 23,638,000 | No | DGM IN Equity |
| Duke Offshore Ltd | 1,381,000 | No | DKOF IN Equity |
| East Coast Steel Ltd | 473,000 | No | ECS IN Equity |
| English Indian Clays Ltd | 36,570,000 | No | EIC IN Equity |
| Ensa Steel Industries Ltd | 1,086,000 | No | ENSA IN Equity |
| Eskay K'n'it (india) Ltd | 6,112,000 | No | SRKP IN Equity |
| Facor Alloys Ltd | 12,839,000 | No | FACA IN Equity |
| Facor Steels Ltd | 5,757,000 | No | FACS IN Equity |
| Firth (india) Steel Co Ltd * | --- | No | FSCL IN Equity |
| Flawless Diamond India | 3,008,000 | No | FLDI IN Equity |
| Foundry Fuel Products Ltd | 1,096,000 | No | FFP IN Equity |
| Gangotri Iron & Steel Co Ltd | 16,277,000 | No | GISC IN Equity |
| Glittek Granites Ltd | 819,000 | No | GLTK IN Equity |
| Golkunda Diamonds & Jewell | 1,748,000 | No | GKDJ IN Equity |
| Gontermann-peipers India | 3,863,000 | No | GTMP IN Equity |
| Good Luck Steel Tubes Ltd | 5,759,000 | No | GLST IN Equity |
| Gopal Iron & Steels Co | 718,000 | No | GISG IN Equity |
| Gujarat Intrux Ltd | 2,378,000 | No | GINT IN Equity |
| Gujarat Metallic Coal & Coke | 1,785,000 | No | GMCCL IN Equity |
| Gujarat Natural Resources Lt | 90,527,000 | No | GERL IN Equity |
| Gwalior Strips Ltd * | --- | No | GWS IN Equity |
| Haryana Steel & Alloys Ltd * | --- | No | HYSA IN Equity |
| Himalaya Granites Ltd | 1,116,000 | No | HGR IN Equity |
| Hind Aluminium Industries Lt | 4,694,000 | No | HAIL IN Equity |
| Hindustan Petroleum Corp * | 1,729,517,000 | No | HPCLPP IN Equity |
| Hinger-rampur Coal Co Ltd | 389,000 | No | HRCC IN Equity |
| Hisar Metal Industries Ltd | 1,419,000 | No | HMIL IN Equity |
| Inani Marbles & Indus Ltd | 6,888,000 | No | INMB IN Equity |
| India Steel Works Ltd | 26,343,000 | No | ISI IN Equity |
| Indian Bright Steel Co Ltd | 862,000 | No | INB IN Equity |
| Inducto Steel Ltd | 2,158,000 | No | INDST IN Equity |
| Interlink Petroleum Ltd | 15,446,000 | No | ITP IN Equity |
| Jhagadia Copper Ltd | 3,238,000 | No | JCPL IN Equity |
| John Meyers Granite Ltd * | --- | No | JMG IN Equity |
| Jri Industries & Infrastruct | 24,283,000 | No | JRI IN Equity |
| Kachchh Minerals Ltd | 861,000 | No | KCHM IN Equity |
| Kanel Oil & Export Inds Ltd | 1,166,000 | No | KOEI IN Equity |
| Kanishk Steel Industries | 9,924,000 | No | KNS IN Equity |
| Kic Metaliks Ltd | 25,458,000 | No | KIC IN Equity |
| Kirloskar Ferrous Indus Ltd | 61,649,000 | No | KKF IN Equity |
| Kohinoor Techno Engineers Lt | 307,000 | No | KTECH IN Equity |
| Krishna Ferro Products | 911,000 | No | KFP IN Equity |
| Lesha Industries Ltd | 3,968,000 | No | LESH IN Equity |
| Linkson International Ltd | 919,000 | No | LKL IN Equity |
| Lloyds Metals & Energy Ltd | 60,332,000 | No | LYDM IN Equity |
| Magna Electro Castings Ltd | 5,534,000 | No | METC IN Equity |
| Mahalaxmi Seamless Limted | 1,150,000 | No | MLX IN Equity |
| Mahamaya Steel Industries | 2,138,000 | No | MSIN IN Equity |
| Mardia Samyoung Capillary | 947,000 | No | MSC IN Equity |
| Marmagoa Steel Ltd | 4,779,000 | No | MMS IN Equity |
| Mayur Floorings Ltd | 577,000 | No | MYFL IN Equity |
| Metal Coatings India Ltd | 1,621,000 | No | MTLC IN Equity |
| Metalman Industries Ltd | 1,233,000 | No | MPM IN Equity |
| Midwest Gold Ltd | 1,343,000 | No | MGL IN Equity |
| Modern Steels Ltd | 4,123,000 | No | MRST IN Equity |
| Monnet Industries Ltd | 1,927,000 | No | MNI IN Equity |
| Mukesh Steels Ltd | 852,000 | No | MKS IN Equity |
| Mukesh Strips Ltd | 542,000 | No | MKST IN Equity |
| Nagpur Power & Industries | 7,831,000 | No | NGPI IN Equity |
| Nardhana Infrastructure Ltd | 666,000 | No | NARL IN Equity |
| National General Industries | 5,530,000 | No | NGIL IN Equity |
| Nitin Alloys Global Ltd | 1,594,000 | No | NAGL IN Equity |
| Novagold Petro Resources Ltd | 533,000 | No | NGPR IN Equity |
| Orissa Sponge Iron & Steel | 130,884,000 | No | OSSI IN Equity |
| P M Telelinks Ltd | 15,181,000 | No | PMTL IN Equity |
| Panchmahal Steels Ltd | 16,009,000 | No | PMS IN Equity |
| Pennar Aluminium Co Ltd | 806,000 | No | PACL IN Equity |
| Platinum Ocean Energy Ltd | 79,000 | No | POEL IN Equity |
| Pokarna Ltd | 10,334,000 | No | POKR IN Equity |
| Prabhav Industries Ltd | 4,283,000 | No | PRAI IN Equity |
| Presha Metallurgical Ltd | 4,205,000 | No | PMET IN Equity |
| Punit Commercials Ltd | 78,000 | No | PNC IN Equity |
| Rajasthan Tube Manufacturing | 931,000 | No | RTMC IN Equity |
| Rajratan Global Wire Ltd | 10,747,000 | No | RGW IN Equity |
| Ram Ratna Wires Ltd | 15,097,000 | No | RRW IN Equity |
| Ranjeev Alloys Ltd | 562,000 | No | RJA IN Equity |
| Rathi Bars Ltd | 2,113,000 | No | RATH IN Equity |
| Rathi Ispat Ltd * | --- | No | RTIS IN Equity |
| Rathi Steel & Power Ltd | 6,151,000 | No | RTU IN Equity |
| Readymade Steel India Ltd | 14,842,000 | No | RMST IN Equity |
| Real Strips Ltd | 16,508,000 | No | RLST IN Equity |
| Remi Edelstahl Tubulars Ltd | 2,307,000 | No | RMI IN Equity |
| Remi Metals Gujarat Ltd | 9,780,000 | No | RMM IN Equity |
| Ruchi Strips & Alloys Ltd | 10,400,000 | No | RSA IN Equity |
| Sai Industries Ltd | 2,941,000 | No | SAIND IN Equity |
| Sandur Manganese & Iron Ore | 66,864,000 | No | SMIO IN Equity |
| Sharda Ispat Ltd * | --- | No | SHIL IN Equity |
| Shri Bajrang Alloys Ltd | 3,706,000 | No | SBJA IN Equity |
| Siddhartha Tubes Ltd | 771,000 | No | SDT IN Equity |
| Sri Vajra Granites Ltd | 212,000 | No | VAJ IN Equity |
| Steel Strips Infrastructures | 780,000 | No | SST IN Equity |
| Steelcast Ltd | 8,131,000 | No | STLCS IN Equity |
| Steelco Gujarat Ltd | 4,248,000 | No | STLG IN Equity |
| Stelco Strips Ltd | 600,000 | No | STLS IN Equity |
| Stewarts & Lloyds Of India | 2,129,000 | No | SWL IN Equity |
| Sudal Industries Ltd | 2,509,000 | No | SAI IN Equity |
| Sun Granite Exports Ltd | 3,791,000 | No | SGX IN Equity |
| Suraj Ltd | 21,113,000 | No | SURAJ IN Equity |
| Svc Resources Ltd | 11,356,000 | No | SVCR IN Equity |
| Swasti Vinayaka Art & Herita | 2,455,000 | No | SVAH IN Equity |
| Tamilnadu Steel Tubes Ltd | 5,325,000 | No | TNST IN Equity |
| Tayo Rolls Ltd | 12,845,000 | No | TR IN Equity |
| Trinetra Cement Ltd | 1,316,000 | No | TCL IN Equity |
| Tulsyan Nec Ltd - Pp * | --- | No | NEGPP IN Equity |
| Uni-tubes Ltd | 957,000 | No | UNT IN Equity |
| Unitech International Ltd | 1,763,000 | No | UTP IN Equity |
| Vallabh Steels Ltd | 1,824,000 | No | VLBH IN Equity |
| Vardhman Industries Ltd | 5,727,000 | No | VID IN Equity |
| Vidarbha Iron & Steel Corp | 20,000 | No | VSCO IN Equity |
| Vipul Dyechem Ltd | 1,503,000 | No | VPDC IN Equity |
| Welcast Steels Ltd | 3,380,000 | No | WLC IN Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: