| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 143 | €2,484,756,000 | 0 | €0 |
| Company Name | Market Cap, € | US Listed | Ticker |
|---|---|---|---|
| Acrow India Ltd | 1,120,000 | No | ACRW IN Equity |
| Aditya Ispat Ltd | 530,000 | No | ADIS IN Equity |
| Ahmedabad Steelcraft Ltd | 1,097,000 | No | AMST IN Equity |
| Alcobex Metals Ltd * | --- | No | AML IN Equity |
| Alpha Graphic India Ltd | 14,809,000 | No | ALPG IN Equity |
| Alumeco India Extrusions Ltd | 1,844,000 | No | AIEL IN Equity |
| Anil Special Steel Industrie | 1,350,000 | No | ASSI IN Equity |
| Ankit Metal & Power Ltd | 23,195,000 | No | ANMP IN Equity |
| Arcotech Ltd | 10,053,000 | No | ATECH IN Equity |
| Arnav Corp Ltd | 1,092,000 | No | ARNA IN Equity |
| Ashiana Ispat Ltd | 1,033,000 | No | ASI IN Equity |
| Ashirwad Steels & Indus Ltd | 2,904,000 | No | ARSI IN Equity |
| Asian Oilfield Services Ltd | 7,478,000 | No | AOS IN Equity |
| Asian Star Co Ltd | 196,706,000 | No | ASN IN Equity |
| Assam Petrochemicals Ltd | 1,110,000 | No | ASPC IN Equity |
| Auroma Coke Ltd | 1,088,000 | No | ARCO IN Equity |
| Balasore Alloys Ltd | 14,689,000 | No | BLSA IN Equity |
| Baroda Extrusion Ltd | 4,508,000 | No | BREX IN Equity |
| Bcl Forgings Ltd | 3,284,000 | No | BCL IN Equity |
| Bellary Steels & Alloys * | --- | No | BSAL IN Equity |
| Bhagwandas Metals Ltd | 507,000 | No | BWM IN Equity |
| Bhagwati Autocast Ltd | 1,292,000 | No | BAL IN Equity |
| Bhoruka Aluminium Ltd | 2,315,000 | No | BHAL IN Equity |
| Bhuwalka Steel Industries | 3,134,000 | No | BSIL IN Equity |
| Bihar Sponge Iron Ltd | 10,270,000 | No | BISI IN Equity |
| Bombay Potteries & Tiles | 4,805,000 | No | BPT IN Equity |
| Bwl Ltd | 2,752,000 | No | BWL IN Equity |
| Cals Refineries Ltd | 29,550,000 | No | CALS IN Equity |
| Carnation Industries Ltd | 715,000 | No | CNI IN Equity |
| Chase Bright Steel Ltd | 631,000 | No | CBS IN Equity |
| Confidence Petroleum India | 24,498,000 | No | CONF IN Equity |
| Continental Petroleum Ltd | 440,000 | No | CTP IN Equity |
| Deccan Gold Mines Ltd | 18,676,000 | No | DGM IN Equity |
| Duke Offshore Ltd | 1,091,000 | No | DKOF IN Equity |
| East Coast Steel Ltd | 374,000 | No | ECS IN Equity |
| English Indian Clays Ltd | 28,893,000 | No | EIC IN Equity |
| Ensa Steel Industries Ltd | 858,000 | No | ENSA IN Equity |
| Eskay K'n'it (india) Ltd | 4,829,000 | No | SRKP IN Equity |
| Facor Alloys Ltd | 10,144,000 | No | FACA IN Equity |
| Facor Steels Ltd | 4,549,000 | No | FACS IN Equity |
| Firth (india) Steel Co Ltd * | --- | No | FSCL IN Equity |
| Flawless Diamond India | 2,377,000 | No | FLDI IN Equity |
| Foundry Fuel Products Ltd | 866,000 | No | FFP IN Equity |
| Gangotri Iron & Steel Co Ltd | 12,860,000 | No | GISC IN Equity |
| Glittek Granites Ltd | 647,000 | No | GLTK IN Equity |
| Golkunda Diamonds & Jewell | 1,381,000 | No | GKDJ IN Equity |
| Gontermann-peipers India | 3,052,000 | No | GTMP IN Equity |
| Good Luck Steel Tubes Ltd | 4,550,000 | No | GLST IN Equity |
| Gopal Iron & Steels Co | 567,000 | No | GISG IN Equity |
| Gujarat Intrux Ltd | 1,879,000 | No | GINT IN Equity |
| Gujarat Metallic Coal & Coke | 1,410,000 | No | GMCCL IN Equity |
| Gujarat Natural Resources Lt | 71,524,000 | No | GERL IN Equity |
| Gwalior Strips Ltd * | --- | No | GWS IN Equity |
| Haryana Steel & Alloys Ltd * | --- | No | HYSA IN Equity |
| Himalaya Granites Ltd | 882,000 | No | HGR IN Equity |
| Hind Aluminium Industries Lt | 3,709,000 | No | HAIL IN Equity |
| Hindustan Petroleum Corp * | 1,366,451,000 | No | HPCLPP IN Equity |
| Hinger-rampur Coal Co Ltd | 307,000 | No | HRCC IN Equity |
| Hisar Metal Industries Ltd | 1,121,000 | No | HMIL IN Equity |
| Inani Marbles & Indus Ltd | 5,442,000 | No | INMB IN Equity |
| India Steel Works Ltd | 20,813,000 | No | ISI IN Equity |
| Indian Bright Steel Co Ltd | 681,000 | No | INB IN Equity |
| Inducto Steel Ltd | 1,705,000 | No | INDST IN Equity |
| Interlink Petroleum Ltd | 12,203,000 | No | ITP IN Equity |
| Jhagadia Copper Ltd | 2,558,000 | No | JCPL IN Equity |
| John Meyers Granite Ltd * | --- | No | JMG IN Equity |
| Jri Industries & Infrastruct | 19,185,000 | No | JRI IN Equity |
| Kachchh Minerals Ltd | 680,000 | No | KCHM IN Equity |
| Kanel Oil & Export Inds Ltd | 921,000 | No | KOEI IN Equity |
| Kanishk Steel Industries | 7,841,000 | No | KNS IN Equity |
| Kic Metaliks Ltd | 20,114,000 | No | KIC IN Equity |
| Kirloskar Ferrous Indus Ltd | 48,708,000 | No | KKF IN Equity |
| Kohinoor Techno Engineers Lt | 242,000 | No | KTECH IN Equity |
| Krishna Ferro Products | 719,000 | No | KFP IN Equity |
| Lesha Industries Ltd | 3,135,000 | No | LESH IN Equity |
| Linkson International Ltd | 726,000 | No | LKL IN Equity |
| Lloyds Metals & Energy Ltd | 47,667,000 | No | LYDM IN Equity |
| Magna Electro Castings Ltd | 4,372,000 | No | METC IN Equity |
| Mahalaxmi Seamless Limted | 909,000 | No | MLX IN Equity |
| Mahamaya Steel Industries | 1,689,000 | No | MSIN IN Equity |
| Mardia Samyoung Capillary | 749,000 | No | MSC IN Equity |
| Marmagoa Steel Ltd | 3,776,000 | No | MMS IN Equity |
| Mayur Floorings Ltd | 456,000 | No | MYFL IN Equity |
| Metal Coatings India Ltd | 1,281,000 | No | MTLC IN Equity |
| Metalman Industries Ltd | 974,000 | No | MPM IN Equity |
| Midwest Gold Ltd | 1,061,000 | No | MGL IN Equity |
| Modern Steels Ltd | 3,257,000 | No | MRST IN Equity |
| Monnet Industries Ltd | 1,522,000 | No | MNI IN Equity |
| Mukesh Steels Ltd | 674,000 | No | MKS IN Equity |
| Mukesh Strips Ltd | 428,000 | No | MKST IN Equity |
| Nagpur Power & Industries | 6,187,000 | No | NGPI IN Equity |
| Nardhana Infrastructure Ltd | 526,000 | No | NARL IN Equity |
| National General Industries | 4,369,000 | No | NGIL IN Equity |
| Nitin Alloys Global Ltd | 1,259,000 | No | NAGL IN Equity |
| Novagold Petro Resources Ltd | 421,000 | No | NGPR IN Equity |
| Orissa Sponge Iron & Steel | 103,408,000 | No | OSSI IN Equity |
| P M Telelinks Ltd | 11,994,000 | No | PMTL IN Equity |
| Panchmahal Steels Ltd | 12,648,000 | No | PMS IN Equity |
| Pennar Aluminium Co Ltd | 637,000 | No | PACL IN Equity |
| Platinum Ocean Energy Ltd | 63,000 | No | POEL IN Equity |
| Pokarna Ltd | 8,165,000 | No | POKR IN Equity |
| Prabhav Industries Ltd | 3,384,000 | No | PRAI IN Equity |
| Presha Metallurgical Ltd | 3,323,000 | No | PMET IN Equity |
| Punit Commercials Ltd | 62,000 | No | PNC IN Equity |
| Rajasthan Tube Manufacturing | 736,000 | No | RTMC IN Equity |
| Rajratan Global Wire Ltd | 8,491,000 | No | RGW IN Equity |
| Ram Ratna Wires Ltd | 11,928,000 | No | RRW IN Equity |
| Ranjeev Alloys Ltd | 444,000 | No | RJA IN Equity |
| Rathi Bars Ltd | 1,670,000 | No | RATH IN Equity |
| Rathi Ispat Ltd * | --- | No | RTIS IN Equity |
| Rathi Steel & Power Ltd | 4,859,000 | No | RTU IN Equity |
| Readymade Steel India Ltd | 11,726,000 | No | RMST IN Equity |
| Real Strips Ltd | 13,043,000 | No | RLST IN Equity |
| Remi Edelstahl Tubulars Ltd | 1,823,000 | No | RMI IN Equity |
| Remi Metals Gujarat Ltd | 7,727,000 | No | RMM IN Equity |
| Ruchi Strips & Alloys Ltd | 8,217,000 | No | RSA IN Equity |
| Sai Industries Ltd | 2,324,000 | No | SAIND IN Equity |
| Sandur Manganese & Iron Ore | 52,827,000 | No | SMIO IN Equity |
| Sharda Ispat Ltd * | --- | No | SHIL IN Equity |
| Shri Bajrang Alloys Ltd | 2,928,000 | No | SBJA IN Equity |
| Siddhartha Tubes Ltd | 609,000 | No | SDT IN Equity |
| Sri Vajra Granites Ltd | 168,000 | No | VAJ IN Equity |
| Steel Strips Infrastructures | 616,000 | No | SST IN Equity |
| Steelcast Ltd | 6,424,000 | No | STLCS IN Equity |
| Steelco Gujarat Ltd | 3,356,000 | No | STLG IN Equity |
| Stelco Strips Ltd | 474,000 | No | STLS IN Equity |
| Stewarts & Lloyds Of India | 1,682,000 | No | SWL IN Equity |
| Sudal Industries Ltd | 1,983,000 | No | SAI IN Equity |
| Sun Granite Exports Ltd | 2,995,000 | No | SGX IN Equity |
| Suraj Ltd | 16,681,000 | No | SURAJ IN Equity |
| Svc Resources Ltd | 8,972,000 | No | SVCR IN Equity |
| Swasti Vinayaka Art & Herita | 1,939,000 | No | SVAH IN Equity |
| Tamilnadu Steel Tubes Ltd | 4,207,000 | No | TNST IN Equity |
| Tayo Rolls Ltd | 10,149,000 | No | TR IN Equity |
| Trinetra Cement Ltd | 1,040,000 | No | TCL IN Equity |
| Tulsyan Nec Ltd - Pp * | --- | No | NEGPP IN Equity |
| Uni-tubes Ltd | 756,000 | No | UNT IN Equity |
| Unitech International Ltd | 1,393,000 | No | UTP IN Equity |
| Vallabh Steels Ltd | 1,441,000 | No | VLBH IN Equity |
| Vardhman Industries Ltd | 4,525,000 | No | VID IN Equity |
| Vidarbha Iron & Steel Corp | 15,000 | No | VSCO IN Equity |
| Vipul Dyechem Ltd | 1,188,000 | No | VPDC IN Equity |
| Welcast Steels Ltd | 2,670,000 | No | WLC IN Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: