| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 78 | €242,546,000 | 0 | €0 |
| Company Name | Market Cap, € | US Listed | Ticker |
|---|---|---|---|
| Alliance Mining Corp | 752,000 | No | ALM CN Equity |
| Argentium Resources Inc | 3,136,000 | No | AOK CN Equity |
| Armadillo Resources Ltd | 829,000 | No | ARO CN Equity |
| Ateba Resources Inc | 820,000 | No | ATR CN Equity |
| Augustine Ventures Inc | 4,928,000 | No | WAW CN Equity |
| Bastion Resources Ltd | 427,000 | No | BSN CN Equity |
| Berkley Resources Inc | 348,000 | No | BKS CN Equity |
| Bird River Resources Inc | 810,000 | No | BDR CN Equity |
| Black Smoker Ventures Inc | 2,465,000 | No | BSM CN Equity |
| Bryant Resources Inc * | --- | No | BYR CN Equity |
| Burnstone Ventures Inc | 2,369,000 | No | BVE CN Equity |
| Cancor Mines Inc | 8,064,000 | No | KCR CN Equity |
| Cayenne Gold Mines Ltd | 487,000 | No | CYN CN Equity |
| Celtic Minerals Ltd | 2,331,000 | No | CWE CN Equity |
| Chai Cha Na Mining Inc * | --- | No | CNN CN Equity |
| Charlotte Resources Ltd * | --- | No | CHT CN Equity |
| Cielo Gold Corp | 7,294,000 | No | CMC CN Equity |
| Copper Reef Mining Corp | 4,999,000 | No | CZC CN Equity |
| Cuervo Resources Inc | 6,180,000 | No | FE CN Equity |
| Deploy Technologies Inc * | --- | No | DEP CN Equity |
| Eurogas International Inc | 241,000 | No | EI CN Equity |
| Excalibur Resources Ltd | 2,004,000 | No | XBR CN Equity |
| Far City Mining Inc * | --- | No | FCH CN Equity |
| Far Resources Ltd | 2,019,000 | No | FAT CN Equity |
| God's Lake Resources Inc | 3,501,000 | No | GLR CN Equity |
| Golden Cross Resources Inc | 1,742,000 | No | GOX CN Equity |
| Goldtrain Resources Inc | 1,277,000 | No | GT CN Equity |
| Gorilla Resources Corp * | --- | No | GOA CN Equity |
| Hi Ho Silver Resources Inc | 1,071,000 | No | HHS CN Equity |
| Hmz Metals Inc * | --- | No | HMZ CN Equity |
| Jetcom Inc | 701,000 | No | JTM CN Equity |
| Kariana Resources Inc | 936,000 | No | KAA CN Equity |
| Kokomo Enterprises Inc | 391,000 | No | KKO CN Equity |
| La Imperial Resources Inc | 228,000 | No | LAI CN Equity |
| Lexaria Corp * | --- | No | LXX CN Equity |
| Macmillan Minerals Inc | 1,919,000 | No | MMX CN Equity |
| Mag Copper Ltd | 1,710,000 | No | QUE CN Equity |
| Magna Resources Ltd | 6,501,000 | No | MNA CN Equity |
| Mahdia Gold Corp | 22,223,000 | No | MGD CN Equity |
| Mantis Mineral Corp | 702,000 | No | MYN CN Equity |
| Mclaren Resources Inc | 2,316,000 | No | MCL CN Equity |
| Minerva Minerals Ltd | 212,000 | No | MIL CN Equity |
| Mistango River Resources Inc | 2,458,000 | No | MIS CN Equity |
| Moag Copper Gold Resources I | 12,226,000 | No | MOG CN Equity |
| Montana Gold Mining Co Inc | 462,000 | No | MGM CN Equity |
| Mountain-west Resources Inc | 20,002,000 | No | MWR CN Equity |
| Nass Valley Gateway Ltd | 536,000 | No | NVG CN Equity |
| Novo Resources Corp | 4,081,000 | No | NVO CN Equity |
| Ona Power Corp | 980,000 | No | OPO CN Equity |
| Organic Potash Corp | 4,973,000 | No | GOP CN Equity |
| Passport Energy Ltd | 9,897,000 | No | PPO CN Equity |
| Petroworth Resources Inc | 443,000 | No | PTW CN Equity |
| Portage Minerals Inc | 3,518,000 | No | RKX CN Equity |
| Portex Minerals Inc | 5,439,000 | No | PAX CN Equity |
| Quinsam Capital Corp | 86,000 | No | QCA CN Equity |
| Range Energy Resources Inc | 20,513,000 | No | RGO CN Equity |
| Ravencrest Resources Inc * | --- | No | RVT CN Equity |
| Razore Rock Resources Inc * | --- | No | RZR CN Equity |
| Regal Resources Inc | 1,334,000 | No | RGR CN Equity |
| Rencore Resources Ltd | 2,680,000 | No | RNC CN Equity |
| Renforth Resources Inc | 773,000 | No | RFR CN Equity |
| Shamrock Enterprises Inc | 1,925,000 | No | SRS CN Equity |
| Shoal Point Energy Ltd | 23,798,000 | No | SHP CN Equity |
| Silver Mountain Mines Inc | 4,616,000 | No | SMM CN Equity |
| St-georges Platinum & Base M | 5,513,000 | No | SX CN Equity |
| Stealth Energy Inc | 1,840,000 | No | SLH CN Equity |
| Sunorca Development Corp | 201,000 | No | SUN CN Equity |
| Sypher Resources Ltd | 711,000 | No | SYP CN Equity |
| Tac Gold Corp | 872,000 | No | TCG CN Equity |
| Talmora Diamond Inc * | --- | No | TAI CN Equity |
| Telferscot Resources Inc * | --- | No | TFS CN Equity |
| Triple Dragon Resources Inc * | --- | No | TDN CN Equity |
| Twin Glacier Resources Ltd * | --- | No | TEL CN Equity |
| Undur Tolgoi Minerals Inc | 12,036,000 | No | UTM CN Equity |
| Victory Gold Mines Inc | 4,353,000 | No | VGO CN Equity |
| Vinvergy Resources Ltd * | --- | No | VIN CN Equity |
| Wabi Exploration Inc | 218,000 | No | WAB CN Equity |
| West Isle Energy Inc | 127,000 | No | WEI CN Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: