| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 157 | €232,429,123,000 | 0 | €0 |
| Company Name | Market Cap, € | US Listed | Ticker |
|---|---|---|---|
| 20 Microns Ltd | 13,819,000 | No | 20ML IN Equity |
| Aban Offshore Ltd | 284,238,000 | No | ABAN IN Equity |
| Aban Offshore Ltd-slb * | --- | No | ABAN/S IN Equity |
| Adhunik Metaliks Ltd | 83,218,000 | No | ADML IN Equity |
| Ajmera Realty & Infra India | 65,357,000 | No | AREAL IN Equity |
| Alphageo (india) Ltd | 5,981,000 | No | APH IN Equity |
| Aml Steel Ltd | 1,475,000 | No | AMLS IN Equity |
| Apl Apollo Tubes Ltd | 41,847,000 | No | APAT IN Equity |
| Arshiya International Limite | 113,912,000 | No | ARST IN Equity |
| Ashapura Minechem Ltd | 20,678,000 | No | ASMN IN Equity |
| Bedmutha Industries Ltd | 10,734,000 | No | BEDM IN Equity |
| Bhagyanagar India Ltd | 20,131,000 | No | BHIL IN Equity |
| Bharat Petroleum Corp Ltd | 2,942,148,000 | No | BPCL IN Equity |
| Bharat Petroleum Corp-slb * | --- | No | BPCL/S IN Equity |
| Bhushan Steel Ltd | 1,119,272,000 | No | BHUS IN Equity |
| Bhushan Steel Ltd-slb * | --- | No | BHUS/S IN Equity |
| Cairn India Ltd | 10,183,136,000 | No | CAIR IN Equity |
| Cairn India Ltd-slb * | --- | No | CAIR/S IN Equity |
| Century Extrusions Ltd | 3,780,000 | No | CEXT IN Equity |
| Chennai Petroleum Corp Ltd | 390,986,000 | No | MRL IN Equity |
| Chennai Petroleum Corp-slb * | --- | No | MRL/S IN Equity |
| Coal India Ltd | 34,416,443,000 | No | COAL IN Equity |
| Deep Industries Ltd | 24,590,000 | No | DEEPI IN Equity |
| Dolphin Offshore Enterprises | 22,851,000 | No | DOEI IN Equity |
| El Forge Ltd | 2,708,000 | No | ELFG IN Equity |
| Electrosteel Castings Ltd | 92,776,000 | No | ELSC IN Equity |
| Electrosteel Steels Ltd | 222,209,000 | No | ELSS IN Equity |
| Essar Oil Ltd | 1,231,211,000 | No | ESOIL IN Equity |
| Essar Oil Ltd-slb * | --- | No | ESOIL/S IN Equity |
| Gail India Ltd | 7,279,093,000 | No | GAIL IN Equity |
| Gallantt Ispat Ltd | 17,642,000 | No | GALLIS IN Equity |
| Gallantt Metal Ltd | 25,257,000 | No | GALL IN Equity |
| Gandhi Special Tubes Ltd | 29,371,000 | No | GNDI IN Equity |
| Gitanjali Gems Ltd-slb * | --- | No | GITG/S IN Equity |
| Global Vectra Helicorp Ltd | 3,622,000 | No | GVH IN Equity |
| Godawari Power And Ispat Ltd | 52,365,000 | No | GODPI IN Equity |
| Gravita India Ltd | 105,807,000 | No | GRAV IN Equity |
| Great Offshore Ltd | 54,069,000 | No | GOFF IN Equity |
| Great Offshore Ltd-slb * | --- | No | GOFF/S IN Equity |
| Greenearth Resources And Pro | 7,420,000 | No | GRPL IN Equity |
| Gujarat Mineral Dev Corp Ltd | 862,291,000 | No | GMDC IN Equity |
| Gujarat Mineral Dev Corp-slb * | --- | No | GMDC/S IN Equity |
| Gujarat Nre Coke Ltd | 196,558,000 | No | GNC IN Equity |
| Gujarat Nre Coke Ltd-b * | --- | No | GNC/B IN Equity |
| Gujarat State Petronet - Slb * | --- | No | GUJS/S IN Equity |
| Gujarat State Petronet Ltd | 708,191,000 | No | GUJS IN Equity |
| Gyscoal Alloys Limited | 3,837,000 | No | GYSC IN Equity |
| Hilton Metal Forging Ltd | 2,698,000 | No | HMFL IN Equity |
| Hindalco Industries Ltd | 4,166,814,000 | No | HNDL IN Equity |
| Hindalco Industries Ltd-slb * | --- | No | HNDL/S IN Equity |
| Hindustan Copper Ltd | 4,115,452,000 | No | HCP IN Equity |
| Hindustan Oil Expl-slb * | --- | No | HOE/S IN Equity |
| Hindustan Oil Exploration Co | 227,508,000 | No | HOE IN Equity |
| Hindustan Petroleum Corp | 1,366,451,000 | No | HPCL IN Equity |
| Hindustan Petroleum Corp-slb * | --- | No | HPCL/S IN Equity |
| Hindustan Zinc Ltd | 8,433,518,000 | No | HZ IN Equity |
| Hindustan Zinc Ltd-slb * | --- | No | HZ/S IN Equity |
| Hira Ferro Alloys Ltd | 9,406,000 | No | HFAL IN Equity |
| Impex Ferro Tech Ltd | 6,115,000 | No | IMPX IN Equity |
| Indian Metals & Ferro Alloy | 113,496,000 | No | IMFA IN Equity |
| Indian Oil Corp Ltd-slb * | --- | No | IOCL/S IN Equity |
| Indian Oil Corporation Ltd | 10,132,168,000 | No | IOCL IN Equity |
| Innoventive Industries Ltd | 81,027,000 | No | IIL IN Equity |
| Ismt Ltd | 66,946,000 | No | ISMT IN Equity |
| Jai Balaji Industries Ltd | 30,579,000 | No | JBIL IN Equity |
| Jai Corp Ltd | 207,484,000 | No | JFI IN Equity |
| Jayaswal Neco Industries Ltd | 57,901,000 | No | NGE IN Equity |
| Jindal Drilling & Indus Ltd | 113,673,000 | No | JDDL IN Equity |
| Jindal Saw Ltd | 591,129,000 | No | JSAW IN Equity |
| Jindal Saw Ltd-slb * | --- | No | JSAW/S IN Equity |
| Jindal Stainless Ltd | 232,026,000 | No | JDSL IN Equity |
| Jindal Steel & Power Ltd | 7,409,213,000 | No | JSP IN Equity |
| Jindal Steel & Power Ltd-slb * | --- | No | JSP/S IN Equity |
| Jsl Industries Limited-slb * | --- | No | JDSL/S IN Equity |
| Jsw Ispat Steel Ltd | 499,131,000 | No | JSWI IN Equity |
| Jsw Ispat Steel Ltd * | --- | No | JSWI/S IN Equity |
| Jsw Steel Ltd | 2,280,913,000 | No | JSTL IN Equity |
| Jsw Steel Ltd-slb * | --- | No | JSTL/S IN Equity |
| Kalyani Steels Ltd | 35,467,000 | No | KS IN Equity |
| Kamdhenu Ispat Ltd | 4,064,000 | No | KAMI IN Equity |
| Lanco Industries Ltd | 19,064,000 | No | LCI IN Equity |
| Lloyds Steel Industries Ltd | 62,821,000 | No | LYDS IN Equity |
| Maan Aluminium Ltd | 2,115,000 | No | MALU IN Equity |
| Maharashtra Seamless Ltd | 357,878,000 | No | MHS IN Equity |
| Maharashtra Seamless Ltd-slb * | --- | No | MHS/S IN Equity |
| Mahindra Ugine Steel Co Ltd | 24,404,000 | No | MUS IN Equity |
| Maithan Alloys Ltd | 23,224,000 | No | MAIT IN Equity |
| Mangalore Refinery & Pet-slb * | --- | No | MRPL/S IN Equity |
| Mangalore Refinery & Petro | 1,597,694,000 | No | MRPL IN Equity |
| Mmtc Ltd | 14,156,744,000 | No | MMTC IN Equity |
| Moil Ltd | 684,171,000 | No | MOIL IN Equity |
| Monnet Ispat & Energy Ltd | 410,011,000 | No | MISP IN Equity |
| Msp Steel & Power Ltd | 28,260,000 | No | MSPS IN Equity |
| Mukand Ltd | 35,166,000 | No | MUK IN Equity |
| National Aluminium Co -slb * | --- | No | NACL/S IN Equity |
| National Aluminium Co Ltd | 2,315,514,000 | No | NACL IN Equity |
| National Steel & Agro Indust | 10,823,000 | No | NTSI IN Equity |
| Nava Bharat Ventures Ltd | 262,791,000 | No | NBVL IN Equity |
| Nissan Copper Ltd | 17,575,000 | No | NCOP IN Equity |
| Nmdc Ltd | 11,094,661,000 | No | NMDC IN Equity |
| Nmdc Ltd - Slb * | --- | No | NMDC/S IN Equity |
| Nova Iron & Steel Ltd | 17,564,000 | No | NIS IN Equity |
| Ocl Iron And Steel Ltd | 103,274,000 | No | OISL IN Equity |
| Oil & Natural Gas Corp Ltd | 34,735,747,000 | No | ONGC IN Equity |
| Oil & Natural Gas Corp-slb * | --- | No | ONGC/S IN Equity |
| Oil Country Tubular Ltd | 40,306,000 | No | OIL IN Equity |
| Oil India Ltd | 4,270,242,000 | No | OINL IN Equity |
| Oil India Ltd - Slb * | --- | No | OINL/S IN Equity |
| Om Metals Infraprojects Ltd | 47,514,000 | No | OMM IN Equity |
| Orissa Minerals Development | 344,585,000 | No | OMDC IN Equity |
| Oswal Minerals Ltd | 3,884,000 | No | OML IN Equity |
| Pennar Industries Ltd | 66,819,000 | No | PSL IN Equity |
| Prakash Industries Ltd | 82,708,000 | No | PKI IN Equity |
| Prakash Steelage Ltd | 32,178,000 | No | PKSL IN Equity |
| Rajdarshan Industries Ltd | 602,000 | No | ARE IN Equity |
| Ramsarup Industries Ltd | 4,945,000 | No | RAMI IN Equity |
| Ratnamani Metals & Tubes Ltd | 71,505,000 | No | RMT IN Equity |
| Reliance Indus Infrastr-slb * | --- | No | RIIL/S IN Equity |
| Reliance Indus Infrastruct | 101,223,000 | No | RIIL IN Equity |
| Reliance Industries Ltd | 37,640,831,000 | No | RIL IN Equity |
| Resurgere Mines & Minerals | 7,702,000 | No | RMML IN Equity |
| Rohit Ferro Tech Ltd | 25,431,000 | No | ROFT IN Equity |
| Sah Petroleums Ltd | 17,721,000 | No | SAH IN Equity |
| Sal Steel Ltd | 7,831,000 | No | SALS IN Equity |
| Sarda Energy & Minerals Ltd | 60,476,000 | No | SEML IN Equity |
| Sathavahana Ispat Ltd | 16,246,000 | No | SVI IN Equity |
| Seamec Ltd | 48,863,000 | No | SEAM IN Equity |
| Selan Exploration Technology | 72,060,000 | No | SXT IN Equity |
| Sesa Goa Ltd | 2,589,568,000 | No | SESA IN Equity |
| Sesa Goa Ltd-slb * | --- | No | SESA/S IN Equity |
| Shah Alloys Ltd | 2,453,000 | No | SA IN Equity |
| Shirpur Gold Refinery Ltd | 20,648,000 | No | ATRI IN Equity |
| Shiv-vani Oil & Gas Explorat | 138,746,000 | No | SVOG IN Equity |
| Shree Precoated Steels Ltd | 5,772,000 | No | SHPS IN Equity |
| Southern Ispat & Energy Ltd | 7,779,000 | No | SISP IN Equity |
| Steel Authority Of India | 6,039,887,000 | No | SAIL IN Equity |
| Steel Authority Of India-slb * | --- | No | SAIL/S IN Equity |
| Sterlite Industries -slb * | --- | No | STLT/S IN Equity |
| Sterlite Industries India Lt * | 5,935,984,000 | No | STLT IN Equity |
| Sujana Metals Products Ltd | 10,798,000 | No | SJS IN Equity |
| Sunflag Iron & Steel Co Ltd | 59,798,000 | No | SUNF IN Equity |
| Surana Industries Ltd | 186,227,000 | No | SURI IN Equity |
| Surya Roshni Ltd | 38,056,000 | No | SYR IN Equity |
| Tata Metaliks Ltd | 28,145,000 | No | TML IN Equity |
| Tata Sponge Iron Ltd | 61,022,000 | No | TTSP IN Equity |
| Tata Steel Ltd | 6,578,684,000 | No | TATA IN Equity |
| Tata Steel Ltd-slb * | --- | No | TATA/S IN Equity |
| Tide Water Oil Co India Ltd | 86,219,000 | No | TWO IN Equity |
| Tinplate Co Of India Ltd | 67,935,000 | No | TPC IN Equity |
| Tulsyan Nec Ltd | 8,946,000 | No | NEG IN Equity |
| Usha Martin Ltd | 148,699,000 | No | USM IN Equity |
| Uttam Galva Steels Ltd | 146,017,000 | No | UTTM IN Equity |
| Vikash Metal & Power Ltd | 9,594,000 | No | VMPL IN Equity |
| Visa Steel Ltd | 98,062,000 | No | VISA IN Equity |
| Welspun Corp Ltd | 385,658,000 | No | WLCO IN Equity |
| Welspun-gujarat Stahl -slb * | --- | No | WLCO/S IN Equity |
| Zenith Birla India Ltd | 9,050,000 | No | ZB IN Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: