| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 13 | $165,774,731,000 | 3 | $143,580,215,000 |
| Company Name | Market Cap, $ | US Listed | Ticker |
|---|---|---|---|
| Eni Spa * | --- | Yes | ENI IM Equity |
| Erg Spa * | --- | No | ERG IM Equity |
| Gas Plus | 279,663,000 | No | GSP IM Equity |
| Gruppo Minerali Maffei | 30,894,000 | No | GMM IM Equity |
| Kme Group | 199,673,000 | No | KME IM Equity |
| Kme Group-rsp * | --- | No | KMER IM Equity |
| Maire Tecnimont Spa | 431,863,000 | No | MT IM Equity |
| Rosetti Marino Spa | 143,024,000 | No | YRM IM Equity |
| Saipem Spa | 19,899,700,000 | No | SPM IM Equity |
| Saipem-rcv * | --- | No | SPMR IM Equity |
| Saras Spa | 1,209,699,000 | No | SRS IM Equity |
| Tenaris Sa | 23,160,185,000 | Yes | TEN IM Equity |
| Total Sa * | 120,420,030,000 | Yes | TOT IM Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: