| Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
|---|---|---|---|
| 13 | €130,974,742,000 | 3 | €113,439,373,000 |
| Company Name | Market Cap, € | US Listed | Ticker |
|---|---|---|---|
| Eni Spa * | --- | Yes | ENI IM Equity |
| Erg Spa * | --- | No | ERG IM Equity |
| Gas Plus | 220,955,000 | No | GSP IM Equity |
| Gruppo Minerali Maffei | 24,409,000 | No | GMM IM Equity |
| Kme Group | 157,757,000 | No | KME IM Equity |
| Kme Group-rsp * | --- | No | KMER IM Equity |
| Maire Tecnimont Spa | 341,205,000 | No | MT IM Equity |
| Rosetti Marino Spa | 113,000,000 | No | YRM IM Equity |
| Saipem Spa | 15,722,288,000 | No | SPM IM Equity |
| Saipem-rcv * | --- | No | SPMR IM Equity |
| Saras Spa | 955,755,000 | No | SRS IM Equity |
| Tenaris Sa | 18,298,321,000 | Yes | TEN IM Equity |
| Total Sa * | 95,141,052,000 | Yes | TOT IM Equity |
* Items displaying with no value reflect companies for which current exchange is not the primary exchange where selected stock is listed.
Other Listings: