Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
---|---|---|---|
525 | $4,387,059,816,000 | 525 | $4,387,059,816,000 |
Company Name | Market Cap, $ | US Listed | Ticker |
---|---|---|---|
Abraxas Petroleum Corp | 329,758,000 | Yes | AXAS US Equity |
Adams Resources & Energy Inc | 158,129,000 | Yes | AE US Equity |
Advantage Oil & Gas Ltd * | 577,741,000 | Yes | AAV US Equity |
Agnico-eagle Mines Ltd * | 6,151,602,000 | Yes | AEM US Equity |
Ak Steel Holding Corp | 1,050,867,000 | Yes | AKS US Equity |
Alcoa Inc * | --- | Yes | AA US Equity |
Alexco Resource Corp * | 390,713,000 | Yes | AXU US Equity |
Allegheny Technologies Inc | 5,014,577,000 | Yes | ATI US Equity |
Alliance Holdings Gp Lp | 3,054,600,000 | Yes | AHGP US Equity |
Alliance Resource Partners | 2,770,026,000 | Yes | ARLP US Equity |
Allied Nevada Gold Corp * | 2,856,432,000 | Yes | ANV US Equity |
Almaden Minerals Ltd * | 147,424,000 | Yes | AAU US Equity |
Alon Usa Energy Inc | 538,135,000 | Yes | ALJ US Equity |
Alpha Natural Resources Inc | 4,405,128,000 | Yes | ANR US Equity |
Alumina Ltd-sponsored Adr * | --- | Yes | AWC US Equity |
Aluminum Corp Of China-Adr * | 12,981,481,000 | Yes | ACH US Equity |
Amcol International Corp | 898,707,000 | Yes | ACO US Equity |
American Midstream Partners | 91,172,000 | Yes | AMID US Equity |
Ampco-pittsburgh Corp | 213,495,000 | Yes | AP US Equity |
Anadarko Petroleum Corp | 38,605,942,000 | Yes | APC US Equity |
Andatee China Marine Fuel Se | 32,345,000 | Yes | AMCF US Equity |
Anglogold Ashanti-Spon Adr * | 17,097,115,000 | Yes | AU US Equity |
Anooraq Resources Corp * | 102,735,000 | Yes | ANO US Equity |
Apache Corp | 36,521,580,000 | Yes | APA US Equity |
Apco Oil And Gas Intl Inc | 2,236,262,000 | Yes | APAGF US Equity |
Approach Resources Inc | 1,067,390,000 | Yes | AREX US Equity |
Arabian American Development | 183,230,000 | Yes | ARSD US Equity |
Arcelormittal-ny Registered * | --- | Yes | MT US Equity |
Arch Coal Inc | 2,976,057,000 | Yes | ACI US Equity |
Atlas Energy Lp | 1,301,293,000 | Yes | ATLS US Equity |
Atlas Pipeline Partners Lp | 1,958,618,000 | Yes | APL US Equity |
Atp Oil & Gas Corporation | 369,181,000 | Yes | ATPG US Equity |
Atwood Oceanics Inc | 2,874,801,000 | Yes | ATW US Equity |
Augusta Resource Corp * | 500,141,000 | Yes | AZC US Equity |
Aurico Gold Inc * | 2,455,222,000 | Yes | AUQ US Equity |
Aurizon Mines Ltd * | 845,593,000 | Yes | AZK US Equity |
Avalon Rare Metals Inc * | 322,973,000 | Yes | AVL US Equity |
Avino Silver & Gold Mines * | 46,085,000 | Yes | ASM US Equity |
Baker Hughes Inc | 20,376,523,000 | Yes | BHI US Equity |
Banro Corporation * | 900,366,000 | Yes | BAA US Equity |
Barnwell Industries Inc | 23,584,000 | Yes | BRN US Equity |
Barrick Gold Corp * | 47,835,094,000 | Yes | ABX US Equity |
Basic Energy Services Inc | 738,754,000 | Yes | BAS US Equity |
Baytex Energy Corp * | 6,485,061,000 | Yes | BTE US Equity |
Berry Petroleum Co-class A | 2,439,330,000 | Yes | BRY US Equity |
Bhp Billiton Ltd-Spon Adr * | 190,697,897,000 | Yes | BHP US Equity |
Bhp Billiton Plc-Adr * | --- | Yes | BBL US Equity |
Bill Barrett Corp | 1,291,927,000 | Yes | BBG US Equity |
Blue Dolphin Energy Co | 10,503,000 | Yes | BDCO US Equity |
Blueknight Energy Partners L | 239,497,000 | Yes | BKEP US Equity |
Boardwalk Pipeline Partners | 5,478,554,000 | Yes | BWP US Equity |
Bolt Technology Corp | 107,288,000 | Yes | BOLT US Equity |
Bonanza Creek Energy Inc | 610,427,000 | Yes | BCEI US Equity |
Bp Plc-Spons Adr * | 136,381,112,000 | Yes | BP US Equity |
Bp Prudhoe Bay Royalty Trust | 2,400,639,000 | Yes | BPT US Equity |
Bpz Resources Inc | 379,348,000 | Yes | BPZ US Equity |
Breitburn Energy Partners Lp | 1,126,148,000 | Yes | BBEP US Equity |
Brigus Gold Corp * | 254,395,000 | Yes | BRD US Equity |
Bristow Group Inc | 1,694,824,000 | Yes | BRS US Equity |
Buckeye Partners Lp | 5,169,971,000 | Yes | BPL US Equity |
C&j Energy Services Inc | 874,914,000 | Yes | CJES US Equity |
Cabot Oil & Gas Corp | 6,540,002,000 | Yes | COG US Equity |
Cal Dive International Inc | 292,731,000 | Yes | DVR US Equity |
Callon Petroleum Co | 226,402,000 | Yes | CPE US Equity |
Camac Energy Inc | 148,746,000 | Yes | CAK US Equity |
Cameco Corp * | 8,362,774,000 | Yes | CCJ US Equity |
Cameron International Corp | 12,813,854,000 | Yes | CAM US Equity |
Canadian Natural Resources * | 40,385,439,000 | Yes | CNQ US Equity |
Carbo Ceramics Inc | 2,575,436,000 | Yes | CRR US Equity |
Cardero Resource Corp * | 102,504,000 | Yes | CDY US Equity |
Carpenter Technology | 2,407,613,000 | Yes | CRS US Equity |
Carrizo Oil & Gas Inc | 975,725,000 | Yes | CRZO US Equity |
Ce Franklin Ltd * | 145,477,000 | Yes | CFK US Equity |
Cenovus Energy Inc * | 25,565,110,000 | Yes | CVE US Equity |
Century Aluminum Company | 932,364,000 | Yes | CENX US Equity |
Chart Industries Inc | 1,621,876,000 | Yes | GTLS US Equity |
Cheniere Energy Inc | 1,415,900,000 | Yes | LNG US Equity |
Cheniere Energy Partners Lp | 3,487,304,000 | Yes | CQP US Equity |
Chesapeake Energy Corp | 14,291,151,000 | Yes | CHK US Equity |
Chesapeake Granite Wash Trus | 826,237,000 | Yes | CHKR US Equity |
Chesapeake Midstream Partner | 3,987,086,000 | Yes | CHKM US Equity |
Chevron Corp | 206,764,210,000 | Yes | CVX US Equity |
China Armco Metals Inc | 7,762,000 | Yes | CNAM US Equity |
China Direct Industries Inc | 35,576,000 | Yes | CDII US Equity |
China Gerui Advanced Materia | 235,133,000 | Yes | CHOP US Equity |
China Metro-rural Holdings | 71,500,000 | Yes | CNR US Equity |
China Natural Resources Inc | 175,642,000 | Yes | CHNR US Equity |
China North East Petroleum | 80,495,000 | Yes | NEP US Equity |
China Petroleum & Chem-adr | 101,543,470,000 | Yes | SNP US Equity |
China Precision Steel Inc | 26,892,000 | Yes | CPSL US Equity |
China Shen Zhou Mining & Res | 55,636,000 | Yes | SHZ US Equity |
Cia De Minas Buenaventur-adr | 11,191,242,000 | Yes | BVN US Equity |
Cia Siderurgica Nacl-sp Adr * | --- | Yes | SID US Equity |
Cie Gen Geophysique-sp Adr * | --- | Yes | CGV US Equity |
Cimarex Energy Co | 4,861,246,000 | Yes | XEC US Equity |
Ckx Lands Inc | 21,409,000 | Yes | CKX US Equity |
Claude Resources Inc * | 238,104,000 | Yes | CGR US Equity |
Clayton Williams Energy Inc | 1,000,167,000 | Yes | CWEI US Equity |
Cliffs Natural Resources Inc | 10,537,918,000 | Yes | CLF US Equity |
Cloud Peak Energy Inc | 1,127,262,000 | Yes | CLD US Equity |
Cnooc Ltd-adr * | 87,320,012,000 | Yes | CEO US Equity |
Cobalt International Energy | 7,677,443,000 | Yes | CIE US Equity |
Coeur D'alene Mines Corp | 2,465,624,000 | Yes | CDE US Equity |
Commercial Metals Co | 1,578,887,000 | Yes | CMC US Equity |
Compass Minerals Internation | 2,354,714,000 | Yes | CMP US Equity |
Complete Production Services | 2,449,763,000 | Yes | CPX US Equity |
Compressco Partners Lp | 242,805,000 | Yes | GSJK US Equity |
Comstock Mining Inc | 54,566,000 | Yes | LODE US Equity |
Comstock Resources Inc | 589,791,000 | Yes | CRK US Equity |
Concho Resources Inc | 10,782,784,000 | Yes | CXO US Equity |
Conocophillips | 88,997,592,000 | Yes | COP US Equity |
Consol Energy Inc | 7,938,641,000 | Yes | CNX US Equity |
Constellation Energy Partner | 50,102,000 | Yes | CEP US Equity |
Contango Oil & Gas | 915,632,000 | Yes | MCF US Equity |
Continental Resources Inc/ok | 14,261,511,000 | Yes | CLR US Equity |
Copano Energy Llc-units | 2,466,895,000 | Yes | CPNO US Equity |
Core Laboratories N.V. | 4,964,851,000 | Yes | CLB US Equity |
Credo Petroleum Corp | 98,103,000 | Yes | CRED US Equity |
Crestwood Midstream Partners | 1,399,757,000 | Yes | CMLP US Equity |
Crimson Exploration Inc | 130,337,000 | Yes | CXPO US Equity |
Cross Timbers Royalty Trust | 269,311,000 | Yes | CRT US Equity |
Crosshair Energy Corp | 23,861,000 | Yes | CXZ US Equity |
Crosstex Energy Inc * | --- | Yes | XTXI US Equity |
Crosstex Energy Lp | 840,348,000 | Yes | XTEX US Equity |
Cubic Energy Inc | 40,668,000 | Yes | QBC US Equity |
Cvr Energy Inc | 2,054,187,000 | Yes | CVI US Equity |
Dawson Geophysical Co | 282,969,000 | Yes | DWSN US Equity |
Dcp Midstream Partners Lp | 2,058,088,000 | Yes | DPM US Equity |
Dejour Energy Inc * | 50,507,000 | Yes | DEJ US Equity |
Delek Us Holdings Inc | 721,524,000 | Yes | DK US Equity |
Denbury Resources Inc | 7,038,047,000 | Yes | DNR US Equity |
Denison Mines Corp * | 666,274,000 | Yes | DNN US Equity |
Devon Energy Corporation | 25,418,902,000 | Yes | DVN US Equity |
Diamond Offshore Drilling | 8,503,252,000 | Yes | DO US Equity |
Dominion Res Black Warrior | 71,671,000 | Yes | DOM US Equity |
Dorchester Minerals Lp | 664,372,000 | Yes | DMLP US Equity |
Double Eagle Petroleum Co | 75,925,000 | Yes | DBLE US Equity |
Drdgold Ltd-sponsored Adr * | --- | Yes | DRD US Equity |
Dresser-rand Group Inc | 3,903,012,000 | Yes | DRC US Equity |
Dril-quip Inc | 2,628,551,000 | Yes | DRQ US Equity |
Eagle Rock Energy Partners | 1,641,091,000 | Yes | EROC US Equity |
Earthstone Energy Inc | 28,438,000 | Yes | ESTE US Equity |
Eastern Amer Natural Gas Tr | 130,566,000 | Yes | NGT US Equity |
Eca Marcellus Trust I | 375,700,000 | Yes | ECT US Equity |
Ecopetrol Sa-sponsored Adr | 98,369,305,000 | Yes | EC US Equity |
El Paso Corp | 19,976,354,000 | Yes | EP US Equity |
El Paso Pipeline Partners Lp | 7,159,563,000 | Yes | EPB US Equity |
Eldorado Gold Corp * | 7,790,002,000 | Yes | EGO US Equity |
Enbridge Energy Management L | 1,235,522,000 | Yes | EEQ US Equity |
Enbridge Energy Partners Lp | 8,892,606,000 | Yes | EEP US Equity |
Enbridge Inc * | 27,598,869,000 | Yes | ENB US Equity |
Encana Corp * | 12,558,300,000 | Yes | ECA US Equity |
Endeavour International Corp | 353,117,000 | Yes | END US Equity |
Endeavour Silver Corp * | 892,124,000 | Yes | EXK US Equity |
Energen Corp | 3,589,179,000 | Yes | EGN US Equity |
Energy Partners Ltd | 620,935,000 | Yes | EPL US Equity |
Energy Services Of America | 50,063,000 | Yes | ESA US Equity |
Energy Transfer Equity Lp | 9,173,273,000 | Yes | ETE US Equity |
Energy Transfer Partners Lp | 11,141,075,000 | Yes | ETP US Equity |
Energy Xxi Bermuda * | 2,320,612,000 | Yes | EXXI US Equity |
Enerplus Corp * | 4,331,202,000 | Yes | ERF US Equity |
Eni Spa-sponsored Adr | 85,958,131,000 | Yes | E US Equity |
Ensco Plc-spon Adr | 12,083,144,000 | Yes | ESV US Equity |
Enterprise Products Partners | 42,070,339,000 | Yes | EPD US Equity |
Entree Gold Inc * | 159,101,000 | Yes | EGI US Equity |
Eog Resources Inc | 27,468,087,000 | Yes | EOG US Equity |
Eqt Corp | 7,167,841,000 | Yes | EQT US Equity |
Equal Energy Ltd * | 153,487,000 | Yes | EQU US Equity |
Ev Energy Partner Lp | 2,352,581,000 | Yes | EVEP US Equity |
Evolution Petroleum Corp | 238,014,000 | Yes | EPM US Equity |
Exco Resources Inc | 1,707,892,000 | Yes | XCO US Equity |
Exeter Resource Corp * | 265,769,000 | Yes | XRA US Equity |
Exterran Holdings Inc | 572,744,000 | Yes | EXH US Equity |
Exterran Partners Lp | 852,838,000 | Yes | EXLP US Equity |
Extorre Gold Mines Ltd * | 757,150,000 | Yes | XG US Equity |
Exxon Mobil Corp | 403,270,170,000 | Yes | XOM US Equity |
Fieldpoint Petroleum Corp | 37,577,000 | Yes | FPP US Equity |
First Majestic Silver Corp * | 1,866,008,000 | Yes | AG US Equity |
Flotek Industries Inc | 575,009,000 | Yes | FTK US Equity |
Fmc Technologies Inc | 12,521,060,000 | Yes | FTI US Equity |
Forbes Energy Services Ltd | 118,801,000 | Yes | FES US Equity |
Forest Oil Corp | 1,579,692,000 | Yes | FST US Equity |
Fortuna Silver Mines Inc * | 715,696,000 | Yes | FSM US Equity |
Freeport-mcmoran Copper | 43,140,295,000 | Yes | FCX US Equity |
Friedman Industries | 73,043,000 | Yes | FRD US Equity |
Fx Energy Inc | 275,856,000 | Yes | FXEN US Equity |
Gasco Energy Inc | 31,989,000 | Yes | GSX US Equity |
Gastar Exploration Ltd | 193,056,000 | Yes | GST US Equity |
General Moly Inc | 313,750,000 | Yes | GMO US Equity |
General Steel Holdings Inc | 61,128,000 | Yes | GSI US Equity |
Genesis Energy L.P. | 2,000,158,000 | Yes | GEL US Equity |
Geoglobal Resources Inc | 19,913,000 | Yes | GGR US Equity |
Geokinetics Inc | 36,372,000 | Yes | GOK US Equity |
Geomet Inc | 31,223,000 | Yes | GMET US Equity |
Geopetro Resources Co | 10,941,000 | Yes | GPR US Equity |
Georesources Inc | 751,706,000 | Yes | GEOI US Equity |
Gerdau Sa -spon Adr | 16,222,074,000 | Yes | GGB US Equity |
Global Geophysical Services | 324,586,000 | Yes | GGS US Equity |
Global Partners Lp | 482,974,000 | Yes | GLP US Equity |
Globe Specialty Metals Inc | 1,086,302,000 | Yes | GSM US Equity |
Gmx Resources Inc | 64,014,000 | Yes | GMXR US Equity |
Golar Lng Ltd | 3,182,143,000 | Yes | GLNG US Equity |
Golar Lng Partners Lp | 1,300,074,000 | Yes | GMLP US Equity |
Gold Fields Ltd-spons Adr * | --- | Yes | GFI US Equity |
Gold Reserve Inc * | 160,964,000 | Yes | GRZ US Equity |
Gold Resource Corp | 1,332,255,000 | Yes | GORO US Equity |
Goldcorp Inc * | 36,985,081,000 | Yes | GG US Equity |
Golden Minerals Co | 326,542,000 | Yes | AUMN US Equity |
Golden Star Resources Ltd * | 435,311,000 | Yes | GSS US Equity |
Goodrich Petroleum Corp | 600,561,000 | Yes | GDP US Equity |
Gran Tierra Energy Inc | 1,382,072,000 | Yes | GTE US Equity |
Great Basin Gold Ltd * | 493,325,000 | Yes | GBG US Equity |
Great Northern Iron Ore Ppty | 175,214,000 | Yes | GNI US Equity |
Great Panther Silver Ltd * | 310,619,000 | Yes | GPL US Equity |
Grupo Simec Sab-spon Adr | 1,202,386,000 | Yes | SIM US Equity |
Gulf Island Fabrication Inc | 432,162,000 | Yes | GIFI US Equity |
Gulfmark Offshore Inc-cl A | 1,176,486,000 | Yes | GLF US Equity |
Gulfport Energy Corp | 1,797,289,000 | Yes | GPOR US Equity |
Hallador Energy Co | 267,950,000 | Yes | HNRG US Equity |
Halliburton Co | 32,506,480,000 | Yes | HAL US Equity |
Handy & Harman Ltd | 130,620,000 | Yes | HNH US Equity |
Harmony Gold Mng-spon Adr * | --- | Yes | HMY US Equity |
Harry Winston Diamond Corp * | 884,222,000 | Yes | HWD US Equity |
Harvest Natural Resources In | 232,222,000 | Yes | HNR US Equity |
Haynes International Inc | 727,407,000 | Yes | HAYN US Equity |
Hecla Mining Co | 1,367,297,000 | Yes | HL US Equity |
Helix Energy Solutions Group | 1,680,269,000 | Yes | HLX US Equity |
Helmerich & Payne | 6,499,661,000 | Yes | HP US Equity |
Hercules Offshore Inc | 606,592,000 | Yes | HERO US Equity |
Hess Corp | 18,412,966,000 | Yes | HES US Equity |
Hkn Inc | 47,394,000 | Yes | HKN US Equity |
Holly Energy Partners Lp | 1,482,805,000 | Yes | HEP US Equity |
Hollyfrontier Corp | 5,792,432,000 | Yes | HFC US Equity |
Hornbeck Offshore Services | 1,186,466,000 | Yes | HOS US Equity |
Horsehead Holding Corp | 476,556,000 | Yes | ZINC US Equity |
Houston American Energy Corp | 386,689,000 | Yes | HUSA US Equity |
Hudbay Minerals Inc * | 1,808,762,000 | Yes | HBM US Equity |
Hugoton Royalty Trust | 599,111,000 | Yes | HGT US Equity |
Hyperdynamics Corp | 525,301,000 | Yes | HDY US Equity |
Iamgold Corp * | 6,113,361,000 | Yes | IAG US Equity |
Imperial Oil Ltd * | 38,229,532,000 | Yes | IMO US Equity |
Inergy Midstream Lp | 1,453,213,000 | Yes | NRGM US Equity |
Interoil Corp | 3,148,828,000 | Yes | IOC US Equity |
Intl Tower Hill Mines Ltd * | 400,389,000 | Yes | THM US Equity |
Intrepid Potash Inc | 1,810,373,000 | Yes | IPI US Equity |
Ion Geophysical Corp | 1,153,340,000 | Yes | IO US Equity |
Isramco Inc | 219,744,000 | Yes | ISRL US Equity |
Ivanhoe Energy Inc * | 377,185,000 | Yes | IVAN US Equity |
Ivanhoe Mines Ltd * | 14,030,038,000 | Yes | IVN US Equity |
Jaguar Mining Inc * | 591,435,000 | Yes | JAG US Equity |
James River Coal Co | 230,245,000 | Yes | JRCC US Equity |
Kaiser Aluminum Corp | 924,363,000 | Yes | KALU US Equity |
Keegan Resources Inc * | 288,200,000 | Yes | KGN US Equity |
Key Energy Services Inc | 2,154,699,000 | Yes | KEG US Equity |
Kimber Resources Inc * | 95,998,000 | Yes | KBX US Equity |
Kinder Morgan Energy Prtnrs | 28,380,971,000 | Yes | KMP US Equity |
Kinder Morgan Inc | 25,837,491,000 | Yes | KMI US Equity |
Kinder Morgan Management Llc | 7,464,145,000 | Yes | KMR US Equity |
Kinross Gold Corp * | 11,833,079,000 | Yes | KGC US Equity |
Kobex Minerals Inc * | 28,846,000 | Yes | KXM US Equity |
Kodiak Oil & Gas Corp | 2,313,851,000 | Yes | KOG US Equity |
Kosmos Energy Ltd | 4,698,496,000 | Yes | KOS US Equity |
L&l Energy Inc | 82,337,000 | Yes | LLEN US Equity |
Lake Shore Gold Corp * | 559,980,000 | Yes | LSG US Equity |
Laredo Petroleum Holdings In | 2,714,976,000 | Yes | LPI US Equity |
Legacy Reserves Lp | 1,315,105,000 | Yes | LGCY US Equity |
Linn Energy Llc-units | 6,995,702,000 | Yes | LINE US Equity |
Lone Pine Resources Inc | 544,268,000 | Yes | LPR US Equity |
Longwei Petroleum Investment | 149,375,000 | Yes | LPH US Equity |
Lrr Energy Lp | 397,388,000 | Yes | LRE US Equity |
Lucas Energy Inc | 47,715,000 | Yes | LEI US Equity |
Lufkin Industries Inc | 2,228,467,000 | Yes | LUFK US Equity |
Mag Silver Corp * | 386,231,000 | Yes | MVG US Equity |
Magellan Midstream Partners | 7,294,598,000 | Yes | MMP US Equity |
Magellan Petroleum Corp | 46,682,000 | Yes | MPET US Equity |
Magnum Hunter Resources Corp | 690,552,000 | Yes | MHR US Equity |
Marathon Oil Corp | 21,856,404,000 | Yes | MRO US Equity |
Marathon Petroleum Corp | 13,157,458,000 | Yes | MPC US Equity |
Marine Petroleum Trust | 49,535,000 | Yes | MARPS US Equity |
Markwest Energy Partners Lp | 5,206,689,000 | Yes | MWE US Equity |
Martin Midstream Partners Lp | 815,860,000 | Yes | MMLP US Equity |
Matrix Service Co | 297,708,000 | Yes | MTRX US Equity |
Mcdermott Intl Inc | 2,961,774,000 | Yes | MDR US Equity |
Mcmoran Exploration Co | 1,900,751,000 | Yes | MMR US Equity |
Mechel-pref Spon Adr * | --- | Yes | MTL/P US Equity |
Mechel-sponsored Adr * | --- | Yes | MTL US Equity |
Memorial Production Partners | 277,170,000 | Yes | MEMP US Equity |
Mesa Royalty Trust | 72,239,000 | Yes | MTR US Equity |
Mesabi Trust | 407,465,000 | Yes | MSB US Equity |
Metals Usa Holdings Corp | 476,933,000 | Yes | MUSA US Equity |
Mexco Energy Corp | 13,860,000 | Yes | MXC US Equity |
Mfc Industrial Ltd | 449,251,000 | Yes | MIL US Equity |
Mid-con Energy Partners Lp | 354,900,000 | Yes | MCEP US Equity |
Midway Gold Corp * | 232,852,000 | Yes | MDW US Equity |
Miller Energy Resources Inc | 129,957,000 | Yes | MILL US Equity |
Minco Gold Corp * | 42,790,000 | Yes | MGH US Equity |
Minefinders Corp * | 957,345,000 | Yes | MFN US Equity |
Mines Management Inc | 59,726,000 | Yes | MGN US Equity |
Mitcham Industries Inc | 276,614,000 | Yes | MIND US Equity |
Molycorp Inc | 2,503,465,000 | Yes | MCP US Equity |
Mountain Province Diamonds * | 381,097,000 | Yes | MDM US Equity |
Murphy Oil Corp | 11,227,146,000 | Yes | MUR US Equity |
Mv Oil Trust | 468,802,000 | Yes | MVO US Equity |
Nabors Industries Ltd | 4,940,798,000 | Yes | NBR US Equity |
National Oilwell Varco Inc | 31,616,684,000 | Yes | NOV US Equity |
Natural Gas Services Group | 174,299,000 | Yes | NGS US Equity |
Natural Resource Partners Lp | 2,854,634,000 | Yes | NRP US Equity |
Nevsun Resources Ltd * | 1,223,168,000 | Yes | NSU US Equity |
New Gold Inc * | 4,826,335,000 | Yes | NGD US Equity |
Newfield Exploration Co | 5,249,839,000 | Yes | NFX US Equity |
Newmont Mining Corp | 28,906,689,000 | Yes | NEM US Equity |
Newpark Resources Inc | 841,317,000 | Yes | NR US Equity |
Nexen Inc * | 9,475,324,000 | Yes | NXY US Equity |
Niska Gas Storage Partners-u | 692,914,000 | Yes | NKA US Equity |
Noble Corp | 8,643,223,000 | Yes | NE US Equity |
Noble Energy Inc | 17,166,834,000 | Yes | NBL US Equity |
Noranda Aluminum Holding Cor | 698,931,000 | Yes | NOR US Equity |
North Amer Palladium Ltd * | 457,378,000 | Yes | PAL US Equity |
North European Oil Rty Trust | 288,756,000 | Yes | NRT US Equity |
Northern Dynasty Minerals * | 618,987,000 | Yes | NAK US Equity |
Northern Oil And Gas Inc | 1,661,488,000 | Yes | NOG US Equity |
Novagold Resources Inc * | 2,118,320,000 | Yes | NG US Equity |
Nucor Corp | 13,468,440,000 | Yes | NUE US Equity |
Nustar Energy Lp | 3,936,639,000 | Yes | NS US Equity |
Nustar Gp Holdings Llc | 1,361,084,000 | Yes | NSH US Equity |
Oasis Petroleum Inc | 3,014,367,000 | Yes | OAS US Equity |
Occidental Petroleum Corp | 79,657,310,000 | Yes | OXY US Equity |
Ocean Rig Udw Inc | 1,976,320,000 | Yes | ORIG US Equity |
Oceaneering Intl Inc | 4,954,207,000 | Yes | OII US Equity |
Oge Energy Corp | 5,119,589,000 | Yes | OGE US Equity |
Oil States International Inc | 4,018,698,000 | Yes | OIS US Equity |
Oilsands Quest Inc * | --- | Yes | BQI US Equity |
Oiltanking Partners Lp | 1,104,592,000 | Yes | OILT US Equity |
Olympic Steel Inc | 268,515,000 | Yes | ZEUS US Equity |
Oneok Partners Lp | 11,240,663,000 | Yes | OKS US Equity |
Ossen Innovation Co-spon Adr | 22,139,000 | Yes | OSN US Equity |
Oxford Resource Partners Lp | 176,683,000 | Yes | OXF US Equity |
Oyo Geospace Corp | 530,420,000 | Yes | OYOG US Equity |
Paa Natural Gas Storage Lp | 1,510,339,000 | Yes | PNG US Equity |
Pacific Booker Minerals Inc * | 107,461,000 | Yes | PBM US Equity |
Pacific Drilling Sa | 2,061,505,000 | Yes | PACD US Equity |
Pan American Silver Corp * | 2,559,573,000 | Yes | PAAS US Equity |
Panhandle Oil And Gas Inc-a | 247,080,000 | Yes | PHX US Equity |
Paramount Gold And Silver | 323,483,000 | Yes | PZG US Equity |
Parker Drilling Co | 734,589,000 | Yes | PKD US Equity |
Patriot Coal Corp | 735,261,000 | Yes | PCX US Equity |
Patterson-uti Energy Inc | 2,791,692,000 | Yes | PTEN US Equity |
Peabody Energy Corp | 9,589,976,000 | Yes | BTU US Equity |
Pengrowth Energy Corp * | 3,719,604,000 | Yes | PGH US Equity |
Penn Virginia Corp | 208,114,000 | Yes | PVA US Equity |
Penn Virginia Resource Partn | 2,052,496,000 | Yes | PVR US Equity |
Penn West Petroleum Ltd * | 9,893,670,000 | Yes | PWE US Equity |
Permian Basin Royalty Trust | 921,770,000 | Yes | PBT US Equity |
Petrobras Argentina - Adr | 1,631,721,000 | Yes | PZE US Equity |
Petrochina Co Ltd -adr | 283,502,844,000 | Yes | PTR US Equity |
Petroleo Brasileiro S.A.-adr * | 182,287,147,000 | Yes | PBR US Equity |
Petroleo Brasileiro-Spon Adr * | --- | Yes | PBR/A US Equity |
Petroleum Development Corp | 750,241,000 | Yes | PETD US Equity |
Petroquest Energy Inc | 407,616,000 | Yes | PQ US Equity |
Phi Inc-non Voting * | --- | Yes | PHIIK US Equity |
Phi Inc-voting | 370,465,000 | Yes | PHII US Equity |
Pioneer Drilling Company | 542,262,000 | Yes | PDC US Equity |
Pioneer Natural Resources Co | 11,764,304,000 | Yes | PXD US Equity |
Pioneer Southwest Energy Par | 923,700,000 | Yes | PSE US Equity |
Plains All Amer Pipeline Lp | 11,532,814,000 | Yes | PAA US Equity |
Plains Exploration & Product | 5,150,732,000 | Yes | PXP US Equity |
Platinum Group Metals Ltd * | 185,948,000 | Yes | PLG US Equity |
Polymet Mining Corp * | 220,234,000 | Yes | PLM US Equity |
Posco-adr * | --- | Yes | PKX US Equity |
Postrock Energy Corp | 31,011,000 | Yes | PSTR US Equity |
Precision Drilling Corp * | 2,620,555,000 | Yes | PDS US Equity |
Primeenergy Corp | 58,101,000 | Yes | PNRG US Equity |
Primero Mining Corp * | 279,377,000 | Yes | PPP US Equity |
Provident Energy Ltd * | 3,097,863,000 | Yes | PVX US Equity |
Pyramid Oil Co | 18,034,000 | Yes | PDO US Equity |
Qep Resources Inc | 4,999,226,000 | Yes | QEP US Equity |
Qr Energy Lp | 719,518,000 | Yes | QRE US Equity |
Quaterra Resources Inc * | 95,417,000 | Yes | QMM US Equity |
Quest Rare Minerals Ltd * | 184,245,000 | Yes | QRM US Equity |
Quicksilver Resources Inc | 892,311,000 | Yes | KWK US Equity |
Ram Energy Resources Inc | 253,506,000 | Yes | RAM US Equity |
Randgold Resources Ltd-adr * | --- | Yes | GOLD US Equity |
Range Resources Corp | 9,033,922,000 | Yes | RRC US Equity |
Rare Element Resources Ltd * | 267,547,000 | Yes | REE US Equity |
Recon Technology Ltd | 1,445,000 | Yes | RCON US Equity |
Recovery Energy Inc | 43,416,000 | Yes | RECV US Equity |
Regency Energy Partners Lp | 3,862,142,000 | Yes | RGP US Equity |
Reliance Steel & Aluminum | 3,979,305,000 | Yes | RS US Equity |
Resolute Energy Corp | 663,629,000 | Yes | REN US Equity |
Revett Minerals Inc * | 154,614,000 | Yes | RVM US Equity |
Rex Energy Corp | 470,560,000 | Yes | REXX US Equity |
Rhino Resource Partners Lp | 575,244,000 | Yes | RNO US Equity |
Richmont Mines Inc * | 369,471,000 | Yes | RIC US Equity |
Rio Tinto Plc-Spon Adr * | 109,594,927,000 | Yes | RIO US Equity |
Rose Rock Midstream Lp | 340,475,000 | Yes | RRMS US Equity |
Rosetta Resources Inc | 2,531,955,000 | Yes | ROSE US Equity |
Rowan Companies Inc | 4,257,550,000 | Yes | RDC US Equity |
Royal Dutch Shell Plc-Adr * | 221,208,229,000 | Yes | RDS/A US Equity |
Royal Dutch Shell Plc-Adr * | --- | Yes | RDS/B US Equity |
Royal Gold Inc | 4,204,829,000 | Yes | RGLD US Equity |
Royale Energy Inc | 45,581,000 | Yes | ROYL US Equity |
Rpc Inc | 2,168,617,000 | Yes | RES US Equity |
