Number of extractive industry companies on this exchange: | Total market cap of extractive industry companies on this exchange: | Number of extractive industry companies covered by the SEC on this exchange: | Market cap of extractive industry companies covered by SEC on this exchange: |
---|---|---|---|
525 | €3,466,113,468,000 | 525 | €3,466,113,468,000 |
Company Name | Market Cap, € | US Listed | Ticker |
---|---|---|---|
Abraxas Petroleum Corp | 260,534,000 | Yes | AXAS US Equity |
Adams Resources & Energy Inc | 124,934,000 | Yes | AE US Equity |
Advantage Oil & Gas Ltd * | 456,459,000 | Yes | AAV US Equity |
Agnico-eagle Mines Ltd * | 4,860,237,000 | Yes | AEM US Equity |
Ak Steel Holding Corp | 830,265,000 | Yes | AKS US Equity |
Alcoa Inc * | --- | Yes | AA US Equity |
Alexco Resource Corp * | 308,693,000 | Yes | AXU US Equity |
Allegheny Technologies Inc | 3,961,900,000 | Yes | ATI US Equity |
Alliance Holdings Gp Lp | 2,413,368,000 | Yes | AHGP US Equity |
Alliance Resource Partners | 2,188,533,000 | Yes | ARLP US Equity |
Allied Nevada Gold Corp * | 2,256,800,000 | Yes | ANV US Equity |
Almaden Minerals Ltd * | 116,476,000 | Yes | AAU US Equity |
Alon Usa Energy Inc | 425,168,000 | Yes | ALJ US Equity |
Alpha Natural Resources Inc | 3,480,389,000 | Yes | ANR US Equity |
Alumina Ltd-sponsored Adr * | --- | Yes | AWC US Equity |
Aluminum Corp Of China-Adr * | 10,256,365,000 | Yes | ACH US Equity |
Amcol International Corp | 710,047,000 | Yes | ACO US Equity |
American Midstream Partners | 72,033,000 | Yes | AMID US Equity |
Ampco-pittsburgh Corp | 168,677,000 | Yes | AP US Equity |
Anadarko Petroleum Corp | 30,501,652,000 | Yes | APC US Equity |
Andatee China Marine Fuel Se | 25,555,000 | Yes | AMCF US Equity |
Anglogold Ashanti-Spon Adr * | 13,508,031,000 | Yes | AU US Equity |
Anooraq Resources Corp * | 81,168,000 | Yes | ANO US Equity |
Apache Corp | 28,854,847,000 | Yes | APA US Equity |
Apco Oil And Gas Intl Inc | 1,766,818,000 | Yes | APAGF US Equity |
Approach Resources Inc | 843,320,000 | Yes | AREX US Equity |
Arabian American Development | 144,766,000 | Yes | ARSD US Equity |
Arcelormittal-ny Registered * | --- | Yes | MT US Equity |
Arch Coal Inc | 2,351,313,000 | Yes | ACI US Equity |
Atlas Energy Lp | 1,028,121,000 | Yes | ATLS US Equity |
Atlas Pipeline Partners Lp | 1,547,458,000 | Yes | APL US Equity |
Atp Oil & Gas Corporation | 291,681,000 | Yes | ATPG US Equity |
Atwood Oceanics Inc | 2,271,313,000 | Yes | ATW US Equity |
Augusta Resource Corp * | 395,150,000 | Yes | AZC US Equity |
Aurico Gold Inc * | 1,939,814,000 | Yes | AUQ US Equity |
Aurizon Mines Ltd * | 668,083,000 | Yes | AZK US Equity |
Avalon Rare Metals Inc * | 255,173,000 | Yes | AVL US Equity |
Avino Silver & Gold Mines * | 36,410,000 | Yes | ASM US Equity |
Baker Hughes Inc | 16,099,015,000 | Yes | BHI US Equity |
Banro Corporation * | 711,358,000 | Yes | BAA US Equity |
Barnwell Industries Inc | 18,633,000 | Yes | BRN US Equity |
Barrick Gold Corp * | 37,793,391,000 | Yes | ABX US Equity |
Basic Energy Services Inc | 583,672,000 | Yes | BAS US Equity |
Baytex Energy Corp * | 5,123,695,000 | Yes | BTE US Equity |
Berry Petroleum Co-class A | 1,927,258,000 | Yes | BRY US Equity |
Bhp Billiton Ltd-Spon Adr * | 150,665,953,000 | Yes | BHP US Equity |
Bhp Billiton Plc-Adr * | --- | Yes | BBL US Equity |
Bill Barrett Corp | 1,020,721,000 | Yes | BBG US Equity |
Blue Dolphin Energy Co | 8,298,000 | Yes | BDCO US Equity |
Blueknight Energy Partners L | 189,221,000 | Yes | BKEP US Equity |
Boardwalk Pipeline Partners | 4,328,477,000 | Yes | BWP US Equity |
Bolt Technology Corp | 84,766,000 | Yes | BOLT US Equity |
Bonanza Creek Energy Inc | 482,284,000 | Yes | BCEI US Equity |
Bp Plc-Spons Adr * | 107,751,530,000 | Yes | BP US Equity |
Bp Prudhoe Bay Royalty Trust | 1,896,689,000 | Yes | BPT US Equity |
Bpz Resources Inc | 299,714,000 | Yes | BPZ US Equity |
Breitburn Energy Partners Lp | 889,743,000 | Yes | BBEP US Equity |
Brigus Gold Corp * | 200,991,000 | Yes | BRD US Equity |
Bristow Group Inc | 1,339,041,000 | Yes | BRS US Equity |
Buckeye Partners Lp | 4,084,673,000 | Yes | BPL US Equity |
C&j Energy Services Inc | 691,249,000 | Yes | CJES US Equity |
Cabot Oil & Gas Corp | 5,167,103,000 | Yes | COG US Equity |
Cal Dive International Inc | 231,280,000 | Yes | DVR US Equity |
Callon Petroleum Co | 178,875,000 | Yes | CPE US Equity |
Camac Energy Inc | 117,521,000 | Yes | CAK US Equity |
Cameco Corp * | 6,607,232,000 | Yes | CCJ US Equity |
Cameron International Corp | 10,123,927,000 | Yes | CAM US Equity |
Canadian Natural Resources * | 31,907,592,000 | Yes | CNQ US Equity |
Carbo Ceramics Inc | 2,034,792,000 | Yes | CRR US Equity |
Cardero Resource Corp * | 80,986,000 | Yes | CDY US Equity |
Carpenter Technology | 1,902,199,000 | Yes | CRS US Equity |
Carrizo Oil & Gas Inc | 770,898,000 | Yes | CRZO US Equity |
Ce Franklin Ltd * | 114,938,000 | Yes | CFK US Equity |
Cenovus Energy Inc * | 20,198,396,000 | Yes | CVE US Equity |
Century Aluminum Company | 736,639,000 | Yes | CENX US Equity |
Chart Industries Inc | 1,281,406,000 | Yes | GTLS US Equity |
Cheniere Energy Inc | 1,118,670,000 | Yes | LNG US Equity |
Cheniere Energy Partners Lp | 2,755,237,000 | Yes | CQP US Equity |
Chesapeake Energy Corp | 11,291,104,000 | Yes | CHK US Equity |
Chesapeake Granite Wash Trus | 652,791,000 | Yes | CHKR US Equity |
Chesapeake Midstream Partner | 3,150,104,000 | Yes | CHKM US Equity |
Chevron Corp | 163,359,572,000 | Yes | CVX US Equity |
China Armco Metals Inc | 6,132,000 | Yes | CNAM US Equity |
China Direct Industries Inc | 28,108,000 | Yes | CDII US Equity |
China Gerui Advanced Materia | 185,773,000 | Yes | CHOP US Equity |
China Metro-rural Holdings | 56,490,000 | Yes | CNR US Equity |
China Natural Resources Inc | 138,770,000 | Yes | CHNR US Equity |
China North East Petroleum | 63,598,000 | Yes | NEP US Equity |
China Petroleum & Chem-adr | 80,227,123,000 | Yes | SNP US Equity |
China Precision Steel Inc | 21,247,000 | Yes | CPSL US Equity |
China Shen Zhou Mining & Res | 43,956,000 | Yes | SHZ US Equity |
Cia De Minas Buenaventur-adr | 8,841,939,000 | Yes | BVN US Equity |
Cia Siderurgica Nacl-sp Adr * | --- | Yes | SID US Equity |
Cie Gen Geophysique-sp Adr * | --- | Yes | CGV US Equity |
Cimarex Energy Co | 3,840,757,000 | Yes | XEC US Equity |
Ckx Lands Inc | 16,915,000 | Yes | CKX US Equity |
Claude Resources Inc * | 188,120,000 | Yes | CGR US Equity |
Clayton Williams Energy Inc | 790,209,000 | Yes | CWEI US Equity |
Cliffs Natural Resources Inc | 8,325,763,000 | Yes | CLF US Equity |
Cloud Peak Energy Inc | 890,623,000 | Yes | CLD US Equity |
Cnooc Ltd-adr * | 68,989,501,000 | Yes | CEO US Equity |
Cobalt International Energy | 6,065,768,000 | Yes | CIE US Equity |
Coeur D'alene Mines Corp | 1,948,032,000 | Yes | CDE US Equity |
Commercial Metals Co | 1,247,441,000 | Yes | CMC US Equity |
Compass Minerals Internation | 1,860,404,000 | Yes | CMP US Equity |
Complete Production Services | 1,935,501,000 | Yes | CPX US Equity |
Compressco Partners Lp | 191,834,000 | Yes | GSJK US Equity |
Comstock Mining Inc | 43,112,000 | Yes | LODE US Equity |
Comstock Resources Inc | 465,980,000 | Yes | CRK US Equity |
Concho Resources Inc | 8,519,226,000 | Yes | CXO US Equity |
Conocophillips | 70,314,918,000 | Yes | COP US Equity |
Consol Energy Inc | 6,272,135,000 | Yes | CNX US Equity |
Constellation Energy Partner | 39,585,000 | Yes | CEP US Equity |
Contango Oil & Gas | 723,419,000 | Yes | MCF US Equity |
Continental Resources Inc/ok | 11,267,686,000 | Yes | CLR US Equity |
Copano Energy Llc-units | 1,949,036,000 | Yes | CPNO US Equity |
Core Laboratories N.V. | 3,922,612,000 | Yes | CLB US Equity |
Credo Petroleum Corp | 77,509,000 | Yes | CRED US Equity |
Crestwood Midstream Partners | 1,105,915,000 | Yes | CMLP US Equity |
Crimson Exploration Inc | 102,977,000 | Yes | CXPO US Equity |
Cross Timbers Royalty Trust | 212,777,000 | Yes | CRT US Equity |
Crosshair Energy Corp | 18,852,000 | Yes | CXZ US Equity |
Crosstex Energy Inc * | --- | Yes | XTXI US Equity |
Crosstex Energy Lp | 663,939,000 | Yes | XTEX US Equity |
Cubic Energy Inc | 32,131,000 | Yes | QBC US Equity |
Cvr Energy Inc | 1,622,965,000 | Yes | CVI US Equity |
Dawson Geophysical Co | 223,567,000 | Yes | DWSN US Equity |
Dcp Midstream Partners Lp | 1,626,047,000 | Yes | DPM US Equity |
Dejour Energy Inc * | 39,905,000 | Yes | DEJ US Equity |
Delek Us Holdings Inc | 570,059,000 | Yes | DK US Equity |
Denbury Resources Inc | 5,560,596,000 | Yes | DNR US Equity |
Denison Mines Corp * | 526,408,000 | Yes | DNN US Equity |
Devon Energy Corporation | 20,082,881,000 | Yes | DVN US Equity |
Diamond Offshore Drilling | 6,718,221,000 | Yes | DO US Equity |
Dominion Res Black Warrior | 56,626,000 | Yes | DOM US Equity |
Dorchester Minerals Lp | 524,905,000 | Yes | DMLP US Equity |
Double Eagle Petroleum Co | 59,987,000 | Yes | DBLE US Equity |
Drdgold Ltd-sponsored Adr * | --- | Yes | DRD US Equity |
Dresser-rand Group Inc | 3,083,679,000 | Yes | DRC US Equity |
Dril-quip Inc | 2,076,756,000 | Yes | DRQ US Equity |
Eagle Rock Energy Partners | 1,296,587,000 | Yes | EROC US Equity |
Earthstone Energy Inc | 22,469,000 | Yes | ESTE US Equity |
Eastern Amer Natural Gas Tr | 103,157,000 | Yes | NGT US Equity |
Eca Marcellus Trust I | 296,832,000 | Yes | ECT US Equity |
Ecopetrol Sa-sponsored Adr | 77,719,290,000 | Yes | EC US Equity |
El Paso Corp | 15,782,851,000 | Yes | EP US Equity |
El Paso Pipeline Partners Lp | 5,656,604,000 | Yes | EPB US Equity |
Eldorado Gold Corp * | 6,154,699,000 | Yes | EGO US Equity |
Enbridge Energy Management L | 976,157,000 | Yes | EEQ US Equity |
Enbridge Energy Partners Lp | 7,025,841,000 | Yes | EEP US Equity |
Enbridge Inc * | 21,805,222,000 | Yes | ENB US Equity |
Encana Corp * | 9,922,019,000 | Yes | ECA US Equity |
Endeavour International Corp | 278,990,000 | Yes | END US Equity |
Endeavour Silver Corp * | 704,847,000 | Yes | EXK US Equity |
Energen Corp | 2,835,726,000 | Yes | EGN US Equity |
Energy Partners Ltd | 490,586,000 | Yes | EPL US Equity |
Energy Services Of America | 39,553,000 | Yes | ESA US Equity |
Energy Transfer Equity Lp | 7,247,588,000 | Yes | ETE US Equity |
Energy Transfer Partners Lp | 8,802,303,000 | Yes | ETP US Equity |
Energy Xxi Bermuda * | 1,833,462,000 | Yes | EXXI US Equity |
Enerplus Corp * | 3,421,981,000 | Yes | ERF US Equity |
Eni Spa-sponsored Adr | 67,913,511,000 | Yes | E US Equity |
Ensco Plc-spon Adr | 9,546,610,000 | Yes | ESV US Equity |
Enterprise Products Partners | 33,238,792,000 | Yes | EPD US Equity |
Entree Gold Inc * | 125,702,000 | Yes | EGI US Equity |
Eog Resources Inc | 21,701,894,000 | Yes | EOG US Equity |
Eqt Corp | 5,663,143,000 | Yes | EQT US Equity |
Equal Energy Ltd * | 121,266,000 | Yes | EQU US Equity |
Ev Energy Partner Lp | 1,858,719,000 | Yes | EVEP US Equity |
Evolution Petroleum Corp | 188,049,000 | Yes | EPM US Equity |
Exco Resources Inc | 1,349,366,000 | Yes | XCO US Equity |
Exeter Resource Corp * | 209,978,000 | Yes | XRA US Equity |
Exterran Holdings Inc | 452,512,000 | Yes | EXH US Equity |
Exterran Partners Lp | 673,807,000 | Yes | EXLP US Equity |
Extorre Gold Mines Ltd * | 598,206,000 | Yes | XG US Equity |
Exxon Mobil Corp | 318,614,340,000 | Yes | XOM US Equity |
Fieldpoint Petroleum Corp | 29,689,000 | Yes | FPP US Equity |
First Majestic Silver Corp * | 1,474,289,000 | Yes | AG US Equity |
Flotek Industries Inc | 454,301,000 | Yes | FTK US Equity |
Fmc Technologies Inc | 9,892,597,000 | Yes | FTI US Equity |
Forbes Energy Services Ltd | 93,862,000 | Yes | FES US Equity |
Forest Oil Corp | 1,248,078,000 | Yes | FST US Equity |
Fortuna Silver Mines Inc * | 565,454,000 | Yes | FSM US Equity |
Freeport-mcmoran Copper | 34,084,139,000 | Yes | FCX US Equity |
Friedman Industries | 57,709,000 | Yes | FRD US Equity |
Fx Energy Inc | 217,947,000 | Yes | FXEN US Equity |
Gasco Energy Inc | 25,274,000 | Yes | GSX US Equity |
Gastar Exploration Ltd | 152,529,000 | Yes | GST US Equity |
General Moly Inc | 247,886,000 | Yes | GMO US Equity |
General Steel Holdings Inc | 48,296,000 | Yes | GSI US Equity |
Genesis Energy L.P. | 1,580,278,000 | Yes | GEL US Equity |
Geoglobal Resources Inc | 15,733,000 | Yes | GGR US Equity |
Geokinetics Inc | 28,737,000 | Yes | GOK US Equity |
Geomet Inc | 24,668,000 | Yes | GMET US Equity |
Geopetro Resources Co | 8,644,000 | Yes | GPR US Equity |
Georesources Inc | 593,905,000 | Yes | GEOI US Equity |
Gerdau Sa -spon Adr | 12,816,682,000 | Yes | GGB US Equity |
Global Geophysical Services | 256,448,000 | Yes | GGS US Equity |
Global Partners Lp | 381,586,000 | Yes | GLP US Equity |
Globe Specialty Metals Inc | 858,262,000 | Yes | GSM US Equity |
Gmx Resources Inc | 50,576,000 | Yes | GMXR US Equity |
Golar Lng Ltd | 2,514,137,000 | Yes | GLNG US Equity |
Golar Lng Partners Lp | 1,027,158,000 | Yes | GMLP US Equity |
Gold Fields Ltd-spons Adr * | --- | Yes | GFI US Equity |
Gold Reserve Inc * | 127,174,000 | Yes | GRZ US Equity |
Gold Resource Corp | 1,052,584,000 | Yes | GORO US Equity |
Goldcorp Inc * | 29,221,048,000 | Yes | GG US Equity |
Golden Minerals Co | 257,993,000 | Yes | AUMN US Equity |
Golden Star Resources Ltd * | 343,929,000 | Yes | GSS US Equity |
Goodrich Petroleum Corp | 474,489,000 | Yes | GDP US Equity |
Gran Tierra Energy Inc | 1,091,943,000 | Yes | GTE US Equity |
Great Basin Gold Ltd * | 389,764,000 | Yes | GBG US Equity |
Great Northern Iron Ore Ppty | 138,433,000 | Yes | GNI US Equity |
Great Panther Silver Ltd * | 245,413,000 | Yes | GPL US Equity |
Grupo Simec Sab-spon Adr | 949,977,000 | Yes | SIM US Equity |
Gulf Island Fabrication Inc | 341,441,000 | Yes | GIFI US Equity |
Gulfmark Offshore Inc-cl A | 929,514,000 | Yes | GLF US Equity |
Gulfport Energy Corp | 1,419,996,000 | Yes | GPOR US Equity |
Hallador Energy Co | 211,701,000 | Yes | HNRG US Equity |
Halliburton Co | 25,682,610,000 | Yes | HAL US Equity |
Handy & Harman Ltd | 103,199,000 | Yes | HNH US Equity |
Harmony Gold Mng-spon Adr * | --- | Yes | HMY US Equity |
Harry Winston Diamond Corp * | 698,603,000 | Yes | HWD US Equity |
Harvest Natural Resources In | 183,473,000 | Yes | HNR US Equity |
Haynes International Inc | 574,707,000 | Yes | HAYN US Equity |
Hecla Mining Co | 1,080,270,000 | Yes | HL US Equity |
Helix Energy Solutions Group | 1,327,542,000 | Yes | HLX US Equity |
Helmerich & Payne | 5,135,230,000 | Yes | HP US Equity |
Hercules Offshore Inc | 479,254,000 | Yes | HERO US Equity |
Hess Corp | 14,547,655,000 | Yes | HES US Equity |
Hkn Inc | 37,445,000 | Yes | HKN US Equity |
Holly Energy Partners Lp | 1,171,529,000 | Yes | HEP US Equity |
Hollyfrontier Corp | 4,576,465,000 | Yes | HFC US Equity |
Hornbeck Offshore Services | 937,399,000 | Yes | HOS US Equity |
Horsehead Holding Corp | 376,516,000 | Yes | ZINC US Equity |
Houston American Energy Corp | 305,514,000 | Yes | HUSA US Equity |
Hudbay Minerals Inc * | 1,429,060,000 | Yes | HBM US Equity |
Hugoton Royalty Trust | 473,344,000 | Yes | HGT US Equity |
Hyperdynamics Corp | 415,028,000 | Yes | HDY US Equity |
Iamgold Corp * | 4,830,024,000 | Yes | IAG US Equity |
Imperial Oil Ltd * | 30,204,260,000 | Yes | IMO US Equity |
Inergy Midstream Lp | 1,148,150,000 | Yes | NRGM US Equity |
Interoil Corp | 2,487,815,000 | Yes | IOC US Equity |
Intl Tower Hill Mines Ltd * | 316,338,000 | Yes | THM US Equity |
Intrepid Potash Inc | 1,430,333,000 | Yes | IPI US Equity |
Ion Geophysical Corp | 911,227,000 | Yes | IO US Equity |
Isramco Inc | 173,615,000 | Yes | ISRL US Equity |
Ivanhoe Energy Inc * | 298,005,000 | Yes | IVAN US Equity |
Ivanhoe Mines Ltd * | 11,084,805,000 | Yes | IVN US Equity |
Jaguar Mining Inc * | 467,279,000 | Yes | JAG US Equity |
James River Coal Co | 181,911,000 | Yes | JRCC US Equity |
Kaiser Aluminum Corp | 730,318,000 | Yes | KALU US Equity |
Keegan Resources Inc * | 227,700,000 | Yes | KGN US Equity |
Key Energy Services Inc | 1,702,378,000 | Yes | KEG US Equity |
Kimber Resources Inc * | 75,845,000 | Yes | KBX US Equity |
Kinder Morgan Energy Prtnrs | 22,423,142,000 | Yes | KMP US Equity |
Kinder Morgan Inc | 20,413,598,000 | Yes | KMI US Equity |
Kinder Morgan Management Llc | 5,897,246,000 | Yes | KMR US Equity |
Kinross Gold Corp * | 9,349,039,000 | Yes | KGC US Equity |
Kobex Minerals Inc * | 22,791,000 | Yes | KXM US Equity |
Kodiak Oil & Gas Corp | 1,828,120,000 | Yes | KOG US Equity |
Kosmos Energy Ltd | 3,712,172,000 | Yes | KOS US Equity |
L&l Energy Inc | 65,052,000 | Yes | LLEN US Equity |
Lake Shore Gold Corp * | 442,427,000 | Yes | LSG US Equity |
Laredo Petroleum Holdings In | 2,145,039,000 | Yes | LPI US Equity |
Legacy Reserves Lp | 1,039,034,000 | Yes | LGCY US Equity |
Linn Energy Llc-units | 5,527,141,000 | Yes | LINE US Equity |
Lone Pine Resources Inc | 430,013,000 | Yes | LPR US Equity |
Longwei Petroleum Investment | 118,017,000 | Yes | LPH US Equity |
Lrr Energy Lp | 313,967,000 | Yes | LRE US Equity |
Lucas Energy Inc | 37,699,000 | Yes | LEI US Equity |
Lufkin Industries Inc | 1,760,660,000 | Yes | LUFK US Equity |
Mag Silver Corp * | 305,152,000 | Yes | MVG US Equity |
Magellan Midstream Partners | 5,763,292,000 | Yes | MMP US Equity |
Magellan Petroleum Corp | 36,882,000 | Yes | MPET US Equity |
Magnum Hunter Resources Corp | 545,589,000 | Yes | MHR US Equity |
Marathon Oil Corp | 17,268,234,000 | Yes | MRO US Equity |
Marathon Petroleum Corp | 10,395,400,000 | Yes | MPC US Equity |
Marine Petroleum Trust | 39,136,000 | Yes | MARPS US Equity |
Markwest Energy Partners Lp | 4,113,683,000 | Yes | MWE US Equity |
Martin Midstream Partners Lp | 644,592,000 | Yes | MMLP US Equity |
Matrix Service Co | 235,212,000 | Yes | MTRX US Equity |
Mcdermott Intl Inc | 2,340,029,000 | Yes | MDR US Equity |
Mcmoran Exploration Co | 1,501,739,000 | Yes | MMR US Equity |
Mechel-pref Spon Adr * | --- | Yes | MTL/P US Equity |
Mechel-sponsored Adr * | --- | Yes | MTL US Equity |
Memorial Production Partners | 218,985,000 | Yes | MEMP US Equity |
Mesa Royalty Trust | 57,074,000 | Yes | MTR US Equity |
Mesabi Trust | 321,929,000 | Yes | MSB US Equity |
Metals Usa Holdings Corp | 376,814,000 | Yes | MUSA US Equity |
Mexco Energy Corp | 10,950,000 | Yes | MXC US Equity |
Mfc Industrial Ltd | 354,943,000 | Yes | MIL US Equity |
Mid-con Energy Partners Lp | 280,398,000 | Yes | MCEP US Equity |
Midway Gold Corp * | 183,971,000 | Yes | MDW US Equity |
Miller Energy Resources Inc | 102,676,000 | Yes | MILL US Equity |
Minco Gold Corp * | 33,807,000 | Yes | MGH US Equity |
Minefinders Corp * | 756,376,000 | Yes | MFN US Equity |
Mines Management Inc | 47,188,000 | Yes | MGN US Equity |
Mitcham Industries Inc | 218,546,000 | Yes | MIND US Equity |
Molycorp Inc | 1,977,929,000 | Yes | MCP US Equity |
Mountain Province Diamonds * | 301,095,000 | Yes | MDM US Equity |
Murphy Oil Corp | 8,870,306,000 | Yes | MUR US Equity |
Mv Oil Trust | 370,389,000 | Yes | MVO US Equity |
Nabors Industries Ltd | 3,903,609,000 | Yes | NBR US Equity |
National Oilwell Varco Inc | 24,979,603,000 | Yes | NOV US Equity |
Natural Gas Services Group | 137,710,000 | Yes | NGS US Equity |
Natural Resource Partners Lp | 2,255,379,000 | Yes | NRP US Equity |
Nevsun Resources Ltd * | 966,396,000 | Yes | NSU US Equity |
New Gold Inc * | 3,813,174,000 | Yes | NGD US Equity |
Newfield Exploration Co | 4,147,775,000 | Yes | NFX US Equity |
Newmont Mining Corp | 22,838,499,000 | Yes | NEM US Equity |
Newpark Resources Inc | 664,705,000 | Yes | NR US Equity |
Nexen Inc * | 7,486,232,000 | Yes | NXY US Equity |
Niska Gas Storage Partners-u | 547,455,000 | Yes | NKA US Equity |
Noble Corp | 6,828,809,000 | Yes | NE US Equity |
Noble Energy Inc | 13,563,114,000 | Yes | NBL US Equity |
Noranda Aluminum Holding Cor | 552,209,000 | Yes | NOR US Equity |
North Amer Palladium Ltd * | 361,364,000 | Yes | PAL US Equity |
North European Oil Rty Trust | 228,140,000 | Yes | NRT US Equity |
Northern Dynasty Minerals * | 489,047,000 | Yes | NAK US Equity |
Northern Oil And Gas Inc | 1,312,703,000 | Yes | NOG US Equity |
Novagold Resources Inc * | 1,673,635,000 | Yes | NG US Equity |
Nucor Corp | 10,641,100,000 | Yes | NUE US Equity |
Nustar Energy Lp | 3,110,246,000 | Yes | NS US Equity |
Nustar Gp Holdings Llc | 1,075,361,000 | Yes | NSH US Equity |
Oasis Petroleum Inc | 2,381,581,000 | Yes | OAS US Equity |
Occidental Petroleum Corp | 62,935,380,000 | Yes | OXY US Equity |
Ocean Rig Udw Inc | 1,561,444,000 | Yes | ORIG US Equity |
Oceaneering Intl Inc | 3,914,203,000 | Yes | OII US Equity |
Oge Energy Corp | 4,044,868,000 | Yes | OGE US Equity |
Oil States International Inc | 3,175,080,000 | Yes | OIS US Equity |
Oilsands Quest Inc * | --- | Yes | BQI US Equity |
Oiltanking Partners Lp | 872,712,000 | Yes | OILT US Equity |
Olympic Steel Inc | 212,148,000 | Yes | ZEUS US Equity |
Oneok Partners Lp | 8,880,985,000 | Yes | OKS US Equity |
Ossen Innovation Co-spon Adr | 17,492,000 | Yes | OSN US Equity |
Oxford Resource Partners Lp | 139,593,000 | Yes | OXF US Equity |
Oyo Geospace Corp | 419,072,000 | Yes | OYOG US Equity |
Paa Natural Gas Storage Lp | 1,193,284,000 | Yes | PNG US Equity |
Pacific Booker Minerals Inc * | 84,902,000 | Yes | PBM US Equity |
Pacific Drilling Sa | 1,628,747,000 | Yes | PACD US Equity |
Pan American Silver Corp * | 2,022,259,000 | Yes | PAAS US Equity |
Panhandle Oil And Gas Inc-a | 195,212,000 | Yes | PHX US Equity |
Paramount Gold And Silver | 255,577,000 | Yes | PZG US Equity |
Parker Drilling Co | 580,382,000 | Yes | PKD US Equity |
Patriot Coal Corp | 580,912,000 | Yes | PCX US Equity |
Patterson-uti Energy Inc | 2,205,651,000 | Yes | PTEN US Equity |
Peabody Energy Corp | 7,576,816,000 | Yes | BTU US Equity |
Pengrowth Energy Corp * | 2,938,772,000 | Yes | PGH US Equity |
Penn Virginia Corp | 164,426,000 | Yes | PVA US Equity |
Penn Virginia Resource Partn | 1,621,629,000 | Yes | PVR US Equity |
Penn West Petroleum Ltd * | 7,816,758,000 | Yes | PWE US Equity |
Permian Basin Royalty Trust | 728,269,000 | Yes | PBT US Equity |
Petrobras Argentina - Adr | 1,289,185,000 | Yes | PZE US Equity |
Petrochina Co Ltd -adr | 223,988,974,000 | Yes | PTR US Equity |
Petroleo Brasileiro S.A.-adr * | 144,020,816,000 | Yes | PBR US Equity |
Petroleo Brasileiro-Spon Adr * | --- | Yes | PBR/A US Equity |
Petroleum Development Corp | 592,748,000 | Yes | PETD US Equity |
Petroquest Energy Inc | 322,048,000 | Yes | PQ US Equity |
Phi Inc-non Voting * | --- | Yes | PHIIK US Equity |
Phi Inc-voting | 292,695,000 | Yes | PHII US Equity |
Pioneer Drilling Company | 428,428,000 | Yes | PDC US Equity |
Pioneer Natural Resources Co | 9,294,702,000 | Yes | PXD US Equity |
Pioneer Southwest Energy Par | 729,794,000 | Yes | PSE US Equity |
Plains All Amer Pipeline Lp | 9,111,807,000 | Yes | PAA US Equity |
Plains Exploration & Product | 4,069,473,000 | Yes | PXP US Equity |
Platinum Group Metals Ltd * | 146,913,000 | Yes | PLG US Equity |
Polymet Mining Corp * | 174,002,000 | Yes | PLM US Equity |
Posco-adr * | --- | Yes | PKX US Equity |
Postrock Energy Corp | 24,501,000 | Yes | PSTR US Equity |
Precision Drilling Corp * | 2,070,439,000 | Yes | PDS US Equity |
Primeenergy Corp | 45,904,000 | Yes | PNRG US Equity |
Primero Mining Corp * | 220,729,000 | Yes | PPP US Equity |
Provident Energy Ltd * | 2,447,549,000 | Yes | PVX US Equity |
Pyramid Oil Co | 14,249,000 | Yes | PDO US Equity |
Qep Resources Inc | 3,949,772,000 | Yes | QEP US Equity |
Qr Energy Lp | 568,474,000 | Yes | QRE US Equity |
Quaterra Resources Inc * | 75,387,000 | Yes | QMM US Equity |
Quest Rare Minerals Ltd * | 145,568,000 | Yes | QRM US Equity |
Quicksilver Resources Inc | 704,994,000 | Yes | KWK US Equity |
Ram Energy Resources Inc | 200,290,000 | Yes | RAM US Equity |
Randgold Resources Ltd-adr * | --- | Yes | GOLD US Equity |
Range Resources Corp | 7,137,491,000 | Yes | RRC US Equity |
Rare Element Resources Ltd * | 211,382,000 | Yes | REE US Equity |
Recon Technology Ltd | 1,142,000 | Yes | RCON US Equity |
Recovery Energy Inc | 34,302,000 | Yes | RECV US Equity |
Regency Energy Partners Lp | 3,051,388,000 | Yes | RGP US Equity |
Reliance Steel & Aluminum | 3,143,956,000 | Yes | RS US Equity |
Resolute Energy Corp | 524,318,000 | Yes | REN US Equity |
Revett Minerals Inc * | 122,157,000 | Yes | RVM US Equity |
Rex Energy Corp | 371,779,000 | Yes | REXX US Equity |
Rhino Resource Partners Lp | 454,487,000 | Yes | RNO US Equity |
Richmont Mines Inc * | 291,911,000 | Yes | RIC US Equity |
Rio Tinto Plc-Spon Adr * | 86,588,391,000 | Yes | RIO US Equity |
Rose Rock Midstream Lp | 269,001,000 | Yes | RRMS US Equity |
Rosetta Resources Inc | 2,000,439,000 | Yes | ROSE US Equity |
Rowan Companies Inc | 3,363,791,000 | Yes | RDC US Equity |
Royal Dutch Shell Plc-Adr * | 174,771,454,000 | Yes | RDS/A US Equity |
Royal Dutch Shell Plc-Adr * | --- | Yes | RDS/B US Equity |
Royal Gold Inc | 3,322,137,000 | Yes | RGLD US Equity |
Royale Energy Inc | 36,013,000 | Yes | ROYL US Equity |
Rpc Inc | 1,713,373,000 | Yes | RES US Equity |
